NASCAR Truck 2017 Atlanta
TL2
| Cla | Piloto | # | Fabricante | Voltas | Tempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | Toyota | 16 | 30.739 | 180.357 | ||
| 2 |  | 21 | Chevrolet | 17 | +0.062 30.801 | 0.062 | 179.994 | |
| 3 |  | 29 | Ford | 16 | +0.388 31.127 | 0.326 | 178.109 | |
| 4 |  | 7 | Toyota | 19 | +0.419 31.158 | 0.031 | 177.932 | |
| 5 |  | 27 | Toyota | 18 | +0.433 31.172 | 0.014 | 177.852 | |
| 6 |  | 18 | Toyota | 15 | +0.441 31.180 | 0.008 | 177.806 | |
| 7 |  | 51 | Toyota | 14 | +0.485 31.224 | 0.044 | 177.556 | |
| 8 |  | 88 | Toyota | 26 | +0.487 31.226 | 0.002 | 177.544 | |
| 9 |  | 52 | Chevrolet | 6 | +0.512 31.251 | 0.025 | 177.402 | |
| 10 |  | 75 | Toyota | 21 | +0.527 31.266 | 0.015 | 177.317 | |
| 11 |  | 5 | Toyota | 11 | +0.534 31.273 | 0.007 | 177.278 | |
| 12 |  | 24 | Chevrolet | 19 | +0.556 31.295 | 0.022 | 177.153 | |
| 13 |  | 23 | Chevrolet | 16 | +0.593 31.332 | 0.037 | 176.944 | |
| 14 |  | 8 | Chevrolet | 16 | +0.652 31.391 | 0.059 | 176.611 | |
| 15 |  | 98 | Toyota | 22 | +0.666 31.405 | 0.014 | 176.532 | |
| 16 |  | 17 | Toyota | 12 | +0.682 31.421 | 0.016 | 176.443 | |
| 17 |  | 19 | Ford | 15 | +0.685 31.424 | 0.003 | 176.426 | |
| 18 |  | 33 | Chevrolet | 16 | +0.724 31.463 | 0.039 | 176.207 | |
| 19 |  | 02 | Ford | 18 | +0.779 31.518 | 0.055 | 175.899 | |
| 20 |  | 92 | Ford | 16 | +0.788 31.527 | 0.009 | 175.849 | |
| 21 |  | 13 | Toyota | 17 | +0.793 31.532 | 0.005 | 175.821 | |
| 22 |  | 99 | Chevrolet | 15 | +0.914 31.653 | 0.121 | 175.149 | |
| 23 |  | 66 | Chevrolet | 11 | +1.165 31.904 | 0.251 | 173.771 | |
| 24 |  | 16 | Toyota | 19 | +1.184 31.923 | 0.019 | 173.668 | |
| 25 |  | 45 | Chevrolet | 14 | +1.339 32.078 | 0.155 | 172.829 | |
| 26 |  | 87 | Chevrolet | 14 | +1.361 32.100 | 0.022 | 172.710 | |
| 27 |  | 44 | Chevrolet | 15 | +1.820 32.559 | 0.459 | 170.275 | |
| 28 |  | 12 | Chevrolet | 8 | +2.100 32.839 | 0.280 | 168.824 | |
| 29 | 
                            
                               W. Chavous
                                                            
                                                                                            Premium Motorsports
                                                     | 49 | Chevrolet | 16 | +2.478 33.217 | 0.378 | 166.902 | |
| 30 | 
                            
                               A. Ogata
                                                            
                                                                                            Beaver Motorsports
                                                     | 50 | Chevrolet | 7 | +2.737 33.476 | 0.259 | 165.611 | |
| 31 |  | 1 | Chevrolet | 8 | +3.056 33.795 | 0.319 | 164.048 | |
| 32 |  | 6 | Chevrolet | 2 | +3.671 34.410 | 0.615 | 161.116 | |
| 33 |  | 10 | Chevrolet | 11 | +3.767 34.506 | 0.096 | 160.668 | |
| 34 | 
                            
                               T. Peck
                                                            
                                                                                            Copp Motorsports
                                                     | 83 | Chevrolet | 1 | +3.802 34.541 | 0.035 | 160.505 | 
 
 
 
                            