Pilotos
Posição | Piloto | Pontos | | | | | | | | | | | | | | | | | BUL | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 933 | 47 | 50 | 44 | 50 | 50 | 45 | 50 | 50 | 50 | 50 | - | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - |
2 | Antonio Cairoli | 782 | 47 | 44 | 50 | 40 | 44 | 38 | 44 | 31 | 44 | 42 | 50 | 47 | 38 | 44 | 44 | 28 | 35 | 28 | 44 | - | - |
3 | | 685 | 40 | 27 | 36 | 42 | 20 | 47 | 32 | 34 | 36 | 37 | 23 | 33 | 40 | 32 | 24 | 40 | 38 | 38 | 26 | 40 | - |
4 | Tim Gajser | 669 | - | 20 | 28 | 29 | 36 | 34 | 30 | 44 | 36 | 38 | 37 | 36 | 42 | 40 | 28 | 29 | 42 | 42 | 34 | 44 | - |
5 | | 574 | 30 | 34 | 34 | 31 | 18 | 33 | 38 | 40 | 9 | 29 | 38 | 29 | 26 | 30 | 16 | 20 | 28 | 31 | 27 | 33 | - |
6 | Romain Febvre | 544 | 34 | 31 | 36 | 34 | 34 | 34 | 20 | 32 | 36 | 32 | 31 | 36 | 10 | 32 | 36 | 42 | 34 | - | - | - | - |
7 | | 534 | 21 | 34 | 24 | 32 | 29 | 12 | 28 | 27 | 30 | 30 | 22 | 30 | 10 | 24 | 35 | 32 | 26 | 29 | 36 | 23 | - |
8 | Jeremy Seewer | 469 | 14 | 24 | 21 | 24 | 27 | 25 | 20 | 21 | 22 | 28 | 29 | 24 | 16 | 24 | 31 | 21 | 22 | 30 | 22 | 24 | - |
9 | Jeremy Van | 433 | 34 | 20 | 24 | 26 | 28 | 18 | 29 | 14 | 14 | 12 | 21 | 17 | 23 | 32 | 25 | 13 | 23 | 31 | - | 29 | - |
10 | | 386 | 15 | 30 | - | - | - | 10 | 26 | 15 | 17 | 9 | 38 | 25 | 27 | 19 | 36 | 31 | 15 | 15 | 38 | 20 | - |
11 | Julien Lieber | 291 | 22 | 4 | 28 | 18 | 14 | 27 | 21 | 15 | 13 | - | - | 14 | 11 | 2 | 9 | 7 | 14 | 16 | 22 | 34 | - |
12 | Evgeny Bobryshev | 289 | 19 | - | 11 | 18 | 24 | 15 | 6 | 23 | 23 | 24 | 20 | 24 | 10 | 9 | 15 | 20 | - | - | 6 | 22 | - |
13 | Alessandro Lupino | 283 | 13 | 2 | 9 | 15 | 13 | 20 | 15 | 18 | 14 | 13 | 19 | 18 | 26 | 19 | - | 18 | 18 | 20 | 13 | - | - |
14 | | 267 | 4 | 18 | 15 | 10 | 9 | 9 | 10 | 6 | 13 | 13 | 21 | 7 | 17 | 13 | 12 | 24 | 16 | 15 | 23 | 12 | - |
15 | | 263 | 24 | 15 | 7 | 10 | 20 | - | - | - | 10 | 18 | 2 | 5 | - | 15 | 20 | 24 | 10 | 25 | 30 | 28 | - |
16 | Maximilian Nagl | 245 | 21 | 17 | 22 | 8 | 20 | 16 | 17 | 22 | 17 | 17 | 26 | 8 | 16 | - | - | - | - | - | - | 18 | - |
17 | | 197 | 20 | - | - | - | - | - | - | 7 | 23 | 12 | 8 | 14 | 28 | 6 | 2 | 10 | 21 | 23 | 9 | 14 | - |
18 | Tanel Leok | 139 | 2 | 11 | 7 | 9 | 12 | - | 7 | 3 | 3 | 3 | 8 | - | - | 11 | 13 | 13 | 13 | - | 16 | 8 | - |
19 | Arminas Jasikonis | 111 | 13 | 18 | 17 | 4 | 6 | 19 | 16 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jose Butron | 109 | 4 | - | 8 | 1 | 4 | 8 | 17 | 9 | 1 | 1 | 11 | - | - | 6 | 10 | - | 7 | - | 9 | 13 | - |
21 | | 97 | - | - | - | - | - | - | - | - | 12 | 13 | 18 | 11 | 14 | 18 | 1 | 7 | 3 | - | - | - | - |
22 | Maxime Desprey | 91 | - | 18 | 9 | 19 | 12 | 1 | 4 | 12 | 8 | 6 | - | - | - | - | - | - | - | - | - | 2 | - |
23 | Ivo Monticelli | 72 | 6 | 1 | - | 2 | - | 7 | 2 | - | - | 11 | 6 | - | - | 6 | - | - | 12 | 17 | - | 2 | - |
24 | Todd Waters | 69 | - | - | - | - | - | - | - | - | - | - | 1 | 13 | 14 | 5 | - | 9 | 7 | 12 | - | 8 | - |
25 | Petar Petrov | 54 | 1 | 8 | 3 | 1 | 5 | 4 | 6 | 4 | 3 | 1 | - | - | - | - | 1 | 3 | 6 | 7 | - | 1 | - |
26 | Graeme Irwin | 47 | 6 | 2 | 5 | 2 | - | 2 | - | - | 2 | - | 8 | - | - | 1 | 13 | - | - | - | 5 | 1 | - |
27 | Benoit Paturel | 40 | - | - | - | 9 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | - | - | - | - | 13 | - |
29 | Harri Kullas | 18 | - | 10 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
30 | Jeffrey Dewulf | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 9 | - | - |
31 | Lewis Stewart | 13 | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | - |
32 | Sven Van | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
33 | Erki Kahro | 8 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 3 | - | - |
34 | Ander Valentin | 8 | - | - | - | 3 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Aldi Lazaroni | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
36 | Rizky Hanif | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
37 | | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Jetro Salazar | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Brian Bogers | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
40 | Panagiotis Kouzis | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
41 | Batuhan Demiryol | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
42 | Filip Bengtsson | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Stefan Ekerold | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Matiss Karro | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
45 | Davide Bonini | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
46 | Gregory Aranda | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
47 | Andre Sondakh | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
48 | Nathan Renkens | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
49 | Sakir Senkalayci | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
50 | Galip Alp | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
51 | Paulo Alberto | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Klemen Gerčar | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
53 | Lars van | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Tendência
3
4