Classificação
Campeonato por equipes da GT Daytona - Campeonato por equipes de Protótipos
- Campeonato por equipes da GT Le Mans
- Campeonato por equipes da GT Daytona
- Campeonato de pilotos de Protótipo
- Campeonato de pilotos da GT Le Mans
- Campeonato de pilotos da GT Daytona
- Campeonato de fabricantes de protótipos
- Campeonato de fabricantes da GT Le Mans
- Campeonato de fabricantes da GT Daytona
Posição Equipes Pontos
1
Paul Miller Racing 333 30 35 - 30 30 30 28 35 32 25 28 30 2
Michael Shank Racing 329 32 23 - 32 35 32 26 28 24 30 35 32 3 Mercedes-AMG Team Riley Motorsports 299 28 30 - 22 28 26 35 25 26 26 30 23 4
Scuderia Corsa 295 21 32 - 23 26 24 23 30 30 28 23 35 5
3GT Racing 268 16 17 - 35 25 18 32 24 25 35 21 20 6 Wright Motorsports 263 12 25 - 24 20 22 22 23 35 32 20 28 7
Magnus Racing 255 25 18 - 21 21 14 30 32 22 24 26 22 8
Michael Shank Racing 249 20 24 - 26 32 17 25 22 23 23 18 19 9
Turner Motorsport 248 17 20 - 25 24 35 20 21 28 22 19 17 10
3GT Racing 239 22 26 - 28 19 28 24 26 - 21 24 21 11
Park Place Motorsports 130 13 22 - - - 25 - - 20 - 32 18 12
SunEnergy1 Racing 109 23 21 - 19 23 23 - - - - - - 13
Scuderia Corsa 109 26 14 - - - 21 - - - - 22 26 14
Land Motorsport 96 24 28 - - - 19 - - - - - 25 15
Spirit of Race 88 10 19 - - - 13 - - 21 - 25 - 16 P1 Motorsports 71 19 13 - - - 15 - - - - - 24 17 Wright Motorsports 63 - - - 20 22 - 21 - - - - - 18 HART 47 15 16 - - - 16 - - - - - - 19
Grasser Racing 35 35 - - - - - - - - - - - 20 CJ Wilson Racing 35 - 15 - - - 20 - - - - - - 21
Grasser Racing 18 18 - - - - - - - - - - - 22
Risi Competizione 14 14 - - - - - - - - - - - 23
Team Manthey 11 11 - - - - - - - - - - -
Posição | Equipes | Pontos | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 333 | 30 | 35 | - | 30 | 30 | 30 | 28 | 35 | 32 | 25 | 28 | 30 |
2 | | 329 | 32 | 23 | - | 32 | 35 | 32 | 26 | 28 | 24 | 30 | 35 | 32 |
3 | Mercedes-AMG Team Riley Motorsports | 299 | 28 | 30 | - | 22 | 28 | 26 | 35 | 25 | 26 | 26 | 30 | 23 |
4 | | 295 | 21 | 32 | - | 23 | 26 | 24 | 23 | 30 | 30 | 28 | 23 | 35 |
5 | | 268 | 16 | 17 | - | 35 | 25 | 18 | 32 | 24 | 25 | 35 | 21 | 20 |
6 | Wright Motorsports | 263 | 12 | 25 | - | 24 | 20 | 22 | 22 | 23 | 35 | 32 | 20 | 28 |
7 | | 255 | 25 | 18 | - | 21 | 21 | 14 | 30 | 32 | 22 | 24 | 26 | 22 |
8 | | 249 | 20 | 24 | - | 26 | 32 | 17 | 25 | 22 | 23 | 23 | 18 | 19 |
9 | | 248 | 17 | 20 | - | 25 | 24 | 35 | 20 | 21 | 28 | 22 | 19 | 17 |
10 | | 239 | 22 | 26 | - | 28 | 19 | 28 | 24 | 26 | - | 21 | 24 | 21 |
11 | | 130 | 13 | 22 | - | - | - | 25 | - | - | 20 | - | 32 | 18 |
12 | | 109 | 23 | 21 | - | 19 | 23 | 23 | - | - | - | - | - | - |
13 | | 109 | 26 | 14 | - | - | - | 21 | - | - | - | - | 22 | 26 |
14 | | 96 | 24 | 28 | - | - | - | 19 | - | - | - | - | - | 25 |
15 | | 88 | 10 | 19 | - | - | - | 13 | - | - | 21 | - | 25 | - |
16 | P1 Motorsports | 71 | 19 | 13 | - | - | - | 15 | - | - | - | - | - | 24 |
17 | Wright Motorsports | 63 | - | - | - | 20 | 22 | - | 21 | - | - | - | - | - |
18 | HART | 47 | 15 | 16 | - | - | - | 16 | - | - | - | - | - | - |
19 | | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - |
20 | CJ Wilson Racing | 35 | - | 15 | - | - | - | 20 | - | - | - | - | - | - |
21 | | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - |
22 | | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - |
23 | | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Tendência
1