Classificação
2020
2020
Campeonato de pilotos da GT Daytona
Posição | Piloto | Pontos | US | US | US | US | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Farnbacher | 286 | 21/28 | 30/16 | - | 32/18 | 32/6 | 35/14 | 26/16 | 24/10 | 21/28 | 35/15 | 30/20 |
1 | M. McMurry | 286 | 21/28 | 30/16 | - | 32/18 | 32/6 | 35/14 | 26/16 | 24/10 | 21/28 | 35/15 | 30/20 |
2 | R. Hardwick | 284 | 28/21 | 24/20 | - | 26/21 | 26/9 | 30/16 | 30/14 | 32/5 | 28/20 | 25/20 | 35/18 |
2 | P. Long | 284 | 28/21 | 24/20 | - | 26/21 | 26/9 | 30/16 | 30/14 | 32/5 | 28/20 | 25/20 | 35/18 |
3 | A. Telitz | 267 | 19/31 | 35/14 | - | 30/19 | 28/8 | 26/18 | 35/12 | 23/11 | 32/18 | 20/25 | 19/30 |
4 | J. Hawksworth | 265 | 22/26 | 35/14 | - | 30/19 | 28/8 | 21/25 | 35/12 | 23/11 | 32/18 | 20/25 | 19/30 |
5 | R. Foley | 256 | 25/23 | 23/21 | - | 24/23 | 35/5 | 20/26 | 20/23 | 35/4 | 22/25 | 32/16 | 20/29 |
6 | T. Bell | 251 | 19/31 | 32/15 | - | 35/17 | 22/13 | 26/18 | 21/21 | 28/7 | 23/24 | 23/22 | 22/27 |
7 | M. Goikhberg | 250 | 23/25 | 28/17 | - | 19/30 | 25/10 | 24/20 | 25/17 | 26/8 | 25/22 | 30/17 | 25/23 |
8 | G. Robinson | 245 | 20/29 | 25/19 | - | 25/22 | 30/7 | 28/17 | 32/13 | 21/13 | 19/30 | 22/23 | 23/25 |
8 | L. Aschenbach | 245 | 20/29 | 25/19 | - | 25/22 | 30/7 | 28/17 | 32/13 | 21/13 | 19/30 | 22/23 | 23/25 |
9 | A. Lally | 244 | 32/19 | 22/22 | - | 23/24 | 24/11 | 19/27 | 24/18 | 20/15 | 30/19 | 26/19 | 24/24 |
9 | J. Potter | 244 | 32/19 | 22/22 | - | 23/24 | 24/11 | 19/27 | 24/18 | 20/15 | 30/19 | 26/19 | 24/24 |
10 | B. Auberlen | 236 | 25/23 | 23/21 | - | 24/23 | 35/5 | 20/26 | 20/23 | 35/4 | 22/25 | 32/16 | - |
11 | S. Pumpelly | 228 | 32/19 | 19/25 | - | 21/26 | 18/19 | 19/27 | 19/24 | 25/9 | 30/19 | 21/24 | 24/24 |
12 | A. Parente | 225 | 23/25 | 28/17 | - | 19/30 | 25/10 | 24/20 | 25/17 | 26/8 | 25/22 | 30/17 | - |
13 | F. Montecalvo | 223 | 19/31 | 32/15 | - | 35/17 | 22/13 | 26/18 | 21/21 | - | 23/24 | 23/22 | 22/27 |
14 | C. MacNeil | 206 | 24/24 | 26/18 | - | 28/20 | 19/18 | 22/22 | - | - | 35/17 | 24/21 | 28/21 |
15 | I. James | 199 | 13/38 | - | - | - | 23/12 | 25/19 | 28/15 | 30/6 | 20/29 | 28/18 | 32/19 |
15 | R. De Angelis | 199 | 13/38 | - | - | - | 23/12 | 25/19 | 28/15 | 30/6 | 20/29 | 28/18 | 32/19 |
16 | R. Ferriol | 167 | - | 19/25 | - | 21/26 | 18/19 | - | 19/24 | 25/9 | 18/31 | 21/24 | 26/22 |
17 | M. Miller | 145 | - | 21/23 | - | 20/28 | 21/15 | - | 22/20 | 19/16 | - | 19/26 | 23/25 |
18 | B. Sellers | 126 | 35/18 | - | - | - | 17/20 | 32/15 | - | - | 24/23 | - | 18/31 |
18 | M. Snow | 126 | 35/18 | - | - | - | 17/20 | 32/15 | - | - | 24/23 | - | 18/31 |
19 | M. Quesada | 125 | 22/26 | - | - | - | - | 21/25 | - | 28/7 | 32/18 | - | 22/27 |
20 | P. Holton | 125 | - | 20/24 | - | 22/25 | 20/16 | - | 23/19 | 22/12 | - | 18/27 | - |
21 | T. Bechtolsheimer | 122 | - | 21/23 | - | 20/28 | 21/15 | - | 22/20 | 19/16 | - | 19/26 | - |
22 | T. Vilander | 119 | 24/24 | 26/18 | - | 28/20 | 19/18 | 22/22 | - | - | - | - | - |
23 | A. Balzan | 111 | 24/24 | - | - | - | - | - | - | - | 35/17 | 24/21 | 28/21 |
24 | C. Lewis | 109 | 35/18 | - | - | - | - | 32/15 | - | - | 24/23 | - | 18/31 |
25 | J. Westphal | 109 | 24/24 | - | - | - | - | 22/22 | - | - | 35/17 | - | 28/21 |
26 | S. Michimi | 107 | 21/28 | - | - | - | - | 35/14 | - | - | 21/28 | - | 30/20 |
27 | T. Hindman | 97 | 23/25 | - | - | - | - | 24/20 | - | - | 25/22 | - | 25/23 |
28 | J. Heylen | 93 | - | - | - | - | - | 30/16 | - | - | 28/20 | - | 35/18 |
29 | D. Machavern | 87 | 25/23 | - | - | - | - | 20/26 | - | - | 22/25 | - | 20/29 |
30 | C. Fergus | 85 | - | 20/24 | - | 22/25 | 20/16 | - | 23/19 | - | - | - | - |
31 | D. Turner | 77 | - | - | - | - | - | 25/19 | - | - | 20/29 | - | 32/19 |
32 | B. Keating | 67 | 20/29 | - | - | - | - | 28/17 | - | - | 19/30 | - | - |
33 | R. Heistand | 61 | 17/33 | - | - | - | - | 23/21 | - | - | - | - | 21/28 |
33 | S. Schothorst | 61 | 17/33 | - | - | - | - | 23/21 | - | - | - | - | 21/28 |
34 | D. Morad | 51 | 30/20 | - | - | - | - | 21/25 | - | - | - | - | - |
35 | D. Olsen | 44 | 18/32 | - | - | - | - | - | - | - | 26/21 | - | - |
35 | Z. Robichon | 44 | 18/32 | - | - | - | - | - | - | - | 26/21 | - | - |
35 | L. Kern | 44 | 18/32 | - | - | - | - | - | - | - | 26/21 | - | - |
36 | A. Davis | 44 | - | - | - | - | - | - | - | - | 18/31 | - | 26/22 |
37 | K. Kirkwood | 42 | - | - | - | - | - | - | - | - | 23/24 | - | 19/30 |
38 |
J. Kingsley
| 40 | - | - | - | - | - | - | - | 22/12 | - | 18/27 | - |
39 | F. Perera | 38 | 17/33 | - | - | - | - | - | - | - | - | - | 21/28 |
40 | A. Caldarelli | 35 | 35/18 | - | - | - | - | - | - | - | - | - | - |
41 | M. Mapelli | 32 | 32/19 | - | - | - | - | - | - | - | - | - | - |
42 | M. Bortolotti | 30 | 30/20 | - | - | - | - | - | - | - | - | - | - |
42 | R. Ineichen | 30 | 30/20 | - | - | - | - | - | - | - | - | - | - |
42 | D. Vanthoor | 30 | 30/20 | - | - | - | - | - | - | - | - | - | - |
43 | A. Imperato | 28 | 28/21 | - | - | - | - | - | - | - | - | - | - |
43 | K. Bachler | 28 | 28/21 | - | - | - | - | - | - | - | - | - | - |
44 | T. Pappas | 26 | 26/22 | - | - | - | - | - | - | - | - | - | - |
44 | J. Bleekemolen | 26 | 26/22 | - | - | - | - | - | - | - | - | - | - |
44 | S. Muller | 26 | 26/22 | - | - | - | - | - | - | - | - | - | - |
44 | T. Estep | 26 | 26/22 | - | - | - | - | - | - | - | - | - | - |
45 | P. Kaffer | 26 | - | - | - | - | - | - | - | - | - | - | 26/22 |
46 | J. Klingmann | 25 | 25/23 | - | - | - | - | - | - | - | - | - | - |
47 | J. Hand | 25 | - | - | - | - | - | - | - | - | - | - | 25/23 |
48 | R. Westbrook | 23 | - | - | - | - | - | 23/21 | - | - | - | - | - |
49 | A. Allmendinger | 23 | 23/25 | - | - | - | - | - | - | - | - | - | - |
50 | P. Chase | 22 | 22/26 | - | - | - | - | - | - | - | - | - | - |
50 | K. Busch | 22 | 22/26 | - | - | - | - | - | - | - | - | - | - |
51 | J. Gounon | 21 | 21/28 | - | - | - | - | - | - | - | - | - | - |
52 | F. Fraga | 20 | 20/29 | - | - | - | - | - | - | - | - | - | - |
53 | N. Yelloly | 20 | - | - | - | - | - | - | - | - | - | - | 20/29 |
54 | S. van Gisbergen | 19 | 19/31 | - | - | - | - | - | - | - | - | - | - |
55 | M. Winkelhock | 18 | - | - | - | - | - | - | - | - | 18/31 | - | - |
56 | P. Pilet | 18 | 18/32 | - | - | - | - | - | - | - | - | - | - |
57 | A. Costa | 17 | 17/33 | - | - | - | - | - | - | - | - | - | - |
58 | B. Gdovic | 16 | 16/34 | - | - | - | - | - | - | - | - | - | - |
58 | E. Lux | 16 | 16/34 | - | - | - | - | - | - | - | - | - | - |
58 | M. Kvamme | 16 | 16/34 | - | - | - | - | - | - | - | - | - | - |
58 | J. Hoggard | 16 | 16/34 | - | - | - | - | - | - | - | - | - | - |
59 | C. Nielsen | 15 | 15/35 | - | - | - | - | - | - | - | - | - | - |
59 | K. Legge | 15 | 15/35 | - | - | - | - | - | - | - | - | - | - |
59 | T. Calderon | 15 | 15/35 | - | - | - | - | - | - | - | - | - | - |
59 | R. Frey | 15 | 15/35 | - | - | - | - | - | - | - | - | - | - |
60 | P. Lamy | 14 | 14/37 | - | - | - | - | - | - | - | - | - | - |
60 | R. Gunn | 14 | 14/37 | - | - | - | - | - | - | - | - | - | - |
60 | M. Lauda | 14 | 14/37 | - | - | - | - | - | - | - | - | - | - |
60 | A. Watson | 14 | 14/37 | - | - | - | - | - | - | - | - | - | - |
61 | N. Thiim | 13 | 13/38 | - | - | - | - | - | - | - | - | - | - |
61 | A. Riberas | 13 | 13/38 | - | - | - | - | - | - | - | - | - | - |