Filtros:
Categoria Ano
MXGP
2019
MXGP 2019 Teutschenthal
Cla | # | Piloto | Chassi | Voltas | Tempo | Diferença | Intervalo | Pontos | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 18 | 34'25.465 | 25 | ||||
2 | 4 | Arnaud Tonus | Yamaha | 18 | 34'31.310 | 5.845 | 5.845 | 22 | ||
3 | 91 | Jeremy Seewer | Yamaha | 18 | 34'32.354 | 6.889 | 1.044 | 20 | ||
4 | 461 | Romain Febvre | Yamaha | 18 | 34'46.734 | 21.269 | 14.380 | 18 | ||
5 | 21 | | Yamaha | 18 | 34'47.954 | 22.489 | 1.220 | 16 | ||
6 | 259 | | KTM | 18 | 34'51.102 | 25.637 | 3.148 | 15 | ||
7 | 99 | | KTM | 18 | 34'53.355 | 27.890 | 2.253 | 14 | ||
8 | 89 | Jeremy Van | Honda | 18 | 34'57.078 | 31.613 | 3.723 | 13 | ||
9 | 189 | Brian Bogers | Honda | 18 | 34'59.516 | 34.051 | 2.438 | 12 | ||
10 | 41 | Pauls Jonass | Husqvarna | 18 | 34'59.817 | 34.352 | 0.301 | 11 | ||
11 | 911 | | KTM | 18 | 35'03.687 | 38.222 | 3.870 | 10 | ||
12 | 27 | Arminas Jasikonis | Husqvarna | 18 | 35'11.987 | 46.522 | 8.300 | 9 | ||
13 | 13 | | Honda | 18 | 35'20.759 | 55.294 | 8.772 | 8 | ||
14 | 128 | Ivo Monticelli | KTM | 18 | 35'25.538 | 1'00.073 | 4.779 | 7 | ||
15 | 297 | Anton Gole | Yamaha | 18 | 35'27.239 | 1'01.774 | 1.701 | 6 | ||
16 | 7 | Tanel Leok | Husqvarna | 18 | 35'31.073 | 1'05.608 | 3.834 | 5 | ||
17 | 760 | Pascal Rauchenecker | KTM | 18 | 35'55.719 | 1'30.254 | 24.646 | 4 | ||
18 | 34 | Micha-Boy De | Yamaha | 18 | 35'57.971 | 1'32.506 | 2.252 | 3 | ||
19 | 18 | Vsevolod Brylyakov | Yamaha | 18 | 36'03.667 | 1'38.202 | 5.696 | 2 | ||
20 | 212 | Jeffrey Dewulf | KTM | 18 | 36'14.366 | 1'48.901 | 10.699 | 1 | ||
21 | 926 | Jeremy Delince | Honda | 18 | 36'23.039 | 1'57.574 | 8.673 | |||
22 | 62 | Klemen Gerčar | Husqvarna | 17 | 34'28.589 | 1 Lap | 1 Lap | |||
23 | 226 | Tom Koch | KTM | 17 | 34'30.075 | 1 Lap | 1.486 | |||
24 | 94 | Sven Van | Yamaha | 17 | 34'58.642 | 1 Lap | 28.567 | |||
25 | 471 | Volodymyr Tarasov | KTM | 17 | 35'00.484 | 1 Lap | 1.842 | |||
26 | 93 | Jonathan Bengtsson | KTM | 17 | 35'18.783 | 1 Lap | 18.299 | |||
27 | 360 | Nathan Dixon | KTM | 17 | 35'40.260 | 1 Lap | 21.477 | |||
28 | 33 | Julien Lieber | Kawasaki | 11 | 21'20.896 | 7 Laps | 6 Laps | |||
29 | 108 | Stefan Ekerold | Suzuki | 11 | 23'27.309 | 7 Laps | 2'06.413 | |||
30 | 555 | Artem Guryev | Husqvarna | 6 | 12'50.540 | 12 Laps | 5 Laps | |||
31 | 321 | Samuele Bernardini | Yamaha | 6 | 12'58.723 | 12 Laps | 8.183 | |||
32 | 100 | | Kawasaki | 6 | 13'07.379 | 12 Laps | 8.656 | |||
33 | 22 | | Yamaha | 0 | 58.759 | 18 Laps | 6 Laps |
Voltas lideradas
Voltas lideradas | Piloto |
---|---|
1 - 13 | Tim Gajser |