Pilotos
Posição | Piloto | Pontos | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 708 | 40 | 38 | 40 | 25 | - | 41 | 43 | 47 | 47 | 50 | 42 | 47 | 45 | 50 | 18 | 38 | 47 | 50 | - |
2 | Romain Febvre | 703 | 37 | 36 | 34 | 36 | 31 | 47 | 36 | 36 | 34 | 40 | 40 | 47 | 39 | 38 | 41 | 42 | 47 | 42 | - |
3 | Tim Gajser | 688 | 50 | 43 | 31 | 42 | 28 | 32 | 44 | 40 | 45 | 15 | 45 | 35 | 40 | 38 | 42 | 43 | 33 | 42 | - |
4 | Jeremy Seewer | 566 | 31 | 29 | 26 | 27 | 38 | 29 | 26 | 28 | 15 | 31 | 29 | 35 | 29 | 38 | 40 | 47 | 32 | 36 | - |
5 | Jorge Prado | 562 | 25 | 36 | 36 | 35 | 45 | 35 | 43 | 42 | 18 | 44 | 25 | 14 | 42 | 17 | 16 | 29 | 30 | 30 | - |
6 | Antonio Cairoli | 545 | 20 | 45 | 40 | 38 | 40 | 34 | 35 | 32 | 42 | - | 27 | 34 | 32 | - | 45 | 32 | 38 | 11 | - |
7 | | 442 | 14 | 28 | 40 | 22 | 36 | 20 | 14 | 23 | 15 | 22 | 29 | 21 | 18 | 38 | 29 | 28 | 19 | 26 | - |
8 | Pauls Jonass | 391 | 20 | 30 | 32 | 22 | 15 | 40 | 21 | 20 | 31 | 23 | 33 | 34 | 31 | 24 | 15 | - | - | - | - |
9 | Thomas Kjer | 332 | 27 | 16 | 2 | 17 | 10 | 16 | 13 | 17 | 21 | 21 | 17 | 24 | 19 | 19 | 27 | 18 | 25 | 23 | - |
10 | Alessandro Lupino | 319 | 34 | 20 | 15 | 14 | 26 | - | 25 | 23 | 25 | 3 | 10 | 20 | 18 | 17 | 16 | 21 | 23 | 9 | - |
11 | Ben Watson | 300 | 1 | 21 | 22 | 27 | 19 | 21 | 19 | 3 | 10 | 28 | 21 | 3 | 2 | 20 | 27 | 25 | 12 | 19 | - |
12 | Brian Bogers | 290 | - | 12 | 3 | 25 | 3 | 20 | 27 | 19 | 15 | 28 | 26 | 8 | 23 | 9 | 23 | - | 22 | 27 | - |
13 | Jeremy Van | 232 | 20 | 19 | 21 | 4 | 26 | 5 | 3 | 11 | 1 | - | 23 | 12 | 11 | 9 | 20 | 17 | 10 | 20 | - |
14 | Calvin Vlaanderen | 203 | 15 | 14 | 7 | 25 | 12 | 22 | 10 | 16 | 8 | 36 | 10 | 14 | 14 | - | - | - | - | - | - |
15 | Henry Jacobi | 188 | - | 7 | 20 | 6 | 16 | - | 17 | 19 | 24 | 14 | 1 | 3 | 8 | 10 | 22 | 5 | 6 | 10 | - |
16 | Brent Van | 152 | 18 | 3 | 11 | 12 | - | 8 | 8 | 18 | 17 | 13 | 6 | 6 | - | - | 3 | 10 | 11 | 8 | - |
17 | | 126 | 9 | 5 | 13 | 9 | 18 | 8 | - | - | - | 18 | 5 | - | 6 | 9 | 1 | 12 | 5 | 8 | - |
18 | Alberto Forato | 119 | - | - | - | - | 7 | 14 | 11 | 7 | 29 | 5 | 14 | 21 | - | - | 3 | - | 8 | - | - |
19 | Arnaud Tonus | 119 | 18 | 13 | 5 | - | - | - | - | 17 | 14 | 7 | 2 | 14 | 22 | 7 | - | - | - | - | - |
20 | Benoit Paturel | 110 | - | - | - | - | - | - | - | - | 4 | 10 | 10 | 15 | 25 | 22 | 7 | 12 | 5 | - | - |
21 | | 106 | 14 | 14 | 10 | 9 | - | - | 12 | 12 | 6 | 6 | 15 | - | - | 5 | 2 | - | - | 1 | - |
22 | Arminas Jasikonis | 103 | - | - | - | 23 | 8 | 17 | - | 4 | 5 | 12 | 3 | 15 | - | - | - | - | 3 | 13 | - |
23 | Tom Koch | 76 | - | - | - | - | 7 | 2 | 12 | - | - | 8 | - | - | 1 | 23 | 12 | 3 | - | 8 | - |
24 | Dylan Wright | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | 23 | 15 | 16 | - |
25 | Mathys Boisrame | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 2 | 10 | 12 | 14 | - |
26 | Ruben Fernandez | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 24 | - |
27 | Ivo Monticelli | 54 | - | - | 10 | 13 | 23 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Alvin Östlund | 50 | 14 | 2 | 14 | 6 | 5 | - | 1 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - |
29 | | 49 | - | 1 | - | - | - | - | - | - | 8 | - | - | - | 4 | 11 | 10 | 11 | 1 | 3 | - |
30 | Lorenzo Locurcio | 47 | 2 | 1 | - | 2 | 13 | - | 4 | - | 7 | - | - | - | 6 | 1 | - | 10 | 1 | - | - |
31 | Vsevolod Brylyakov | 45 | 2 | - | - | 2 | 3 | - | - | 3 | - | - | 4 | 11 | 5 | - | 7 | 1 | 5 | 2 | - |
32 | Adam Sterry | 39 | 8 | 9 | 5 | 1 | 10 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
33 | | 33 | 19 | - | - | - | 1 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Cyril Genot | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Josh Gilbert | 11 | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | 1 | - | - | - | - |
36 | Jose Butron | 11 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 5 | - | 2 | - | - | - |
37 | Evgeny Bobryshev | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Lars van | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Jimmy Clochet | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Nathan Watson | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | David Philippaerts | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
42 | Maxime Desprey | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
43 | Hardi Roosiorg | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Anton Gole | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Morgan Lesiardo | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
46 | Todd Kellett | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tendência
1
2
3
4