Classificação
Pilotos Posição Piloto Pontos
1
Austin Cindric 276 55/1 50/2 41/6 44/4 57/1 29/13 - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
Daniel Hemric 230 33/9 42/3 41/4 53/2 31/23 30/9 - - - - - - - - - - - - - - - - - - - - - - - - - - - 3
Harrison Burton 212 37/3 44/6 8/40 31/9 42/12 50/3 - - - - - - - - - - - - - - - - - - - - - - - - - - - 4
A.J. Allmendinger 193 32/5 2/35 35/15 56/1 36/5 32/5 - - - - - - - - - - - - - - - - - - - - - - - - - - - 5
Justin Haley 192 15/29 35/9 39/7 38/8 21/26 44/8 - - - - - - - - - - - - - - - - - - - - - - - - - - - 6
Jeb Burton 186 33/4 32/5 40/5 27/10 39/6 15/25 - - - - - - - - - - - - - - - - - - - - - - - - - - - 7
Myatt Snider 179 33/7 36/13 49/1 5/32 26/11 30/11 - - - - - - - - - - - - - - - - - - - - - - - - - - - 8
Justin Allgaier 171 13/28 18/26 6/39 35/14 42/8 57/1 - - - - - - - - - - - - - - - - - - - - - - - - - - - 9
Jeremy Clements 164 19/22 35/10 32/10 20/17 27/10 31/12 - - - - - - - - - - - - - - - - - - - - - - - - - - - 10
Brandon Jones 154 11/38 37/4 44/3 47/3 14/33 1/37 - - - - - - - - - - - - - - - - - - - - - - - - - - - 11
Brandon Brown 141 38/6 34/8 2/35 28/11 34/3 5/33 - - - - - - - - - - - - - - - - - - - - - - - - - - - 12 Riley Herbst 134 20/26 9/39 32/12 3/40 33/4 37/6 - - - - - - - - - - - - - - - - - - - - - - - - - - - 13
Michael Annett 133 1/36 22/15 25/14 41/6 3/38 41/7 - - - - - - - - - - - - - - - - - - - - - - - - - - - 14
Noah Gragson 113 13/32 9/28 12/34 39/5 7/39 33/4 - - - - - - - - - - - - - - - - - - - - - - - - - - - 15
Landon Cassill 111 14/23 25/12 18/20 16/21 15/22 23/14 - - - - - - - - - - - - - - - - - - - - - - - - - - - 16
Tommy Joe Martins 105 13/24 13/24 18/19 22/15 20/17 19/18 - - - - - - - - - - - - - - - - - - - - - - - - - - - 17
Josh Williams 104 16/21 20/17 10/27 21/16 16/21 21/16 - - - - - - - - - - - - - - - - - - - - - - - - - - - 18 Joe Jr. 91 26/11 17/20 9/28 19/18 12/25 8/29 - - - - - - - - - - - - - - - - - - - - - - - - - - - 19 Ty Gibbs 88 - 50/1 - - 38/2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 20
Ryan Sieg 84 13/31 10/27 32/9 1/38 1/37 27/10 - - - - - - - - - - - - - - - - - - - - - - - - - - - 21
Carl Long 81 17/20 3/34 20/17 1/37 23/14 17/20 - - - - - - - - - - - - - - - - - - - - - - - - - - - 22 Josh Berry 78 11/27 - 29/11 30/7 4/36 4/38 - - - - - - - - - - - - - - - - - - - - - - - - - - - 23
Jeffrey Earnhardt 76 1/37 7/30 14/23 18/19 18/19 18/19 - - - - - - - - - - - - - - - - - - - - - - - - - - - 24
Santino Ferrucci 74 - - 6/31 24/13 22/15 22/15 - - - - - - - - - - - - - - - - - - - - - - - - - - - 25
Jesse Little 74 20/17 23/14 4/33 11/26 1/40 15/22 - - - - - - - - - - - - - - - - - - - - - - - - - - - 26
Kyle Weatherman 73 22/15 24/16 11/26 4/33 3/34 9/28 - - - - - - - - - - - - - - - - - - - - - - - - - - - 27 Colby Howard 72 2/35 14/23 1/37 17/20 21/16 17/21 - - - - - - - - - - - - - - - - - - - - - - - - - - - 28
Bayley Currey 66 - 7/32 1/36 15/22 30/7 13/24 - - - - - - - - - - - - - - - - - - - - - - - - - - - 29
Alex Labbe 64 1/40 15/22 21/16 2/35 5/32 20/17 - - - - - - - - - - - - - - - - - - - - - - - - - - - 30 Ryan Vargas 59 19/18 1/37 12/25 14/23 7/30 6/31 - - - - - - - - - - - - - - - - - - - - - - - - - - - 31
Matt Mills 52 21/16 18/19 7/30 1/39 2/35 3/34 - - - - - - - - - - - - - - - - - - - - - - - - - - - 32
Jade Buford 52 - 1/36 16/21 7/30 17/20 11/26 - - - - - - - - - - - - - - - - - - - - - - - - - - - 33 Stefan Parsons 49 24/13 - 5/32 1/36 19/18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 34
J.J. Yeley 48 - - 24/13 - 24/13 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 35
Ty Dillon 48 40/14 - 1/38 7/31 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 36
Gray Gaulding 48 3/34 16/21 8/29 10/27 10/27 1/36 - - - - - - - - - - - - - - - - - - - - - - - - - - - 37
David Starr 43 - 1/38 15/22 8/29 9/28 10/27 - - - - - - - - - - - - - - - - - - - - - - - - - - - 38 Miguel Paludo 30 - 30/7 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 39
Chad Finchum 30 7/30 - 13/24 9/28 - 1/39 - - - - - - - - - - - - - - - - - - - - - - - - - - - 40
Brandon Gdovic 29 29/8 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 41
Jason White 27 27/10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 42
Cody Ware 26 - 12/25 - - - 14/23 - - - - - - - - - - - - - - - - - - - - - - - - - - - 43 Caeser Bacarella 25 25/12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 44 Dexter Bean 22 - - - 12/25 8/29 2/35 - - - - - - - - - - - - - - - - - - - - - - - - - - - 45 Blaine Perkins 20 - - - - 13/24 7/30 - - - - - - - - - - - - - - - - - - - - - - - - - - - 46
Garrett Smithley 13 - - - 13/24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 47 Robby Lyons 12 12/25 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 48
Andy Lally 12 - 12/31 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 49
Stephen Leicht 8 - 8/29 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 50 Loris Hezemans 6 - - - - 6/31 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 51 Preston Pardus 6 - 6/33 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 52 Mason Massey 5 - - - - - 5/32 - - - - - - - - - - - - - - - - - - - - - - - - - - - 53
Natalie Decker 1 - 1/40 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 54
Brett Moffitt - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 55
Tyler Reddick - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 56
Martin Truex Jr. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 57
Kris Wright - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 58 George Jr - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 59 Danny Bohn - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 60 Matt Jaskol - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 61
Chris Cockrum - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 62
Jordan Anderson - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 63 Ronnie Bassett - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 64
Mario Gosselin - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 65 Dillon Bassett - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Posição | Piloto | Pontos | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 276 | 55/1 | 50/2 | 41/6 | 44/4 | 57/1 | 29/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | | 230 | 33/9 | 42/3 | 41/4 | 53/2 | 31/23 | 30/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | | 212 | 37/3 | 44/6 | 8/40 | 31/9 | 42/12 | 50/3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | | 193 | 32/5 | 2/35 | 35/15 | 56/1 | 36/5 | 32/5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | | 192 | 15/29 | 35/9 | 39/7 | 38/8 | 21/26 | 44/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | | 186 | 33/4 | 32/5 | 40/5 | 27/10 | 39/6 | 15/25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | | 179 | 33/7 | 36/13 | 49/1 | 5/32 | 26/11 | 30/11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | | 171 | 13/28 | 18/26 | 6/39 | 35/14 | 42/8 | 57/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | | 164 | 19/22 | 35/10 | 32/10 | 20/17 | 27/10 | 31/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | | 154 | 11/38 | 37/4 | 44/3 | 47/3 | 14/33 | 1/37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | | 141 | 38/6 | 34/8 | 2/35 | 28/11 | 34/3 | 5/33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Riley Herbst | 134 | 20/26 | 9/39 | 32/12 | 3/40 | 33/4 | 37/6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | | 133 | 1/36 | 22/15 | 25/14 | 41/6 | 3/38 | 41/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | | 113 | 13/32 | 9/28 | 12/34 | 39/5 | 7/39 | 33/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | | 111 | 14/23 | 25/12 | 18/20 | 16/21 | 15/22 | 23/14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | | 105 | 13/24 | 13/24 | 18/19 | 22/15 | 20/17 | 19/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | | 104 | 16/21 | 20/17 | 10/27 | 21/16 | 16/21 | 21/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Joe Jr. | 91 | 26/11 | 17/20 | 9/28 | 19/18 | 12/25 | 8/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Ty Gibbs | 88 | - | 50/1 | - | - | 38/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | | 84 | 13/31 | 10/27 | 32/9 | 1/38 | 1/37 | 27/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | | 81 | 17/20 | 3/34 | 20/17 | 1/37 | 23/14 | 17/20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Josh Berry | 78 | 11/27 | - | 29/11 | 30/7 | 4/36 | 4/38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | | 76 | 1/37 | 7/30 | 14/23 | 18/19 | 18/19 | 18/19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | | 74 | - | - | 6/31 | 24/13 | 22/15 | 22/15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | | 74 | 20/17 | 23/14 | 4/33 | 11/26 | 1/40 | 15/22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | | 73 | 22/15 | 24/16 | 11/26 | 4/33 | 3/34 | 9/28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Colby Howard | 72 | 2/35 | 14/23 | 1/37 | 17/20 | 21/16 | 17/21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | | 66 | - | 7/32 | 1/36 | 15/22 | 30/7 | 13/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | | 64 | 1/40 | 15/22 | 21/16 | 2/35 | 5/32 | 20/17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ryan Vargas | 59 | 19/18 | 1/37 | 12/25 | 14/23 | 7/30 | 6/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | | 52 | 21/16 | 18/19 | 7/30 | 1/39 | 2/35 | 3/34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | | 52 | - | 1/36 | 16/21 | 7/30 | 17/20 | 11/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Stefan Parsons | 49 | 24/13 | - | 5/32 | 1/36 | 19/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | | 48 | - | - | 24/13 | - | 24/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | | 48 | 40/14 | - | 1/38 | 7/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | | 48 | 3/34 | 16/21 | 8/29 | 10/27 | 10/27 | 1/36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | | 43 | - | 1/38 | 15/22 | 8/29 | 9/28 | 10/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Miguel Paludo | 30 | - | 30/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | | 30 | 7/30 | - | 13/24 | 9/28 | - | 1/39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | | 29 | 29/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | | 27 | 27/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | | 26 | - | 12/25 | - | - | - | 14/23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Caeser Bacarella | 25 | 25/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Dexter Bean | 22 | - | - | - | 12/25 | 8/29 | 2/35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Blaine Perkins | 20 | - | - | - | - | 13/24 | 7/30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | | 13 | - | - | - | 13/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Robby Lyons | 12 | 12/25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | | 12 | - | 12/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | | 8 | - | 8/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Loris Hezemans | 6 | - | - | - | - | 6/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Preston Pardus | 6 | - | 6/33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Mason Massey | 5 | - | - | - | - | - | 5/32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | | 1 | - | 1/40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
56 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
57 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
58 | George Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
59 | Danny Bohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 | Matt Jaskol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
61 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
62 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | Ronnie Bassett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
64 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
65 | Dillon Bassett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tendência
3