Pilotos TCA
- Team TCB
- Pilotos GTS
- Constructor GTS
- Constructor TC
- Constructor TCA
- Pilotos GT
- Pilotos GT Cup
- Pilotos GTA
- Pilotos TC
- Team TCA
- Pilotos TCA
- Pilotos TCB
- Equipe GT
- Equipe na GT Cup
- Team GTS
- Team TC
- Constructor GT
Posição | Piloto | Pontos | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Fassnacht | 245 | - | - | 52 | 42 | 40 | - | - | 40 | 35 | - | 36 |
2 | | 226 | - | - | 42 | 46 | 52 | - | - | 23 | 34 | - | 29 |
3 | Tom O'Gorman | 215 | - | - | 22 | 45 | 32 | - | - | 36 | 36 | - | 44 |
4 | | 150 | - | - | 38 | 30 | 42 | - | - | - | 13 | - | 27 |
5 | Daniel Moen | 147 | - | - | 17 | 26 | 26 | - | - | 25 | 28 | - | 25 |
6 | | 143 | - | - | - | - | - | - | - | 45 | 50 | - | 48 |
7 | Jeff Sexton | 118 | - | - | 19 | - | - | - | - | 17 | 42 | - | 40 |
8 | Dean Copeland | 112 | - | - | 31 | 43 | 38 | - | - | - | - | - | - |
9 | | 102 | - | - | - | - | - | - | - | 38 | 32 | - | 32 |
10 | Brian Henderson | 70 | - | - | 36 | - | 34 | - | - | - | - | - | - |
11 | | 49 | - | - | - | - | - | - | - | 28 | 21 | - | - |
12 | Paul Whiting | 43 | - | - | 28 | - | 15 | - | - | - | - | - | - |
13 | Craig Stanton | 40 | - | - | - | - | - | - | - | 40 | - | - | - |
14 | Kevin Anderson | 38 | - | - | 17 | - | 21 | - | - | - | - | - | - |
15 | Éric Laporte | 38 | - | - | - | 28 | 10 | - | - | - | - | - | - |
16 | Gary Kwok | 36 | - | - | - | 36 | - | - | - | - | - | - | - |
17 | Spencer Patterson | 33 | - | - | 33 | - | - | - | - | - | - | - | - |
18 | Richard Astacio | 28 | - | - | - | - | 28 | - | - | - | - | - | - |
19 | Sarah Montgomery | 28 | - | - | 28 | - | - | - | - | - | - | - | - |
20 | Breton Williams | 28 | - | - | - | - | - | - | - | 28 | - | - | - |
21 | Cameron Parsons | 27 | - | - | - | - | - | - | - | - | - | - | 27 |
22 | Steven Streimer | 24 | - | - | - | - | 24 | - | - | - | - | - | - |
23 | | 20 | - | - | 20 | - | - | - | - | - | - | - | - |
24 | Glory Fernandez | 20 | - | - | 20 | - | - | - | - | - | - | - | - |
25 | Keith Jensen | 15 | - | - | - | - | - | - | - | - | 15 | - | - |
26 | Jason Connole | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
Tendência
2