Classificação
Filtros:
Pilotos
Posição | Piloto | Pontos | AU | AUS | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | NZ | NEW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Whincup | 2580 | 204 | - | 129 | 189 | 258 | 276 | 258 | 288 | 165 | 279 | 204/6 | 90/20 | 240 | - | - |
2 | F. Coulthard | 2563 | 249 | - | 115 | 204 | 234 | 258 | 270 | 120 | 213 | 288 | 222/5 | 258/3 | 132 | - | - |
3 | S. McLaughlin | 2553 | 192 | - | 138 | 141 | 300 | 261 | 288 | 288 | 288 | 162 | 276/2 | - | 219 | - | - |
4 | C. Mostert | 2454 | 213 | - | 96 | 222 | 240 | 90 | 165 | 231 | 288 | 249 | 258/3 | 156/10 | 246 | - | - |
5 | S. van Gisbergen | 2391 | 300 | - | 84 | 177 | 222 | 240 | 129 | 225 | 258 | 165 | 120/15 | 222/5 | 249 | - | - |
6 | C. Lowndes | 1950 | 168 | - | 120 | 90 | 186 | 162 | 198 | 180 | 213 | 129 | 144/11 | 144/11 | 216 | - | - |
7 | M. Winterbottom | 1872 | 123 | - | 66 | 228 | 231 | 150 | 126 | 249 | 162 | 168 | 168/9 | - | 201 | - | - |
8 | C. Waters | 1858 | 210 | - | 102 | 115 | 117 | 159 | 186 | 174 | 147 | 54 | 300/1 | 114/16 | 180 | - | - |
9 | D. Reynolds | 1857 | 120 | - | 111 | 129 | 141 | 216 | 186 | 156 | 162 | 174 | 108/17 | 300/1 | 54 | - | - |
10 | G. Tander | 1830 | 141 | - | 78 | 225 | 162 | 198 | 84 | 192 | 132 | 156 | 240/4 | 102/18 | 120 | - | - |
11 | S. Pye | 1504 | 105 | - | 69 | 123 | 108 | 67 | 129 | 120 | 123 | 162 | 84/21 | 276/2 | 138 | - | - |
12 | M. Caruso | 1476 | 111 | - | 57 | 189 | 99 | 66 | 105 | 126 | 60 | 198 | 90/20 | 204/6 | 171 | - | - |
13 | T. Slade | 1449 | 159 | - | 90 | 99 | 120 | 96 | 183 | 45 | 216 | 105 | - | 168/9 | 168 | - | - |
14 | R. Kelly | 1434 | 165 | - | - | 141 | 123 | 123 | 78 | 123 | 156 | 117 | 126/14 | 132/13 | 150 | - | - |
15 | W. Davison | 1386 | 66 | - | - | 84 | 201 | 195 | 138 | 138 | 54 | 138 | 138/12 | 126/14 | 108 | - | - |
16 | L. Holdsworth | 1359 | 117 | - | 54 | 150 | 105 | 150 | 147 | 132 | 114 | 120 | 180/8 | - | 90 | - | - |
17 | J. Moffat | 1326 | 135 | - | 48 | 183 | 141 | 105 | 114 | 162 | 84 | 63 | 192/7 | - | 99 | - | - |
18 | J. Courtney | 1320 | 249 | - | - | 87 | 93 | 48 | 93 | 114 | 99 | 120 | 156/10 | 96/19 | 165 | - | - |
19 | T. Kelly | 1287 | 88 | - | 51 | 174 | 123 | 123 | 96 | 54 | 120 | 108 | 114/16 | 192/7 | 44 | - | - |
20 | J. Bright | 1284 | 102 | - | - | 126 | 123 | 78 | 126 | 84 | 72 | 156 | 96/19 | 180/8 | 141 | - | - |
21 | N. Percat | 1215 | 96 | - | 72 | 42 | 117 | 147 | 189 | 90 | 129 | 135 | 78/22 | - | 120 | - | - |
22 | T. Blanchard | 1071 | 90 | - | - | 120 | 63 | 96 | 111 | 108 | 96 | 144 | - | 138/12 | 105 | - | - |
23 | D. Wood | 1035 | 45 | - | 63 | 65 | 84 | 69 | 54 | 96 | 1 | 96 | 132/13 | 240/4 | 90 | - | - |
24 | S. de Silvestro | 927 | 81 | - | 60 | 132 | 69 | 81 | 66 | 87 | 72 | 84 | 102/18 | - | 93 | - | - |
25 |
S. Owen
| 660 | - | - | - | - | - | - | - | - | - | - | 258/3 | 156/10 | 246 | - | - |
26 | J. Golding | 624 | - | - | - | - | - | 87 | - | - | 75 | - | 240/4 | 102/18 | 120 | - | - |
27 | T. D'Alberto | 612 | - | - | - | - | - | - | - | - | - | - | 222/5 | 258/3 | 132 | - | - |
28 | R. Stanaway | 594 | - | - | - | - | - | - | - | - | - | - | 300/1 | 114/16 | 180 | - | - |
29 | A. Rullo | 594 | 66 | - | - | 39 | 63 | 54 | 72 | 75 | 30 | 39 | - | 120/15 | 36 | - | - |
30 | M. Campbell | 591 | - | - | - | - | - | - | - | - | - | - | 120/15 | 222/5 | 249 | - | - |
31 | P. Dumbrell | 534 | - | - | - | - | - | - | - | - | - | - | 204/6 | 90/20 | 240 | - | - |
32 | S. Richards | 504 | - | - | - | - | - | - | - | - | - | - | 144/11 | 144/11 | 216 | - | - |
33 | W. Luff | 498 | - | - | - | - | - | - | - | - | - | - | 84/21 | 276/2 | 138 | - | - |
34 | A. Prémat | 495 | - | - | - | - | - | - | - | - | - | - | 276/2 | - | 219 | - | - |
35 | J. LeBrocq | 485 | - | - | - | - | - | - | 87 | - | 48 | - | 114/16 | 192/7 | 44 | - | - |
36 | D. Fiore | 465 | - | - | - | - | - | - | - | - | - | - | 90/20 | 204/6 | 171 | - | - |
37 | L. Youlden | 462 | - | - | - | - | - | - | - | - | - | - | 108/17 | 300/1 | 54 | - | - |
38 | C. Pither | 462 | - | - | - | - | - | - | - | - | - | - | 132/13 | 240/4 | 90 | - | - |
39 | J. Perkins | 417 | - | - | - | - | - | - | - | - | - | - | 156/10 | 96/19 | 165 | - | - |
40 | G. Jacobson | 417 | - | - | - | - | - | - | - | - | - | - | 96/19 | 180/8 | 141 | - | - |
41 | D. Wall | 408 | - | - | - | - | - | - | - | - | - | - | 126/14 | 132/13 | 150 | - | - |
42 | J. Webb | 372 | - | - | - | - | - | - | - | - | - | - | 138/12 | 126/14 | 108 | - | - |
43 | D. Canto | 369 | - | - | - | - | - | - | - | - | - | - | 168/9 | - | 201 | - | - |
44 |
M. Jones
| 345 | - | - | - | - | - | 81 | 66 | - | - | - | 78/22 | - | 120 | - | - |
45 | A. Heimgartner | 336 | - | - | - | - | - | - | - | - | - | - | - | 168/9 | 168 | - | - |
46 |
T. Hazelwood
| 333 | - | - | - | - | - | - | - | - | 90 | - | - | 138/12 | 105 | - | - |
47 | T. Douglas | 306 | 66 | - | - | 78 | - | 54 | - | - | - | - | - | 108/17 | - | - | - |
48 | A. Davison | 297 | - | - | - | - | - | - | - | - | 54 | 87 | - | 120/15 | 36 | - | - |
49 | R. Muscat | 291 | - | - | - | - | - | - | - | - | - | - | 192/7 | - | 99 | - | - |
50 | K. Reindler | 270 | - | - | - | - | - | - | - | - | - | - | 180/8 | - | 90 | - | - |
51 | D. Russell | 195 | - | - | - | - | - | - | - | - | - | - | 102/18 | - | 93 | - | - |
52 | A. Russell | 177 | - | - | - | - | - | - | - | 69 | - | - | - | 108/17 | - | - | - |
53 |
S. Davies
| 153 | - | - | - | - | - | 84 | - | - | 69 | - | - | - | - | - | - |
54 | C. McConville | 81 | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - |
55 | M. Brabham | 57 | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - |