FIA F3 2021 Sochi
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hauger Prema Powerteam | 1 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Leclerc Prema Powerteam | 2 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Caldwell Prema Powerteam | 3 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Doohan Trident | 4 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Novalak Trident | 5 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Schumacher Trident | 6 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Vesti ART Grand Prix | 7 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Smolyar ART Grand Prix | 8 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Correa ART Grand Prix | 9 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Crawford HitechGP | 10 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Iwasa HitechGP | 11 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stanek HitechGP | 12 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Nannini HWA AG | 14 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Rasmussen HWA AG | 15 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Villagómez
HWA AG
|
16 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Martins MP Motorsport | 17 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Collet MP Motorsport | 18 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. van der Helm MP Motorsport | 19 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Tóth
Campos Racing
|
20 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Colombo Campos Racing | 21 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cordeel Campos Racing | 22 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Cohen Carlin | 23 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Frederick Carlin | 24 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Edgar Carlin | 25 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Williams Jenzer Motorsport | 26 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hoggard Jenzer Motorsport | 27 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Ugran Jenzer Motorsport | 28 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Sargeant Charouz Racing System | 29 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Simmons Charouz Racing System | 30 | Dallara F3 2019 | Mecachrome V634 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. Chovanec
Charouz Racing System
|
31 | Dallara F3 2019 | Mecachrome V634 | Pirelli |