Moto2 2015 Aragon
Corrida
| Cla | Piloto | # | Moto | Voltas | Tempo | Intervalo | km/h | Abandono | Pontos | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 1 | Kalex | 14 | 26'25.125 | 161.4 | 25 | |||
| 2 |  | 40 | Kalex | 14 | +0.096 26'25.221 | 0.096 | 161.4 | 20 | ||
| 3 |  | 22 | Speed Up | 14 | +5.364 26'30.489 | 5.268 | 160.9 | 16 | ||
| 4 |  | 94 | Kalex | 14 | +7.363 26'32.488 | 1.999 | 160.7 | 13 | ||
| 5 |  | 12 | Kalex | 14 | +16.723 26'41.848 | 9.360 | 159.7 | 11 | ||
| 6 |  | 5 | Kalex | 14 | +16.989 26'42.114 | 0.266 | 159.7 | 10 | ||
| 7 |  | 55 | Kalex | 14 | +17.086 26'42.211 | 0.097 | 159.7 | 9 | ||
| 8 |  | 30 | Kalex | 14 | +18.056 26'43.181 | 0.970 | 159.6 | 8 | ||
| 9 |  | 3 | Kalex | 14 | +18.658 26'43.783 | 0.602 | 159.5 | 7 | ||
| 10 |  | 7 | Kalex | 14 | +19.656 26'44.781 | 0.998 | 159.4 | 6 | ||
| 11 |  | 36 | Speed Up | 14 | +20.090 26'45.215 | 0.434 | 159.4 | 5 | ||
| 12 |  | 49 | Kalex | 14 | +20.222 26'45.347 | 0.132 | 159.4 | 4 | ||
| 13 |  | 11 | Kalex | 14 | +21.043 26'46.168 | 0.821 | 159.3 | 3 | ||
| 14 |  | 25 | Kalex | 14 | +22.384 26'47.509 | 1.341 | 159.2 | 2 | ||
| 15 |  | 23 | Tech 3 | 14 | +26.017 26'51.142 | 3.633 | 158.8 | 1 | ||
| 16 |  | 97 | Tech 3 | 14 | +34.464 26'59.589 | 8.447 | 158.0 | |||
| 17 |  | 4 | Kalex | 14 | +34.658 26'59.783 | 0.194 | 158.0 | |||
| 18 |  | 88 | Suter | 14 | +34.727 26'59.852 | 0.069 | 157.9 | |||
| 19 |  | 70 | Kalex | 14 | +37.335 27'02.460 | 2.608 | 157.7 | |||
| 20 |  | 2 | Kalex | 14 | +44.018 27'09.143 | 6.683 | 157.0 | |||
| 21 |  | 66 | Suter | 14 | +44.275 27'09.400 | 0.257 | 157.0 | |||
| 22 |  | 10 | Kalex | 14 | +44.604 27'09.729 | 0.329 | 157.0 | |||
| 23 |  | 96 | Tech 3 | 14 | +54.320 27'19.445 | 9.716 | 156.1 | |||
| dnf |  | 32 | Suter | 13 | +1 Lap 25'13.200 | 1 Lap | 157.0 | Abandono | ||
| dnf |  | 73 | Kalex | 7 | +7 Laps 13'20.027 | 6 Laps | 159.9 | Acidente | ||
| dnf |  | 60 | Speed Up | 4 | +10 Laps 7'45.893 | 3 Laps | 156.9 | Acidente | ||
| dnf |  | 57 | Kalex | 3 | +11 Laps 5'52.938 | 1 Lap | 155.3 | Acidente | ||
| dnf |  | 19 | Kalex | 2 | +12 Laps 3'55.133 | 1 Lap | 155.4 | Acidente | ||
| dnf |  | 39 | Kalex | 2 | +12 Laps 3'55.481 | 0.348 | 155.2 | Acidente | ||
| dns |  | 77 | Kalex | 0 | 
 | Accident / injury | ||||
| dns | 
                            
                               F. Caricasulo
                                                            
                                                                                            Italtrans Racing Team
                                                     | 64 | Kalex | 0 | 
 | 
 
 
 
                            