Classificação
2024
2024
Pilotos
Posição | Piloto | Pontos | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Logano Team Penske | 5040 | 9/32 | 9/28 | 3/34 | 49/2 | 28/19 | 21/16 | 3/34 | 23/21 | - | 23/14 | 39/5 | 18/21 | 36/6 | 22/32 | 40/1 | 14/23 | 38/5 | 3/34 | 32/19 | 4/33 | 29/8 | 47/1 | 30/15 | 9/28 | 32/14 | 4/33 | 47/8 | 49/1 | 9/28 | 29/10 | 40/1 |
2 | R. Blaney Team Penske | 5035 | 17/30 | 52/2 | 41/5 | 18/19 | 24/20 | 40/7 | 25/12 | 4/36 | - | 5/39 | 29/24 | 39/7 | 57/1 | 25/25 | 34/6 | 27/10 | 40/1 | 49/3 | 26/11 | 30/18 | 1/37 | 53/3 | 1/38 | 33/6 | 49/4 | 5/39 | 40/10 | 5/32 | 48/2 | 55/1 | 35/2 |
3 | W. Byron Hendrick Motorsports | 5034 | 54/1 | 22/17 | 31/18 | 32/7 | 38/7 | 13/33 | 14/23 | 38/6 | - | 61/3 | 27/15 | 7/30 | 42/2 | 11/26 | 22/19 | 29/8 | 47/4 | 8/38 | 24/13 | 50/2 | 17/30 | 37/9 | 9/34 | 26/17 | 52/2 | 48/3 | 34/3 | 48/4 | 39/6 | 46/6 | 34/3 |
4 | T. Reddick 23XI Racing | 5031 | 24/29 | 7/30 | 46/10 | 28/10 | 47/1 | 38/11 | 20/20 | 22/32 | - | 41/4 | 36/4 | 39/8 | 15/22 | 33/6 | 51/3 | 37/2 | 40/6 | 46/2 | 40/3 | 40/1 | 37/10 | 31/6 | 14/27 | 24/20 | 12/25 | 22/20 | 36/11 | 12/35 | 57/1 | 3/34 | 31/6 |
5 | C. Bell Joe Gibbs Racing | 2412 | 44/3 | 3/34 | 50/1 | 36/6 | 5/38 | 3/34 | 38/6 | 24/13 | - | 67/1 | 50/7 | 28/9 | 33/4 | 57/1 | 21/36 | 10/37 | 30/12 | 35/4 | 50/6 | 2/35 | 46/3 | 34/4 | 23/14 | 46/5 | 36/7 | 37/6 | 35/2 | 54/2 | 46/4 | 20/22 | 49/5 |
6 | K. Larson Hendrick Motorsports | 2378 | 37/11 | 21/32 | 23/14 | 51/3 | 24/21 | 51/2 | 57/1 | 19/34 | - | - | 27/10 | 48/1 | 22/34 | 37/4 | 44/8 | 7/39 | 29/13 | 49/1 | 30/7 | 3/34 | 53/4 | 1/37 | 28/12 | 60/1 | 11/26 | 42/4 | 48/1 | 27/11 | 24/13 | 46/3 | 39/4 |
7 | C. Elliott Hendrick Motorsports | 2342 | 42/14 | 23/15 | 28/19 | 36/5 | 34/15 | 40/5 | 35/3 | 25/12 | - | 38/7 | 32/13 | 40/4 | 44/3 | 29/18 | 24/18 | 16/21 | 43/9 | 36/10 | 34/9 | 31/15 | 26/11 | 36/8 | 23/19 | 38/2 | 30/9 | 17/29 | 48/5 | 4/33 | 49/5 | 45/2 | 38/8 |
8 | D. Hamlin Joe Gibbs Racing | 2328 | 30/19 | 14/23 | 42/11 | 46/1 | 1/37 | 53/1 | 50/5 | 36/4 | - | 45/5 | 42/2 | 1/38 | 18/24 | 27/24 | 41/12 | 8/30 | 54/2 | 23/32 | 52/2 | 28/9 | 43/7 | 13/24 | 15/23 | 46/4 | 36/8 | 27/10 | 24/14 | 29/8 | 48/3 | 40/5 | 35/11 |
9 | A. Bowman Hendrick Motorsports | 2318 | 50/2 | 10/27 | 17/20 | 28/17 | 33/5 | 41/8 | 34/7 | 29/8 | - | 43/9 | 9/28 | 28/15 | 29/8 | 2/36 | 23/14 | 54/1 | 43/3 | 10/31 | 9/28 | 12/27 | 18/19 | 48/5 | 31/18 | 41/9 | 43/6 | 26/16 | 1/38 | 37/5 | 32/7 | 31/13 | 23/14 |
10 | M. Truex Jr. Joe Gibbs Racing | 2257 | 24/15 | 36/12 | 37/7 | 50/4 | 26/11 | 51/3 | 43/4 | 18/25 | - | 31/12 | 3/34 | 18/27 | 22/15 | 42/9 | 19/24 | 10/33 | 39/8 | 13/27 | 9/37 | 20/24 | 1/36 | 4/35 | 27/20 | 29/24 | 40/3 | 26/11 | 16/21 | 48/6 | 19/23 | 13/24 | 31/17 |
11 | A. Cindric Team Penske | 2247 | 33/22 | 43/4 | 1/36 | 14/23 | 33/23 | 22/15 | 1/37 | 17/20 | - | 17/20 | 56/1 | 15/22 | 7/30 | 18/19 | 22/15 | 22/15 | 19/18 | 30/7 | 13/24 | 9/28 | 24/13 | 46/10 | 33/10 | 24/13 | 7/34 | 17/32 | 39/4 | 5/34 | 10/27 | 33/4 | 25/13 |
12 | D. Suarez TrackHouse Racing | 2226 | 17/34 | 47/1 | 24/13 | 15/22 | 11/26 | 19/18 | 10/27 | 13/24 | - | 13/24 | 14/23 | 26/14 | 36/9 | 16/21 | 15/22 | 27/11 | 21/16 | 29/8 | 37/10 | 29/8 | 19/18 | 42/2 | 31/13 | 6/31 | 24/13 | 11/26 | 7/30 | 37/3 | 21/16 | 14/23 | 27/10 |
13 | B. Keselowski RFK Racing | 2208 | 8/33 | 8/33 | 35/4 | 29/8 | 38/2 | 7/30 | 26/11 | 57/1 | - | 53/2 | 40/3 | 29/13 | 32/10 | 9/28 | 24/25 | 27/18 | 41/7 | 16/21 | 21/16 | 41/5 | 24/14 | 18/19 | 11/26 | 11/26 | 21/22 | 35/2 | 16/23 | 7/36 | 20/17 | 39/9 | 22/15 |
14 | C. Briscoe Stewart-Haas Racing | 2184 | 29/10 | 8/31 | 30/9 | 19/18 | 25/12 | 18/19 | 16/21 | 32/5 | - | 12/25 | 24/17 | 3/34 | 9/28 | 35/2 | 16/21 | 12/32 | 22/15 | 14/24 | 16/21 | 6/31 | 57/1 | 1/38 | 43/6 | 36/8 | 14/24 | 10/30 | 1/36 | 11/26 | 25/12 | 30/15 | 8/29 |
15 |
T. Gibbs
Joe Gibbs Racing
| 2169 | 23/17 | 27/10 | 43/3 | 21/16 | 16/22 | 27/10 | 15/32 | 52/2 | - | 45/6 | 30/11 | 1/37 | 12/25 | 21/16 | 19/23 | 42/3 | 10/27 | 17/23 | 15/22 | 42/3 | 26/20 | 23/17 | 22/22 | 25/15 | 46/5 | 24/13 | 6/35 | 12/30 | 1/36 | 5/32 | 1/40 |
16 | H. Burton Wood Brothers Racing | 2122 | 7/39 | 29/11 | 10/27 | 3/34 | 32/10 | 11/26 | 1/36 | 15/22 | - | 5/32 | 6/31 | 13/25 | 17/20 | 23/14 | 9/28 | 14/25 | 6/31 | 1/36 | 5/32 | 23/14 | 16/21 | 6/31 | 18/24 | 2/35 | 14/23 | 3/34 | 17/20 | 22/15 | 13/24 | 1/36 | 21/16 |
17 | C. Buescher RFK Racing | 930 | 21/18 | 28/9 | 36/2 | 32/9 | 16/25 | 20/17 | 51/2 | 15/30 | - | 14/23 | 23/14 | 44/3 | 23/18 | 32/5 | 37/5 | 17/20 | 26/11 | 15/22 | 22/18 | 37/6 | 32/6 | 1/36 | 40/1 | 23/14 | 26/11 | 30/17 | 20/17 | 38/10 | 22/15 | 7/30 | 33/9 |
18 | D. Wallace Jr. 23XI Racing | 878 | 39/5 | 35/5 | 21/16 | 36/13 | 1/36 | 6/32 | 20/17 | 33/7 | - | 39/11 | 16/21 | 17/20 | 26/17 | 3/34 | 31/7 | 28/13 | 27/10 | 42/5 | 42/4 | 18/26 | 32/16 | 8/29 | 20/17 | 40/3 | 20/17 | 32/9 | 35/9 | 27/12 | 28/18 | -31/18 | 30/7 |
19 | R. Chastain TrackHouse Racing | 852 | 24/21 | 38/7 | 31/6 | 25/15 | 30/13 | 25/12 | 29/19 | 27/11 | - | 34/8 | 25/12 | 36/5 | 26/11 | 31/10 | 4/33 | 15/22 | 1/36 | 22/15 | 32/5 | 22/25 | 32/5 | 33/13 | 43/4 | 27/10 | 40/1 | 6/40 | 9/28 | 30/7 | 4/33 | -21/8 | 18/19 |
20 | K. Busch Richard Childress Racing | 766 | 37/12 | 40/3 | 15/22 | 17/20 | 16/27 | 42/4 | 39/8 | 10/27 | - | 22/15 | 2/35 | 32/12 | 3/35 | 2/35 | 10/27 | 28/9 | 5/32 | 12/25 | 25/12 | 48/4 | 35/2 | 30/7 | 7/30 | 12/25 | 22/19 | 26/19 | 27/13 | 24/13 | 6/31 | 9/28 | 16/21 |
21 |
C. Hocevar
Spire Motorsports
| 686 | 8/40 | 18/19 | 22/15 | 10/27 | 20/17 | 15/22 | 13/24 | 11/26 | - | 16/21 | 32/8 | 20/17 | 23/14 | 20/17 | -4/16 | 20/24 | 20/17 | 25/12 | 31/8 | 27/10 | 4/33 | 21/16 | 34/3 | 19/18 | 11/32 | 23/14 | 25/12 | 14/23 | 37/9 | 12/25 | 19/18 |
22 | T. Gilliland Front Row Motorsports | 630 | 2/35 | 17/26 | 20/17 | 21/21 | 29/8 | 6/31 | 23/14 | 27/15 | - | 20/17 | 21/16 | 31/10 | 28/12 | 30/12 | 20/17 | 33/7 | 3/34 | 31/6 | 20/17 | 1/36 | 20/17 | 10/27 | 21/16 | 5/32 | 10/27 | 14/23 | 19/18 | 6/31 | 17/20 | 11/26 | 17/20 |
23 | M. McDowell Front Row Motorsports | 624 | 1/36 | 39/8 | 32/8 | 11/26 | 6/31 | 1/36 | 27/10 | 27/10 | - | 22/16 | 21/25 | 40/2 | 14/23 | 22/15 | 2/35 | 32/5 | 13/24 | 26/16 | 27/15 | 18/19 | 9/28 | 15/22 | 30/7 | 26/11 | 8/29 | 1/37 | 26/15 | 17/20 | 23/14 | 4/33 | 6/31 |
24 | N. Gragson Stewart-Haas Racing | 612 | 28/9 | -34/36 | 28/12 | 25/12 | 34/3 | 31/6 | 31/9 | 23/14 | - | 1/38 | 15/22 | 11/26 | 21/16 | 10/27 | 28/10 | 28/14 | 1/37 | 29/9 | 17/20 | 25/12 | 5/32 | 3/34 | 26/11 | 25/12 | 19/18 | 12/25 | 6/31 | 19/18 | 18/19 | 28/11 | 25/12 |
25 | R. Stenhouse Jr. JTG Daugherty Racing | 590 | 9/31 | 35/6 | 16/21 | 4/33 | 33/4 | 5/35 | 21/16 | 14/23 | - | 6/31 | 17/20 | 13/24 | 32/5 | 30/7 | 7/30 | 34/6 | 4/33 | 32/11 | 1/36 | 24/13 | 15/22 | 34/14 | 1/37 | 10/27 | 9/28 | 49/1 | 21/16 | 10/27 | 16/21 | 17/20 | 4/33 |
26 | R. Preece Stewart-Haas Racing | 584 | 14/23 | -14/16 | 14/23 | 10/28 | 25/14 | 1/37 | 9/28 | 20/17 | - | 11/26 | 8/29 | 28/18 | 10/27 | 26/11 | 33/4 | 3/34 | 7/30 | 11/26 | 12/25 | 26/11 | 25/12 | 19/18 | 30/9 | 30/7 | 21/16 | 2/35 | 12/25 | 16/22 | 29/10 | 31/14 | 1/37 |
27 |
J. Berry
Stewart-Haas Racing
| 579 | 12/25 | 8/29 | 11/26 | 37/11 | 21/16 | 23/14 | 22/15 | 34/3 | - | 33/10 | 1/36 | 5/32 | 45/7 | 43/3 | 11/26 | 1/36 | 17/20 | 2/35 | 24/14 | 15/22 | 12/31 | 9/28 | 12/25 | 8/29 | 1/38 | 1/36 | 15/22 | 13/24 | 26/11 | 21/16 | 13/24 |
28 | E. Jones Legacy Motor Club | 516 | 35/8 | 12/25 | 13/31 | 23/14 | 2/35 | - | - | 18/19 | - | 18/19 | 11/26 | 22/19 | 5/32 | 24/13 | 3/34 | 8/29 | 30/14 | 9/28 | 8/29 | 24/16 | 13/24 | 11/26 | 6/33 | 7/30 | 2/35 | 32/5 | 4/33 | 12/25 | 15/22 | 18/19 | 15/22 |
29 | D. Hemric Kaulig Racing | 515 | 21/16 | 19/18 | 9/28 | 7/30 | 28/9 | 28/9 | 7/30 | 4/33 | - | 19/18 | 19/18 | 9/28 | 8/29 | 6/31 | 28/9 | 29/12 | 12/25 | 7/30 | 7/30 | 14/23 | 8/29 | 26/11 | 7/31 | 18/19 | 17/20 | 1/38 | 13/24 | 18/19 | 8/29 | 20/17 | 14/23 |
30 |
Z. Smith
Spire Motorsports
| 505 | 29/13 | 2/35 | 8/29 | 2/35 | 8/29 | 13/24 | 8/29 | 2/35 | - | 4/33 | 18/19 | 21/16 | 6/31 | 7/30 | 35/2 | 20/17 | 8/29 | 20/17 | 14/23 | 30/7 | 14/23 | 16/21 | 32/5 | 21/16 | 27/10 | 16/21 | 18/19 | 21/16 | 7/30 | 16/21 | 1/39 |
31 | J. Haley Spire Motorsports | 503 | 12/26 | 17/20 | 13/24 | 5/32 | 3/34 | 14/23 | 19/18 | 28/9 | - | 15/22 | 28/9 | 4/33 | 25/13 | 8/29 | 24/13 | 21/16 | 15/22 | 17/20 | 10/27 | 17/20 | 10/27 | 25/12 | 8/29 | 15/22 | 4/33 | 30/7 | 11/26 | 24/17 | 3/34 | 8/29 | 9/28 |
32 | A. Dillon Richard Childress Racing | 493 | 1/37 | 15/22 | 5/32 | 13/24 | 14/30 | 10/27 | 12/25 | 9/28 | - | 10/27 | 33/6 | 1/36 | 18/19 | 4/33 | 5/32 | 18/19 | 14/23 | 24/13 | 25/1 | 26/17 | 22/15 | 17/20 | 9/28 | 16/21 | 25/12 | 29/8 | 5/32 | 1/37 | 12/25 | -13/7 | 10/27 |
33 | C. Lajoie Rick Ware Racing | 489 | 33/4 | 24/13 | 4/33 | 1/36 | 19/18 | 16/21 | 11/26 | 21/16 | - | 2/35 | 5/32 | 28/11 | 20/21 | 14/23 | 17/20 | 10/27 | 18/19 | 23/14 | 3/34 | 5/32 | 28/9 | 22/15 | 29/8 | 1/36 | 22/15 | 19/18 | 1/37 | 23/14 | 2/35 | 2/35 | 5/32 |
34 | J. Nemechek Legacy Motor Club | 447 | 37/7 | 16/21 | 12/25 | 12/25 | 4/33 | 17/20 | 24/13 | 6/31 | - | 7/30 | 10/27 | 8/29 | 11/26 | 29/8 | 6/31 | 2/35 | 9/28 | 14/29 | 6/31 | 8/29 | 12/25 | 4/33 | 16/21 | 4/33 | 7/30 | 6/31 | 3/34 | 28/9 | 11/26 | 6/31 | 7/30 |
35 | K. Grala Rick Ware Racing | 206 | 1/38 | 23/14 | 7/30 | 6/31 | - | 8/29 | - | 19/18 | - | 3/34 | - | 14/23 | 4/33 | 15/22 | - | 11/26 | - | - | - | - | 3/34 | - | 2/35 | 1/37 | 6/31 | - | 10/27 | - | 5/32 | 10/27 | 3/34 |
36 | C. Ware Rick Ware Racing | 146 | - | - | - | - | 13/24 | - | - | - | - | - | 4/33 | - | - | - | - | - | 11/26 | 19/18 | - | 18/21 | - | 7/30 | - | - | - | 25/12 | - | 16/21 | - | - | - |
37 | J. Johnson Legacy Motor Club | 60 | 9/28 | - | - | - | - | 9/28 | 1/38 | - | - | 8/29 | - | - | - | - | - | - | - | 4/33 | - | - | - | - | - | - | 1/36 | - | - | 9/28 | - | - | 11/26 |
38 | D. Kraus Kaulig Racing | 44 | - | - | 2/35 | - | - | - | 6/31 | 8/29 | - | - | 7/30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12/25 |
39 | J. Hand RFK Racing | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | D. Ragan RFK Racing | 17 | 17/20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | K. Kobayashi | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | W. Brown Richard Childress Racing | 6 | - | - | - | - | - | - | - | - | - | - | - | 6/31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | J. Montoya 23XI Racing | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5/32 | - | - | - | - | - | - | - | - |
44 | C. Waters RFK Racing | 2 | - | - | - | - | - | - | - | - | - | - | - | 2/35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | S. van Gisbergen Kaulig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
46 | A. Allmendinger Kaulig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
47 |
A. Alfredo
Beard Motorsports
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
48 |
P. Retzlaff
MBM
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
49 | J. Allgaier Hendrick Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | T. Dillon Kaulig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
51 | B. McLeod Live Fast Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | J. Gase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 |
C. Heim
23XI Racing
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | J. Yeley NY Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | R. Herbst Rick Ware Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
56 | A. Hill Richard Childress Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
57 | J. Williams Kaulig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
58 | J. Bilicki Power Source | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
59 | T. Hill MBM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 | C. Finchum Power Source | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
61 | D. Starr MBM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
62 | J. Burton Team AmeriVet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |