World Rallycross 2017 França
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Piloto | # | Chassi | Q1 | Q2 | Q3 | Q4 | QP | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J. Kristoffersson Volkswagen Team Sweden | 3 | Volkswagen Polo GTI | 50 | 45 | 42 | 50 | 187 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S. Loeb Hansen Motorsport | 9 | Peugeot 208 | 45 | 50 | 40 | 45 | 180 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M. Ekström EKS RX | 1 | Audi S1 | 42 | 38 | 50 | 39 | 169 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T. Hansen Hansen Motorsport | 21 | Peugeot 208 | 39 | 34 | 45 | 42 | 160 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P. Solberg Volkswagen Team Sweden | 11 | Volkswagen Polo GTI | 40 | 36 | 36 | 40 | 152 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A. Bakkerud Hoonigan Racing Division | 13 | Ford Focus RS | 37 | 40 | 35 | 36 | 148 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | K. Block Hoonigan Racing Division | 43 | Ford Focus RS | 38 | 42 | 39 | 29 | 148 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | K. Hansen Hansen Motorsport | 71 | Peugeot 208 | 31 | 37 | 38 | 37 | 143 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | T. Scheider MJP Racing Team Austria | 44 | Ford Fiesta | 35 | 29 | 33 | 38 | 135 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
J. Baumanis
Team Stard
|
6 | Ford Fiesta | 27 | 39 | 37 | 32 | 135 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | T. Heikkinen EKS RX | 57 | Audi S1 | 32 | 33 | 34 | 34 | 133 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | R. Nitiss EKS RX | 15 | Audi S1 | 36 | 30 | 31 | 35 | 132 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | J. Dubourg DA Racing | 87 | Peugeot 208 | 30 | 27 | 30 | 33 | 120 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
N. Gronholm
Olsbergs MSE
|
68 | Ford Fiesta | 33 | 28 | 28 | 31 | 120 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | T. Timerzyanov Team Stard | 7 | Ford Fiesta | 29 | 31 | 22 | 30 | 112 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | K. Eriksson MJP Racing Team Austria | 96 | Ford Fiesta | 34 | 32 | 18 | 28 | 112 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | N. Müller EKS RX | 51 | Audi S1 | 20 | 35 | 29 | 27 | 111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
G. Sérazin
Gaetan Sérazin
|
40 | Peugeot 208 | 28 | 26 | 26 | 23 | 103 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | G. Chicherit Guerlain Chicherit | 36 | Renault Clio | 25 | 25 | 25 | 22 | 97 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | H. Knapick Herve "Knapick" Lemonnier | 84 | Citroen DS3 | 23 | 23 | 32 | 18 | 96 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
L. Bouliou
Laurent Bouliou
|
78 | Peugeot 208 | 24 | 21 | 20 | 26 | 91 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 |
L. "Csucsu"
Speedy Motorsport
|
10 | Kia Rio | 22 | 19 | 24 | 24 | 89 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | G. Demoustier DA Racing | 66 | Peugeot 208 | 21 | 20 | 21 | 25 | 87 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | A. McRae Loco World RX Team | 58 | Volkswagen Polo | 26 | 24 | 23 | 0 | 73 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
E. Anne
Emmanuel Anne
|
29 | Peugeot 208 | 0 | 22 | 27 | 21 | 70 | 0 |