DTM 2019 Brands Hatch
CORRIDA 1
| Cla | Piloto | # | Carro | Voltas | Tempo | Intervalo | Pits | Pontos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 11 | BMW M4 Turbo DTM | 42 | 56'39.275 | 1 | 25 | ||
| 2 |  | 33 | Audi RS 5 Turbo DTM | 42 | +0.374 56'39.649 | 0.374 | 1 | 18 | |
| 3 |  | 51 | Audi RS 5 Turbo DTM | 42 | +8.566 56'47.841 | 8.192 | 1 | 15 | |
| 4 |  | 4 | Audi RS 5 Turbo DTM | 42 | +15.646 56'54.921 | 7.080 | 1 | 12 | |
| 5 |  | 28 | Audi RS 5 Turbo DTM | 42 | +18.236 56'57.511 | 2.590 | 1 | 10 | |
| 6 |  | 25 | BMW M4 Turbo DTM | 42 | +18.813 56'58.088 | 0.577 | 1 | 8 | |
| 7 |  | 99 | Audi RS 5 Turbo DTM | 42 | +20.056 56'59.331 | 1.243 | 1 | 6 | |
| 8 |  | 31 | BMW M4 Turbo DTM | 42 | +29.909 57'09.184 | 9.853 | 1 | 4 | |
| 9 |  | 27 | Audi RS 5 Turbo DTM | 42 | +37.087 57'16.362 | 7.178 | 1 | 2 | |
| 10 |  | 23 | Aston Martin Vantage DTM | 42 | +37.385 57'16.660 | 0.298 | 2 | 1 | |
| 11 |  | 53 | Audi RS 5 Turbo DTM | 42 | +48.996 57'28.271 | 11.611 | 2 | ||
| 12 |  | 7 | BMW M4 Turbo DTM | 42 | +52.465 57'31.740 | 3.469 | 1 | ||
| 13 |  | 16 | BMW M4 Turbo DTM | 42 | +1'05.237 57'44.512 | 12.772 | 1 | ||
| 14 |  | 3 | Aston Martin Vantage DTM | 39 | +3 Laps 53'07.948 | 3 Laps | 2 | ||
| 15 |  | 62 | Aston Martin Vantage DTM | 38 | +4 Laps 54'02.057 | 1 Lap | 3 | ||
| dnf |  | 76 | Aston Martin Vantage DTM | 0 | 
 | 1 | 
 
 
 
                            