Fórmula 1 2023 GP do Catar
Pit stops
| Piloto | # | Chassi | Motor | Volta | Tempo | |
|---|---|---|---|---|---|---|
|  | 63 | Mercedes | Mercedes | 1 | 39.686 | |
|  | 77 | Alfa Romeo | Ferrari | 3 | 29.977 | |
|  | 20 | Haas | Ferrari | 3 | 28.743 | |
|  | 18 | Aston Martin | Mercedes | 3 | 28.886 | |
|  | 40 | AlphaTauri | Red Bull | 3 | 29.330 | |
|  | 22 | AlphaTauri | Red Bull | 9 | 27.781 | |
|  | 31 | Alpine | Renault | 10 | 28.961 | |
|  | 14 | Aston Martin | Mercedes | 11 | 28.373 | |
|  | 10 | Alpine | Renault | 11 | 28.429 | |
|  | 81 | McLaren | Mercedes | 12 | 28.875 | |
|  | 16 | Ferrari | Ferrari | 12 | 28.228 | |
|  | 4 | McLaren | Mercedes | 13 | 28.134 | |
|  | 27 | Haas | Ferrari | 13 | 39.879 | |
|  | 2 | Williams | Mercedes | 13 | 29.436 | |
|  | 63 | Mercedes | Mercedes | 14 | 28.542 | |
|  | 1 | Red Bull | Red Bull | 17 | 28.233 | |
|  | 11 | Red Bull | Red Bull | 17 | 27.808 | |
|  | 23 | Williams | Mercedes | 18 | 29.253 | |
|  | 24 | Alfa Romeo | Ferrari | 18 | 28.984 | |
|  | 77 | Alfa Romeo | Ferrari | 21 | 29.387 | |
|  | 18 | Aston Martin | Mercedes | 21 | 28.156 | |
|  | 20 | Haas | Ferrari | 21 | 28.948 | |
|  | 40 | AlphaTauri | Red Bull | 21 | 28.665 | |
|  | 22 | AlphaTauri | Red Bull | 22 | 27.596 | |
|  | 81 | McLaren | Mercedes | 25 | 27.868 | |
|  | 16 | Ferrari | Ferrari | 25 | 27.873 | |
|  | 31 | Alpine | Renault | 25 | 28.969 | |
|  | 14 | Aston Martin | Mercedes | 26 | 28.432 | |
|  | 10 | Alpine | Renault | 26 | 30.192 | |
|  | 2 | Williams | Mercedes | 26 | 29.373 | |
|  | 4 | McLaren | Mercedes | 27 | 27.611 | |
|  | 27 | Haas | Ferrari | 27 | 28.274 | |
|  | 11 | Red Bull | Red Bull | 31 | 33.246 | |
|  | 23 | Williams | Mercedes | 31 | 28.747 | |
|  | 63 | Mercedes | Mercedes | 32 | 28.314 | |
|  | 1 | Red Bull | Red Bull | 34 | 28.103 | |
|  | 24 | Alfa Romeo | Ferrari | 35 | 28.854 | |
|  | 77 | Alfa Romeo | Ferrari | 39 | 28.946 | |
|  | 18 | Aston Martin | Mercedes | 39 | 29.399 | |
|  | 20 | Haas | Ferrari | 39 | 30.331 | |
|  | 40 | AlphaTauri | Red Bull | 39 | 28.171 | |
|  | 27 | Haas | Ferrari | 39 | 28.591 | |
|  | 22 | AlphaTauri | Red Bull | 40 | 27.809 | |
|  | 81 | McLaren | Mercedes | 43 | 27.489 | |
|  | 16 | Ferrari | Ferrari | 43 | 27.513 | |
|  | 31 | Alpine | Renault | 43 | 29.169 | |
|  | 11 | Red Bull | Red Bull | 43 | 33.165 | |
|  | 4 | McLaren | Mercedes | 44 | 27.677 | |
|  | 14 | Aston Martin | Mercedes | 44 | 28.393 | |
|  | 10 | Alpine | Renault | 44 | 34.856 | |
|  | 23 | Williams | Mercedes | 44 | 28.981 | |
|  | 63 | Mercedes | Mercedes | 50 | 28.191 | |
|  | 1 | Red Bull | Red Bull | 51 | 29.726 | |
|  | 24 | Alfa Romeo | Ferrari | 52 | 28.815 | 
 
 
 
                            