IMSA 2018 Road America
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Magnussen A. Garcia Corvette Racing | 3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gavin T. Milner Corvette Racing | 4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn J. Edwards Rahal Letterman Lanigan Racing | 24 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sims C. de Phillippi Rahal Letterman Lanigan Racing | 25 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller Chip Ganassi Racing | 66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Briscoe R. Westbrook Chip Ganassi Racing | 67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Tandy P. Pilet Porsche Team | 911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Vanthoor E. Bamber Porsche Team | 912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Baumann K. Marcelli 3GT Racing | 14 | Lexus RC F GT3 | Lexus | Mark Levinson Luxury Audio | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth D. Heinemeier Hansson 3GT Racing | 15 | Lexus RC F GT3 | Lexus | Basecamp.com | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating J. Bleekemolen Mercedes-AMG Team Riley Motorsports | 33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally Magnus Racing | 44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow Paul Miller Racing | 48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Piovanetti
O. Negri
Squadra Corse Garage Italia
|
51 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Long C. Nielsen Wright Motorsports | 58 | Porsche 911 GT3 R | Porsche | Porsche Consulting / Porsche Digital | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MacNeil A. Pier Guidi Scuderia Corsa | 63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Lindsey J. Bergmeister Park Place Motorsports | 73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge A. Parente Meyer Shank Racing w/ Curb-Agajanian | 86 | Acura NSX GT3 | Acura | Curb Records / SiriusXM / CAP Fixtures / Robe | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Marks L. Aschenbach Meyer Shank Racing w/ Curb-Agajanian | 93 | Acura NSX GT3 | Acura | Curb Records / SiriusXM / CAP Fixtures / Robe | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Foley M. Palttala Turner Motorsport | 96 | BMW M6 GT3 | BMW | Turner Motorsport / Liqui Moly | Continental |