Classificação
Filtros:
Piloto LMP2
Posição | Piloto | Pontos | US | US | US | US | US | US | US | CA | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Boulle | 2227 | - | 312/12 | 278/15 | - | - | - | 328/11 | 378/1 | 268/15 | - | 355/8 | 308/11 |
1 | T. Dillmann | 2227 | - | 312/12 | 278/15 | - | - | - | 328/11 | 378/1 | 268/15 | - | 355/8 | 308/11 |
2 | G. Robinson | 2166 | - | 328/11 | 286/14 | - | - | - | 344/10 | 350/2 | 229/18 | - | 284/11 | 345/9 |
2 | F. Fraga | 2166 | - | 328/11 | 286/14 | - | - | - | 344/10 | 350/2 | 229/18 | - | 284/11 | 345/9 |
3 | R. Dalziel | 2118 | - | 370/9 | 371/10 | - | - | - | 211/55 | 221/11 | 300/12 | - | 323/9 | 322/10 |
4 |
T. Steven
| 2104 | - | 205/59 | 344/11 | - | - | - | 250/41 | 326/3 | 215/47 | - | 382/7 | 382/8 |
5 | B. Keating | 1962 | - | 285/14 | 240/19 | - | - | - | 256/16 | 304/4 | 382/9 | - | 250/43 | 245/50 |
5 | B. Hanley | 1962 | - | 285/14 | 240/19 | - | - | - | 256/16 | 304/4 | 382/9 | - | 250/43 | 245/50 |
6 | P. Hyett | 1942 | - | 254/16 | 235/44 | - | - | - | 275/15 | 265/8 | 335/11 | - | 308/10 | 270/14 |
7 | D. Goldburg | 1884 | - | 226/57 | 332/12 | - | - | - | 292/13 | 292/5 | 230/19 | - | 266/13 | 246/47 |
8 | L. Perez-Companc | 1860 | - | 211/58 | 203/56 | - | - | - | 372/9 | 240/9 | 286/13 | - | 275/12 | 273/13 |
9 | J. Farano | 1833 | - | 278/13 | 209/49 | - | - | - | 269/14 | 273/6 | 272/14 | - | 251/14 | 281/12 |
10 | M. Jensen | 1778 | - | 205/59 | 344/11 | - | - | - | 250/41 | - | 215/47 | - | 382/7 | 382/8 |
11 | D. Andersen | 1725 | - | 233/56 | 250/17 | - | - | - | 303/12 | 209/34 | 244/17 | - | 232/47 | 254/16 |
11 |
S. Lucas
| 1725 | - | 233/56 | 250/17 | - | - | - | 303/12 | 209/34 | 244/17 | - | 232/47 | 254/16 |
12 | P. Chatin | 1677 | - | 254/16 | 235/44 | - | - | - | 275/15 | - | 335/11 | - | 308/10 | 270/14 |
13 | N. Nielsen | 1620 | - | 211/58 | 203/56 | - | - | - | 372/9 | - | 286/13 | - | 275/12 | 273/13 |
14 | D. Merriman | 1597 | - | 370/9 | 371/10 | - | - | - | 211/55 | - | - | - | 323/9 | 322/10 |
14 |
C. Zilisch
| 1597 | - | 370/9 | 371/10 | - | - | - | 211/55 | - | - | - | 323/9 | 322/10 |
15 | P. di Resta | 1592 | - | 226/57 | 332/12 | - | - | - | 292/13 | - | 230/19 | - | 266/13 | 246/47 |
16 | J. Burdon | 1587 | - | 328/11 | 286/14 | - | - | - | 344/10 | - | - | - | 284/11 | 345/9 |
17 |
J. Smiechowski
| 1581 | - | 312/12 | 278/15 | - | - | - | 328/11 | - | - | - | 355/8 | 308/11 |
18 |
H. McElrea
| 1563 | - | 205/59 | 344/11 | - | - | - | 250/41 | - | - | - | 382/7 | 382/8 |
19 |
B. Garg
| 1362 | - | 226/57 | 332/12 | - | - | - | 292/13 | - | - | - | 266/13 | 246/47 |
20 | S. Huffaker | 1348 | - | 233/56 | - | - | - | - | 303/12 | 326/3 | - | - | 232/47 | 254/16 |
21 | M. Brabham | 1342 | - | 254/16 | 235/44 | - | - | - | 275/15 | - | - | - | 308/10 | 270/14 |
22 | N. Pino | 1276 | - | 285/14 | 240/19 | - | - | - | 256/16 | - | - | - | 250/43 | 245/50 |
23 | J. Barbosa | 1240 | - | 239/45 | 298/13 | - | - | - | 218/50 | 232/10 | 253/16 | - | - | - |
24 | G. Kurtz | 1065 | - | 350/10 | 245/18 | - | - | - | 205/56 | 265/7 | - | - | - | - |
24 | C. Braun | 1065 | - | 350/10 | 245/18 | - | - | - | 205/56 | 265/7 | - | - | - | - |
25 |
L. Wadoux
| 1059 | - | 211/58 | 203/56 | - | - | - | 372/9 | - | - | - | - | 273/13 |
26 |
M. Dinan
| 1007 | - | 278/13 | 209/49 | - | - | - | 269/14 | - | - | - | 251/14 | - |
27 | C. Eastwood | 1001 | - | - | 209/49 | - | - | - | 269/14 | - | 272/14 | - | 251/14 | - |
28 | L. Willsey | 987 | - | 239/45 | 298/13 | - | - | - | 218/50 | 232/10 | - | - | - | - |
29 | T. Sowery | 800 | - | 350/10 | 245/18 | - | - | - | 205/56 | - | - | - | - | - |
30 | J. Edgar | 755 | - | 239/45 | 298/13 | - | - | - | 218/50 | - | - | - | - | - |
31 |
M. Jakobsen
| 612 | - | 350/10 | 262/16 | - | - | - | - | - | - | - | - | - |
32 |
S. Alvarez
| 543 | - | 262/15 | - | - | - | - | - | - | - | - | - | 281/12 |
33 |
S. Wiltshire
| 521 | - | - | - | - | - | - | - | 221/11 | 300/12 | - | - | - |
34 | E. Lux | 492 | - | 262/15 | - | - | - | - | 230/43 | - | - | - | - | - |
34 |
L. Rasmus
| 492 | - | - | 262/16 | - | - | - | 230/43 | - | - | - | - | - |
35 | L. Hörr | 483 | - | 233/56 | 250/17 | - | - | - | - | - | - | - | - | - |
36 |
C. Rasmussen
| 370 | - | 370/9 | - | - | - | - | - | - | - | - | - | - |
37 |
G. Kraut
| 341 | - | - | - | - | - | - | - | - | 341/10 | - | - | - |
37 | S. Andrews | 341 | - | - | - | - | - | - | - | - | 341/10 | - | - | - |
38 | F. Massa | 328 | - | 328/11 | - | - | - | - | - | - | - | - | - | - |
39 | P. Fittipaldi | 312 | - | 312/12 | - | - | - | - | - | - | - | - | - | - |
40 | F. Albuquerque | 292 | - | - | - | - | - | - | - | 292/5 | - | - | - | - |
41 | P. O'Ward | 285 | - | 285/14 | - | - | - | - | - | - | - | - | - | - |
42 | F. Vesti | 281 | - | - | - | - | - | - | - | - | - | - | - | 281/12 |
43 | F. Habsburg | 278 | - | 278/13 | - | - | - | - | - | - | - | - | - | - |
43 | S. McLaughlin | 278 | - | 278/13 | - | - | - | - | - | - | - | - | - | - |
44 |
M. Dylan
| 275 | - | - | - | - | - | - | - | - | - | - | 275/12 | - |
45 | R. van der Zande | 273 | - | - | - | - | - | - | - | 273/6 | - | - | - | - |
46 | L. Deletraz | 265 | - | - | - | - | - | - | - | 265/8 | - | - | - | - |
47 |
K. Simpson
| 262 | - | 262/15 | - | - | - | - | - | - | - | - | - | - |
47 | J. Allen | 262 | - | 262/15 | - | - | - | - | - | - | - | - | - | - |
48 | H. Hedman | 262 | - | - | 262/16 | - | - | - | - | - | - | - | - | - |
49 |
A. Quinn
| 254 | - | 254/16 | - | - | - | - | - | - | - | - | - | - |
50 | T. Kasemets | 253 | - | - | - | - | - | - | - | - | 253/16 | - | - | - |
51 | P. Derani | 240 | - | - | - | - | - | - | - | 240/9 | - | - | - | - |
52 |
N. Siegel
| 239 | - | 239/45 | - | - | - | - | - | - | - | - | - | - |
53 |
N. Varrone
| 230 | - | - | - | - | - | - | 230/43 | - | - | - | - | - |
54 | F. Rosenqvist | 226 | - | 226/57 | - | - | - | - | - | - | - | - | - | - |
55 | M. Vaxivière | 211 | - | 211/58 | - | - | - | - | - | - | - | - | - | - |
56 | C. Milesi | 205 | - | 205/59 | - | - | - | - | - | - | - | - | - | - |