Moto2 2015 Austin
Grid
| Cla | Piloto | # | Moto | Tempo | km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 19 | Kalex | 2'09.888 | 152.799 | |
| 2 |  | 22 | Speed Up | +0.054 2'09.942 | 152.735 | |
| 3 |  | 1 | Kalex | +0.189 2'10.077 | 152.577 | |
| 4 |  | 5 | Kalex | +0.214 2'10.102 | 152.548 | |
| 5 |  | 21 | Kalex | +0.247 2'10.135 | 152.509 | |
| 6 |  | 30 | Kalex | +0.302 2'10.190 | 152.444 | |
| 7 |  | 60 | Speed Up | +0.373 2'10.261 | 152.361 | |
| 8 |  | 40 | Kalex | +0.600 2'10.488 | 152.096 | |
| 9 |  | 77 | Kalex | +0.625 2'10.513 | 152.067 | |
| 10 |  | 23 | Tech 3 | +0.660 2'10.548 | 152.026 | |
| 11 |  | 36 | Kalex | +0.688 2'10.576 | 151.994 | |
| 12 |  | 3 | Kalex | +0.702 2'10.590 | 151.977 | |
| 13 |  | 95 | Speed Up | +0.706 2'10.594 | 151.973 | |
| 14 |  | 39 | Kalex | +0.966 2'10.854 | 151.671 | |
| 15 |  | 55 | Kalex | +1.006 2'10.894 | 151.624 | |
| 16 |  | 11 | Kalex | +1.042 2'10.930 | 151.583 | |
| 17 |  | 12 | Kalex | +1.097 2'10.985 | 151.519 | |
| 18 |  | 4 | Kalex | +1.143 2'11.031 | 151.466 | |
| 19 |  | 94 | Kalex | +1.204 2'11.092 | 151.395 | |
| 20 |  | 88 | Tech 3 | +1.216 2'11.104 | 151.382 | |
| 21 |  | 7 | Kalex | +1.398 2'11.286 | 151.172 | |
| 22 |  | 96 | Tech 3 | +1.598 2'11.486 | 150.942 | |
| 23 |  | 73 | Kalex | +1.773 2'11.661 | 150.741 | |
| 24 |  | 25 | Kalex | +2.066 2'11.954 | 150.406 | |
| 25 |  | 70 | Kalex | +2.621 2'12.509 | 149.776 | |
| 26 |  | 10 | Kalex | +2.847 2'12.735 | 149.521 | |
| 27 |  | 66 | Suter | +3.504 2'13.392 | 148.785 | |
| 28 |  | 51 | Suter | +3.657 2'13.545 | 148.615 | |
| 29 |  | 2 | Kalex | +4.230 2'14.118 | 147.980 | 
 
 
 
                            