Moto2 2024 Assen
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Garcia MT Helmets - MSI | 3 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Masia Preicanos Racing Team | 5 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Baltus
RW-Idrofoglia Racing GP
|
7 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Moreira Italtrans Racing Team | 10 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Á. Escrig
KLINT Forward Factory Team
|
11 | Forward F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Salac Elf Marc VDS Racing Team | 12 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Ajo Motorsports | 13 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Elf Marc VDS Racing Team | 14 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Binder Liqui Moly Husqvarna Intact GP | 15 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Roberts OnlyFans American Racing Team | 16 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Muñoz
Preicanos Racing Team
|
17 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Gonzalez QJMOTOR Gresini Moto2 | 18 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X. Cardelús
Fantic Racing
|
20 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Lopez Folladore SpeedUp | 21 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sasaki Yamaha VR46 Master Camp Team | 22 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez OnlyFans American Racing Team | 24 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Guevara CFMOTO Inde Aspar Team | 28 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Schrötter Ajo Motorsports | 32 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Aji
Idemitsu Honda Team Asia
|
34 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Chantra Idemitsu Honda Team Asia | 35 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X. Artigas KLINT Forward Factory Team | 43 | Forward F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Fantic Racing | 44 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Alcoba
Yamaha VR46 Master Camp Team
|
52 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Aldeguer Folladore SpeedUp | 54 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder Preicanos Racing Team | 64 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Foggia Italtrans Racing Team | 71 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas QJMOTOR Gresini Moto2 | 75 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura MT Helmets - MSI | 79 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Agius
Liqui Moly Husqvarna Intact GP
|
81 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. Van
RW-Idrofoglia Racing GP
|
84 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dixon CFMOTO Inde Aspar Team | 96 | Kalex | Triumph | Dunlop |