NASCAR XFINITY 2017 Road America
Corrida
| Cla | Piloto | # | Fabricante | Voltas | Tempo | Intervalo | Pits | Pontos | Abandono | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 51 | Chevrolet | 45 | 2:12'53 | 44 | ||||
| 2 |  | 5 | Chevrolet | 45 | 5.802 | 35 | ||||
| 3 |  | 19 | Toyota | 45 | 7.161 | 43 | ||||
| 4 |  | 42 | Chevrolet | 45 | 9.389 | 42 | ||||
| 5 |  | 62 | Chevrolet | 45 | 9.650 | 35 | ||||
| 6 |  | 9 | Chevrolet | 45 | 10.001 | 34 | ||||
| 7 |  | 11 | Chevrolet | 45 | 10.829 | 31 | ||||
| 8 |  | 00 | Ford | 45 | 13.574 | 29 | ||||
| 9 |  | 98 | Ford | 45 | 13.691 | 30 | ||||
| 10 |  | 46 | Chevrolet | 45 | 18.339 | |||||
| 11 |  | 7 | Chevrolet | 45 | 31.726 | 39 | ||||
| 12 |  | 8 | Chevrolet | 45 | 33.462 | 25 | ||||
| 13 |  | 4 | Chevrolet | 45 | 34.868 | 24 | ||||
| 14 |  | 1 | Chevrolet | 45 | 35.442 | 31 | ||||
| 15 |  | 21 | Chevrolet | 45 | 40.893 | 32 | ||||
| 16 |  | 22 | Ford | 45 | 44.510 | |||||
| 17 |  | 14 | Toyota | 45 | 52.762 | 26 | ||||
| 18 |  | 2 | Chevrolet | 45 | 55.866 | 28 | ||||
| 19 |  | 18 | Toyota | 45 | 58.293 | |||||
| 20 |  | 39 | Chevrolet | 45 | 65.039 | 17 | ||||
| 21 |  | 07 | Chevrolet | 45 | 65.796 | 16 | ||||
| 22 |  | 28 | Toyota | 45 | 88.560 | 15 | ||||
| 23 |  | 3 | Chevrolet | 45 | 96.889 | 14 | ||||
| 24 |  | 23 | Chevrolet | 45 | 106.948 | 13 | ||||
| 25 |  | 33 | Chevrolet | 45 | 114.400 | 12 | ||||
| 26 | 
                            
                               D. Bean
                                                            
                                                                                            King Autosports
                                                     | 90 | Chevrolet | 45 | 117.289 | 11 | ||||
| 27 |  | 0 | Chevrolet | 45 | 153.088 | 10 | ||||
| 28 |  | 99 | Chevrolet | 45 | 153.180 | 9 | ||||
| 29 | 
                            
                               N. Hammann
                                                            
                                                                                            Rick Ware Racing
                                                     | 17 | Chevrolet | 44 | 1 lap | 8 | ||||
| 30 |  | 74 | Dodge | 44 | 1 lap | 7 | ||||
| 31 |  | 48 | Chevrolet | 44 | 1 lap | 13 | ||||
| 32 |  | 52 | Chevrolet | 43 | 2 laps | 5 | ||||
| 33 |  | 24 | Toyota | 42 | 2 laps | 4 | ||||
| 34 | 
                            
                               S. Young
                                                            
                                                                                            BJ McLeod Motorsports
                                                     | 78 | Chevrolet | 42 | 3 laps | 3 | ||||
| 35 |  | 16 | Ford | 36 | 9 laps | 7 | Acidente | |||
| 36 | 
                            
                               T. Cowen
                                                            
                                                                                            MBM Motorsports
                                                     | 40 | Toyota | 35 | 10 laps | 1 | Acidente | |||
| 37 |  | 20 | Toyota | 20 | 25 laps | 11 | Acidente | |||
| 38 |  | 01 | Chevrolet | 18 | 27 laps | 2 | Vibration | |||
| 39 |  | 13 | Dodge | 16 | 29 laps | 1 | Motor | |||
| 40 |  | 93 | Chevrolet | 2 | 43 laps | 1 | Vibration | 
            
            Voltas lideradas
        
                            
            
                    
        
    
    | Voltas lideradas | Piloto | 
|---|---|
| 1 - 11 |  | 
| 12 - 12 |  | 
| 13 - 16 |  | 
| 17 - 26 |  | 
| 27 - 27 |  | 
| 28 - 35 |  | 
| 36 - 37 |  | 
| 38 - 43 |  | 
 
 
 
                            