World Challenge 2018 Road America
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Morad CRP Racing | 2 | Mercedes-AMG GT3 | DeVilbiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Baptista K-Pax Racing | 3 | Bentley Continental GT3 | Opti-Coat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Parente K-Pax Racing | 9 | Bentley Continental GT3 | Opti-Coat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Christensen Alegra Motorsports | 24 | Porsche 911 GT3 R (991) | Insync Healthcare Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Mancinelli TR3 Racing | 31 | Ferrari 488 GT3 | TR3 Racing, Oprena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. DeGeorge DXDT Racing | 45 | Lamborghini Huracan GT3 | USALCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vilander R. Ferri Motorsport | 61 | Ferrari 488 GT3 | Ferrari of Ontario, Toronto, Alberta, Zekelma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Hargrove Pfaff Motorsports | 96 | Porsche 911 GT3 R (991) | Pfaff Porsche, Castrol, Carbon Marine, Glasur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Fuentes Squadra Corse Garage Italia | 07 | Ferrari 488 GT3 | Garage Italia, Hublot, Alpha Prime, Italia In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Chase TruSpeed Autosport | 19 | Audi R8 LMS | Vertical Bridge, Probalance Protein Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Wilzoch
Flying Lizard Motorsports
|
46 | Porsche 911 GT3 R (991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Harata
Dream Racing
|
55 | Lamborghini Huracan GT3 | Ace 1E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Askew
DXDT Racing
|
63 | Mercedes-AMG GT3 | USALCO, Security National Mortgage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Imperato Wright Motorsports | 91 | Porsche 911 GT3 R (991) | Henry Repeating Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Hardwick Dream Racing | 27 | Lamborghini Huracan Super Trofeo | 1st Phorm, Dream Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Aschenbach Blackdog Speed Shop | 1 | Chevrolet Camaro GT4 | Blackdog Speed Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Kurtz Global Motorsports Group | 04 | Audi R8 LMS GT4 | Crowdstrike, GMG Racing, Amazon Web Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Allegretta
PF Racing
|
10 | Ford Mustang GT4 | PF Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gaples Blackdog Speed Shop | 11 | Chevrolet Camaro GT4 | Blackdog Speed Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Staveley Ian Lacy Racing | 12 | Ginetta G55 | G3 Racing, Ian Lacy Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Fidani
Pfaff Motorsports
|
13 | Porsche Cayman GT4 CS-MR | Orlando Corporation, Pfaff Porsche, C17 Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Sofronas Global Motorsports Group | 14 | Audi R8 LMS GT4 | GMG Racing, Mobil 1, 5.11 Tactical, Thermal C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Radisic Precision Driving | 22 | BMW M4 GT4 | Precision Driving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Merzon Caseit Racing by Flying Lizard | 23 | Audi R8 LMS GT4 | Caseit Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Pesek
PF Racing
|
40 | Ford Mustang GT4 | PF Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Burns
Ian Lacy Racing
|
43 | Ginetta G55 | VP Racing Fuels, Ian Lacy Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. James DeltaWing Racing | 50 | Panoz Avezzano GT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Calvert DeltaWing Racing | 51 | Panoz Avezzano GT4 | Calvert Dynamics, Boy's Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Klenin KPR | 62 | McLaren 570S GT4 | Premiere Copier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Gottsacker Racers Edge Motorsports | 69 | SIN R1 | FRAM, Autolite, Protein Water, Gruene Harley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Elghanayan
MarcoPolo Motorsports
|
71 | KTM X-Bow GT4 | Performance Racing Tech Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lewis Robinson Racing | 72 | Chevrolet Camaro GT4 | 74 Ranch Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Robinson Robinson Racing | 74 | Chevrolet Camaro GT4 | 74 Ranch Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Brynjolfsson
VOLT Racing
|
77 | Ford Mustang GT4 | Volt Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Clay BimmerWorld | 83 | BMW M4 GT4 | OPTIMA Batteries, Red Line Oil, Performance F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Roberts JCR Motorsports | 89 | Maserati Grand Turismo MC GT4 | Enercare, Amana, Wolseley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Courtney JCR Motorsports | 99 | Maserati Grand Turismo MC GT4 | Kenda, X-ANALYTICS, RecStuff.com |