Supercars 2023 Eastern Creek
28 de jul. de 2023 to 30 de jul. de 2023
Supercars
Supercars
2023
1
-
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Percat Walkinshaw Andretti United | 2 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Hazelwood
Blanchard Racing Team
|
3 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Smith Brad Jones Racing | 4 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Courtney Tickford Racing | 5 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Waters Tickford Racing | 6 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Heimgartner Brad Jones Racing | 8 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Brown Erebus Motorsport Penrite | 9 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. de
Dick Johnson Racing
|
11 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Fullwood Brad Jones Racing | 14 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Davison Dick Johnson Racing | 17 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Winterbottom Team 18 | 18 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Payne
Grove Racing
|
19 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Pye Team 18 | 20 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Slade PremiAir Racing | 23 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Mostert Walkinshaw Andretti United | 25 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Reynolds Grove Racing | 26 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Golding PremiAir Racing | 31 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. LeBrocq Matt Stone Racing | 34 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Hill
Matt Stone Racing
|
35 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Randle Tickford Racing | 55 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Feeney
Triple Eight Race Engineering
|
88 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Jones
Brad Jones Racing
|
96 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. van Gisbergen Triple Eight Race Engineering | 97 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Kostecki
Erebus Motorsport Penrite
|
99 | Chevrolet | Camaro ZL1-1LE | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Fraser
Tickford Racing
|
777 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. Goddard Team 18 | 888 | Chevrolet | Camaro ZL1-1LE | Dunlop |