W Series 2022 Hungaroring
Corrida
| Cla | Piloto | Voltas | Tempo | Intervalo | Pontos | 
|---|---|---|---|---|---|
| 1 |  | 17 | 32'42.101 | 25 | |
| 2 |  | 17 | +0.608 32'42.709 | 0.608 | 18 | 
| 3 |  | 17 | +3.429 32'45.530 | 2.821 | 15 | 
| 4 |  | 17 | +5.802 32'47.903 | 2.373 | 12 | 
| 5 |  | 17 | +6.047 32'48.148 | 0.245 | 10 | 
| 6 |  | 17 | +6.385 32'48.486 | 0.338 | 8 | 
| 7 |  | 17 | +8.251 32'50.352 | 1.866 | 6 | 
| 8 |  | 17 | +11.501 32'53.602 | 3.250 | 4 | 
| 9 |  | 17 | +11.904 32'54.005 | 0.403 | 2 | 
| 10 |  | 17 | +12.347 32'54.448 | 0.443 | 1 | 
| 11 |  | 17 | +13.044 32'55.145 | 0.697 | |
| 12 |  | 17 | +14.073 32'56.174 | 1.029 | |
| 13 | 
                            
                               B. García
                                                            
                                                                                            Quantfury W Series Team
                                                     | 17 | +14.492 32'56.593 | 0.419 | |
| 14 |  | 17 | +14.838 32'56.939 | 0.346 | |
| 15 | 
                            
                               T. Bábíčková
                                                            
                                                                                            Puma W Series Team
                                                     | 17 | +16.549 32'58.650 | 1.711 | |
| 16 | 
                            
                               E. de Heus
                                                            
                                                                                            Sirin Racing
                                                     | 17 | +18.986 33'01.087 | 2.437 | |
| dnf |  | 8 | +9 Laps 15'59.206 | 9 Laps | |
| dnf | 
                            
                               B. Bustamante
                                                            
                                                                                            W Series Academy
                                                     | 7 | +10 Laps 14'09.357 | 1 Lap | 
 
 
 
                            