W Series 2022 Hungaroring
Q
| Cla | Piloto | Voltas | Tempo | Intervalo | km/h | 
|---|---|---|---|---|---|
| 1 |  | 15 | 1'42.986 | 153.143 | |
| 2 |  | 16 | +0.205 1'43.191 | 0.205 | 152.838 | 
| 3 |  | 14 | +0.323 1'43.309 | 0.118 | 152.664 | 
| 4 |  | 14 | +0.342 1'43.328 | 0.019 | 152.636 | 
| 5 |  | 15 | +0.487 1'43.473 | 0.145 | 152.422 | 
| 6 |  | 16 | +0.503 1'43.489 | 0.016 | 152.398 | 
| 7 | 
                            
                               B. García
                                                            
                                                                                            Quantfury W Series Team
                                                     | 15 | +0.669 1'43.655 | 0.166 | 152.154 | 
| 8 |  | 15 | +0.763 1'43.749 | 0.094 | 152.016 | 
| 9 |  | 15 | +0.817 1'43.803 | 0.054 | 151.937 | 
| 10 |  | 15 | +0.826 1'43.812 | 0.009 | 151.924 | 
| 11 |  | 15 | +0.961 1'43.947 | 0.135 | 151.727 | 
| 12 | 
                            
                               T. Bábíčková
                                                            
                                                                                            Puma W Series Team
                                                     | 15 | +1.000 1'43.986 | 0.039 | 151.670 | 
| 13 |  | 14 | +1.372 1'44.358 | 0.372 | 151.129 | 
| 14 |  | 14 | +1.515 1'44.501 | 0.143 | 150.922 | 
| 15 |  | 15 | +1.572 1'44.558 | 0.057 | 150.840 | 
| 16 |  | 10 | +1.865 1'44.851 | 0.293 | 150.419 | 
| 17 | 
                            
                               E. de Heus
                                                            
                                                                                            Sirin Racing
                                                     | 15 | +2.141 1'45.127 | 0.276 | 150.024 | 
| 18 | 
                            
                               B. Bustamante
                                                            
                                                                                            W Series Academy
                                                     | 14 | +2.829 1'45.815 | 0.688 | 149.048 | 
 
 
 
                            