World Rallycross 2017 Noruega
Q4
| Cla | Piloto | # | Chassi | Volta | Tempo | Intervalo | |
|---|---|---|---|---|---|---|---|
| 1 |  | 11 | Volkswagen Polo GTI | 4 | 2'40.533 | ||
| 2 |  | 13 | Ford Focus RS | 4 | +3.036 2'43.569 | 3.036 | |
| 3 |  | 71 | Peugeot 208 | 4 | +3.282 2'43.815 | 0.246 | |
| 4 |  | 1 | Audi S1 | 4 | +3.473 2'44.006 | 0.191 | |
| 5 |  | 43 | Ford Focus RS | 4 | +3.586 2'44.119 | 0.113 | |
| 6 |  | 44 | Ford Fiesta | 4 | +3.628 2'44.161 | 0.042 | |
| 7 |  | 21 | Peugeot 208 | 4 | +3.931 2'44.464 | 0.303 | |
| 8 |  | 15 | Audi S1 | 4 | +4.114 2'44.647 | 0.183 | |
| 9 |  | 7 | Ford Fiesta | 4 | +4.225 2'44.758 | 0.111 | |
| 10 | 
                            
                               N. Gronholm
                                                            
                                                                                            Olsbergs MSE
                                                     | 68 | Ford Fiesta | 4 | +4.591 2'45.124 | 0.366 | |
| 11 | 
                            
                               J. Baumanis
                                                            
                                                                                            Team Stard
                                                     | 6 | Ford Fiesta | 4 | +4.641 2'45.174 | 0.050 | |
| 12 |  | 9 | Peugeot 208 | 4 | +5.011 2'45.544 | 0.370 | |
| 13 |  | 100 | Volkswagen Polo | 4 | +5.257 2'45.790 | 0.246 | |
| 14 |  | 96 | Ford Fiesta | 4 | +5.262 2'45.795 | 0.005 | |
| 15 |  | 87 | Peugeot 208 | 4 | +6.345 2'46.878 | 1.083 | |
| 16 |  | 57 | Audi S1 | 4 | +7.348 2'47.881 | 1.003 | |
| 17 | 
                            
                               J. Rajala
                                                            
                                                                                            Vaaranmaa Racing
                                                     | 60 | Mitsubishi Mirage | 4 | +8.820 2'49.353 | 1.472 | |
| 18 | 
                            
                               L. "Csucsu" Kornél
                                                            
                                                                                            Speedy Motorsport
                                                     | 10 | Kia Rio | 4 | +10.394 2'50.927 | 1.574 | |
| 19 |  | 84 | Citroen DS3 | 4 | +13.523 2'54.056 | 3.129 | |
| 20 | 
                            
                               L. Bouliou
                                                            
                                                                                            Laurent Bouliou
                                                     | 78 | Peugeot 208 | 4 | +15.096 2'55.629 | 1.573 | |
| 21 |  | 3 | Volkswagen Polo GTI | 4 | +32.930 3'13.463 | 17.834 | |
| 22 |  | 36 | Renault Clio | 0 | 0.000 | 
 
 
 
                            