World Rallycross 2017 Suécia
FiP
| Cla | Piloto | # | Chassi | Volta | Tempo | Intervalo | |
|---|---|---|---|---|---|---|---|
| 1 |  | 11 | Volkswagen Polo GTI | 11 | 41.497 | ||
| 2 |  | 3 | Volkswagen Polo GTI | 11 | +0.298 41.795 | 0.298 | |
| 3 |  | 13 | Ford Focus RS | 11 | +0.678 42.175 | 0.380 | |
| 4 |  | 96 | Ford Fiesta | 10 | +0.837 42.334 | 0.159 | |
| 5 |  | 9 | Peugeot 208 | 15 | +0.913 42.410 | 0.076 | |
| 6 |  | 21 | Peugeot 208 | 10 | +0.945 42.442 | 0.032 | |
| 7 |  | 57 | Audi S1 | 12 | +1.185 42.682 | 0.240 | |
| 8 | 
                            
                               S. Eriksson
                                                            
                                                                                            Olsbergs MSE
                                                     | 93 | Ford Fiesta | 8 | +1.255 42.752 | 0.070 | |
| 9 | 
                            
                               O. Eriksson
                                                            
                                                                                            Olsbergs MSE
                                                     | 98 | Ford Fiesta | 11 | +1.258 42.755 | 0.003 | |
| 10 | 
                            
                               N. Gronholm
                                                            
                                                                                            Olsbergs MSE
                                                     | 68 | Ford Fiesta | 11 | +1.294 42.791 | 0.036 | |
| 11 | 
                            
                               J. Baumanis
                                                            
                                                                                            Team Stard
                                                     | 6 | Ford Fiesta | 15 | +1.342 42.839 | 0.048 | |
| 12 |  | 7 | Ford Fiesta | 11 | +1.563 43.060 | 0.221 | |
| 13 |  | 43 | Ford Focus RS | 11 | +1.617 43.114 | 0.054 | |
| 14 |  | 71 | Peugeot 208 | 11 | +1.646 43.143 | 0.029 | |
| 15 |  | 15 | Audi S1 | 11 | +1.669 43.166 | 0.023 | |
| 16 |  | 44 | Ford Fiesta | 11 | +1.693 43.190 | 0.024 | |
| 17 |  | 45 | Audi S1 | 11 | +1.980 43.477 | 0.287 | |
| 18 |  | 100 | Volkswagen Polo | 9 | +1.994 43.491 | 0.014 | |
| 19 |  | 87 | Peugeot 208 | 10 | +2.446 43.943 | 0.452 | |
| 20 | 
                            
                               L. "Csucsu" Kornél
                                                            
                                                                                            Speedy Motorsport
                                                     | 10 | Kia Rio | 11 | +3.016 44.513 | 0.570 | |
| 21 | 
                            
                               J. Rajala
                                                            
                                                                                            Vaaranmaa Racing
                                                     | 60 | Mitsubishi Mirage | 7 | +3.797 45.294 | 0.781 | |
| 22 |  | 84 | Citroen DS3 | 7 | +4.427 45.924 | 0.630 | 
 
 
 
                            