WRC 2015 Rali do México
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto/Copiloto | # | Carro | Elegibilidade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Ogier J. Ingrassia Volkswagen Motorsport | 1 | Volkswagen Polo R WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Latvala M. Anttila Volkswagen Motorsport | 2 | Volkswagen Polo R WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Meeke P. Nagle Citroën Total Abu Dhabi WRT | 3 | Citroën DS3 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ostberg J. Andersson Citroën Total Abu Dhabi WRT | 4 | Citroën DS3 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Evans D. Barritt M-Sport | 5 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Tanak M. Raigo M-Sport | 6 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Neuville N. Gilsoul Hyundai Motorsport | 7 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Sordo M. Marti Hyundai Motorsport | 8 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Mikkelsen O. Floene Volkswagen Motorsport II | 9 | Volkswagen Polo R WRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Paddon J. Kennard Hyundai Motorsport N | 20 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Prokop J. Tomanek Jipocar Czech National Team | 21 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Guerra B. Rozada Benito Guerra jr | 23 | Ford Fiesta RS WRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Kubica M. Szczepaniak Robert Kubica | 24 | Ford Fiesta RS WRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lefebvre S. Prévot PH Sport | 32 | Citroën DS3 R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Rendina M. Pizzuti Motorsport Italia | 33 | Mitsubishi Lancer EVO X | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Serderidis F. Miclotte Jourdan Serderidis | 35 | Citroën DS3 R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Al-Kuwari M. Clarke Youth & Sports Qatar Rally Team | 36 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Bertelli G. Bernacchini F.W.R.T. | 37 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Protasov
P. Cherepin
Yuriy Protasov
|
38 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Al-Attiyah M. Baumel Nasser Al-Attiyah | 39 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Ketomaa K. Lindstrom Drive Dmack | 40 | Ford Fiesta R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Fuchs F. Mussano Nicolás Fuchs | 41 | Ford Fiesta R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Gorban
V. Korsia
Mentos Ascania Racing
|
42 | Mini Cooper S2000 1.6T | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Shaymiev
M. Tsvetkov
TAIF Rally Team
|
43 | Ford Fiesta R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Tempestini
M. Chiarcossi
Napoca Rally Academy
|
51 | Subaru Impreza STI | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Trivino
M. Antonio
Ricardo Triviño
|
52 | Mitsubishi Lancer EVO X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Enrique
R. Dasso
Tracusa Racing
|
55 | Subaru Impreza STI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Sánchez
E. Gonzalez
Guillermo Sánchez
|
56 | Mitsubishi Lancer EVO IX | MXN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. González
R. Iniesta
Jorge González
|
57 | Mitsubishi Lancer EVO IX | MXN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Fonseca
J. Rivero
Guillermo Fonseca
|
59 | Ford Fiesta ST |