World Superbike 2023 Barcelona
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bautista Ducati Team | 1 | Ducati Panigale V4 R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Oettli Team Go Eleven | 5 | Ducati Panigale V4 R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Lecuona Pata Honda | 7 | Honda CBR1000RR-R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Petrucci Barni Racing Team | 9 | Ducati Panigale V4 R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Ruiu
B-Max Racing Team
|
16 | BMW M 1000 RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ruben
Ducati Team
|
21 | Ducati Panigale V4 R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Lowes Kawasaki Racing | 22 | Kawasaki ZX-10RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Ray
Yamaha Motoxracing WorldSBK Team
|
28 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Gerloff Bonovo Action BMW | 31 | BMW M 1000 RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Viñales TPR by Vinales Racing | 32 | Kawasaki ZX-10RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Baldassarri GMT94 Yamaha | 34 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Syahrin PETRONAS MIE Racing HONDA Team | 35 | Honda CBR1000RR-R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Redding ROKiT BMW Motorrad WorldSBK Team | 45 | BMW M 1000 RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bassani Motocorsa Racing | 47 | Ducati Panigale V4 R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Granado PETRONAS MIE Racing HONDA Team | 51 | Honda CBR1000RR-R | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Konig
Orelac Racing MOVISIO
|
52 | Kawasaki ZX-10RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Razgatlioglu Pata Yamaha Prometeon WorldSBK | 54 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Locatelli Pata Yamaha Prometeon WorldSBK | 55 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Rea Kawasaki Racing | 65 | Kawasaki ZX-10RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Sykes Puccetti Racing | 66 | Kawasaki ZX-10RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Miguel
ROKiT BMW Motorrad WorldSBK Team
|
75 | BMW M 1000 RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Baz Bonovo Action BMW | 76 | BMW M 1000 RR | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Aegerter GRT Racing Team | 77 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gardner GRT Racing Team | 87 | Yamaha YZF R1 | Pirelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X. Vierge Pata Honda | 97 | Honda CBR1000RR-R | Pirelli |