IMSA 2016 Sebring
2016
2016
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | DWC13 | Elan | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Ligier JS P2 | Honda HPD | Tequila Patron | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Corvette DP | Chevrolet | Mustang Sampling | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Corvette DP | Chevrolet | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. de Quesada
|
24 | Riley DP | BMW | Insync | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 | Corvette DP | Chevrolet | Whelen / Team Fox | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Schroeder
Fifty Plus Racing
|
50 | Riley DP | BMW | Fifty Plus Racing Foundation, Inc. | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Mazda | Mazda | Mazda / Castrol / ModSpace | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
60 | Ligier JS P2 | Honda HPD | Tire Kingdom | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Ihara
Mazda Motorsports
|
70 | Mazda | Mazda | Mazda / Castrol / ModSpace | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
81 | ORECA 05 | Nissan | DragonSpeed | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
90 | Corvette DP | Chevrolet | VISITFLORIDA | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | ORECA FLM09 | Chevrolet | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | ORECA FLM09 | Chevrolet | Southwest Realty Advisors / Southwest Funding | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
38 | ORECA FLM09 | Chevrolet | Ric-Man Construction, NeuroSpine Institute, C | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
52 | ORECA FLM09 | Chevrolet | Professional Security Consultants / Westfield | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
54 | ORECA FLM09 | Chevrolet | Flex Box / Composite Resources | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
85 | ORECA FLM09 | Chevrolet | Hi-Tide Boat Lifts / Red Line Oil | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | ORECA FLM09 | Chevrolet | Popcorn Sutton | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | BMW M6 GTLM | BMW | IHG Rewards Club | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
62 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
68 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 | BMW M6 GTLM | BMW | IHG Rewards Club | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Audi R8 GT3 | Audi | Stevenson Automotive Group | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Audi R8 GT3 | Audi | Stevenson Automotive Group | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Antinucci
Change Racing
|
11 | Lamborghini Huracan GT3 | Lamborghini | Robert Graham | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Carter
Change Racing
|
16 | Lamborghini Huracan GT3 | Lamborghini | Pertamina / Monster Energy | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Lamborghini Huracan GT3 | Lamborghini | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Porsche 911 GT3 R | WeatherTech | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Porsche 911 GT3 R | Porsche | Heart of Racing | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Persiani
Dream Racing
|
27 | Lamborghini Huracan GT3 | Lamborghini | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Borcheller
C. Brück
J. Webster
Konrad Motorsport
|
28 | Lamborghini Huracan GT3 | Lamborghini | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | Dodge Viper GT3-R | Viper V10 | ViperExchange.com | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Audi R8 GT3 | Audi | Audi Tire Center / auditirecenter.com / Auric | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45 | Audi R8 LMS Ultra | Audi | Krohn Aviation | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | Lamborghini Huracan GT3 | Lamborghini | Castrol / Universal Industrial Sales | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
51 | Ferrari 458 | Ferrari | Hublot / Global Jet | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
73 | Porsche 911 GT3 R | Porsche | Park Place Porsche / Jet Edge International / | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
96 | BMW M6 GT3 | BMW | Spectra Resources / United Steel / Valspar Pa | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
97 | BMW M6 GT3 | BMW | Alvarez & Marsal / IHG Rewards Club | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
98 | Aston Martin Vantage GT3 | Aston Martin | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
540 | Porsche 911 GT3 R | Porsche | Papent.com / Fine Arts Enterprises / Boston A | Continental |