IMSA 2018 Sebring
2018
EL
| Pilotos | # | Carro | Motor | Sponsor | Pneus | |
|---|---|---|---|---|---|---|
|
|
3 | Corvette C7.R | Chevrolet | Michelin | ||
|
|
4 | Corvette C7.R | Chevrolet | Michelin | ||
|
|
24 | BMW M8 GTLM | BMW | BMW of North America | Michelin | |
|
|
25 | BMW M8 GTLM | BMW | BMW of North America | Michelin | |
|
|
62 | Ferrari 488 GTE | Ferrari | Michelin | ||
|
|
66 | Ford GT | Ford | Ford | Michelin | |
|
|
67 | Ford GT | Ford | Ford | Michelin | |
|
|
911 | Porsche 911 RSR | Porsche | Michelin | ||
|
|
912 | Porsche 911 RSR | Porsche | Michelin | ||
|
|
14 | Lexus RC F GT3 | Lexus | Continental | ||
|
|
15 | Lexus RC F GT3 | Lexus | Continental | ||
|
|
29 | Audi R8 LMS GT3 | Audi | Montaplast | Continental | |
|
|
33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | ||
|
|
36 | Acura NSX GT3 | Acura | Unit Nutrition / CJ Wilson Auto Group | Continental | |
|
|
44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | |
|
|
48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | |
|
|
51 | Ferrari 488 GT3 | Ferrari | Northwest | Continental | |
|
|
58 | Porsche 911 GT3 R | Porsche | Porsche Consulting / Porsche Digital | Continental | |
|
|
63 | Ferrari 488 GT3 | Ferrari | Continental | ||
|
|
64 | Ferrari 488 GT3 | Ferrari | Continental | ||
|
|
69 | Acura NSX GT3 | Acura | Performance Manufacturing Center / HPD / Acur | Continental | |
|
J. Perez
P1 Motorsports
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers / P1 Motorspor | Continental | |
|
|
73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | |
|
|
75 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | ||
|
|
86 | Acura NSX GT3 | Acura | Curb Records / CAP & Assoc. / Roberts Electri | Continental | |
|
|
93 | Acura NSX GT3 | Acura | Curb Records / CAP & Assoc. / Roberts Electri | Continental | |
|
|
96 | BMW M6 GT3 | BMW | Turner Motorsport / Liqui Moly / Southwest Fu | Continental |