IMSA 2018 Watkins Glen
2018
2018
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Lexus RC F GT3 | Lexus | Mark Levinson Luxury Audio | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Lexus RC F GT3 | Lexus | Basecamp.com | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Audi R8 LMS GT3 | Audi | Montaplast | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 | Acura NSX GT3 | Acura | Unit Nutrition / ONE Capital Management | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Negri
|
51 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
58 | Porsche 911 GT3 R | Porsche | Porsche Consulting / Porsche Digital | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
69 | Acura NSX GT3 | Acura | Acura / PMC / Aero / H&R / Phillips 66 / Good | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Perez
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers / P1 Motorspor | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
75 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
86 | Acura NSX GT3 | Acura | CAP Fixtures / Curb Records / Roberts Service | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93 | Acura NSX GT3 | Acura | CAP Fixtures / Curb Records / Roberts Service | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
96 | BMW M6 GT3 | BMW | Southwest Funding / Gas Monkey Energy / Turne | Continental |