IMSA 2024 12 Horas de Sebring
14 de mar. de 2024 to 16 de mar. de 2024
IMSA
IMSA
2024
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. van der Zande S. Bourdais S. Dixon Cadillac Racing | 01 | Cadillac V-Series.R | Cadillac LMC55R | Cadillac Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Bruni A. Picariello J. Andlauer Proton Competition | 5 | Porsche 963 | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Tandy M. Jaminet F. Makowiecki Porsche Penske Motorsport | 6 | Porsche 963 | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Cameron F. Nasr M. Campbell Porsche Penske Motorsport | 7 | Porsche 963 | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Taylor F. Albuquerque B. Hartley Wayne Taylor Racing with Andretti | 10 | Acura ARX-06 | Acura | Acura / HRC / Konica Minolta | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn P. Eng A. Farfus BMW M Team RLL | 24 | BMW M Hybrid V8 | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. de Phillippi N. Yelloly M. Martin BMW M Team RLL | 25 | BMW M Hybrid V8 | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Derani J. Aitken T. Blomqvist Whelen Cadillac Racing | 31 | Cadillac V-Series.R | Cadillac LMC55R | Whelen / Cadillac Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Taylor L. Deletraz C. Herta Wayne Taylor Racing with Andretti | 40 | Acura ARX-06 | Acura | Acura / HRC / DEX Imaging | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Cairoli A. Caldarelli R. Grosjean Lamborghini Iron Lynx | 63 | Lamborghini SC63 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. van der Helm R. Westbrook P. Hanson JDC/Miller Motorsports | 85 | Porsche 963 | Porsche | Trofi Pack / S3s / Wiha / OMP | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating N. Pino B. Hanley United Autosports USA | 2 | ORECA 07 | Gibson GK428 | Wynn’s / Max Connect / RainX / Velocity Power | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Kurtz C. Braun T. Sowery Crowdstrike Racing by APR | 04 | ORECA 07 | Gibson GK428 | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Farano
M. Dinan
C. Eastwood
Tower Motorsports
|
8 | ORECA 07 | Gibson GK428 | Motul | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Steven
M. Jensen
H. McElrea
TDS Racing
|
11 | ORECA 07 | Gibson GK428 | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Merriman
R. Dalziel
C. Zilisch
Era Motorsport
|
18 | ORECA 07 | Gibson GK428 | Motul / Moduline / Sparco | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Andersen
S. Lucas
L. Hörr
MDK by High Class Racing
|
20 | ORECA 07 | Gibson GK428 | Motul | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Goldburg
P. di Resta
B. Garg
United Autosports USA
|
22 | ORECA 07 | Gibson GK428 | CSCI / Wing / Terra Energy / Baccharis | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Willsey J. Barbosa J. Edgar Sean Creech Motorsport | 33 | Ligier JS P217 | Gibson GK428 | Focal One | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Smiechowski
N. Boulle
T. Dillmann
Inter Europol by PR1 Mathiasen Motorsports
|
52 | ORECA 07 | Gibson GK428 | Inter Europol / de Boulle Diamond & Jewelry / | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Robinson F. Fraga J. Burdon Riley | 74 | ORECA 07 | Gibson GK428 | 74 Ranch Resort | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Jakobsen
H. Hedman
L. Rasmus
Dragonspeed
|
81 | ORECA 07 | Gibson GK428 | FlexBox | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Perez-Companc
N. Nielsen
L. Wadoux
Richard Mille AF Corse
|
88 | ORECA 07 | Gibson GK428 | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Hyett P. Chatin M. Brabham AO Racing | 99 | ORECA 07 | Gibson GK428 | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow N. Verhagen Paul Miller Racing | 1 | BMW M4 GT3 | BMW | I Heart Radio / UIS / Paul Miller Auto Group | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Garcia A. Sims D. Juncadella Corvette Racing by Pratt Miller Motorsports | 3 | Chevrolet Corvette Z06 GT3.R | Chevrolet | Oshkosh / Mobil 1 | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Milner N. Catsburg E. Bamber Corvette Racing by Pratt Miller Motorsports | 4 | Chevrolet Corvette Z06 GT3.R | Chevrolet | Oshkosh / Mobil 1 | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Kirchhofer O. Jarvis J. Hinchcliffe Pfaff Motorsports | 9 | McLaren 720S GT3 EVO | McLaren | Driveway.com / Motul / Motomaster / McLaren T | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth B. Barnicoat K. Kirkwood Vasser Sullivan | 14 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Perera
J. Pepper
M. Bortolotti
Iron Lynx
|
19 | Lamborghini Huracan GT3 EVO2 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gunn A. Riberas M. Farnbacher Heart Of Racing Team | 23 | Aston Martin Vantage GT3 Evo | Aston Martin | Heart of Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Schiavoni M. Cressoni L. Pulcini Iron Lynx | 60 | Lamborghini Huracan GT3 EVO2 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Serra D. Rigon J. Calado Risi Competizione | 62 | Ferrari 296 GT3 | Ferrari | Pennzoil | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Tincknell M. Rockenfeller C. Mies Ford Multimatic Motorsports | 64 | Ford Mustang GT3 | Ford | Ford Performance | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller F. Vervisch Ford Multimatic Motorsports | 65 | Ford Mustang GT3 | Ford | Ford Performance | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Heinrich
S. Priaulx
M. Christensen
AO Racing
|
77 | Porsche 911 GT3 R (992) | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Montecalvo P. Thompson A. Telitz Vasser Sullivan | 12 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Fidani
M. Bell
L. Kern
AWA
|
13 | Chevrolet Corvette C8.R GTD | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Mantella
N. Varrone
T. Merrill
AWA
|
17 | Chevrolet Corvette C8.R GTD | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Mann F. Heriau M. Molina Af Corse | 21 | Ferrari 296 GT3 | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Triarsi
C. Scardina
A. Rovera
Triarsi Competizione
|
023 | Ferrari 296 GT3 | Ferrari | Ferrari of Central Florida / David SW | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. De Angelis Z. Robichon I. James Heart Of Racing Team | 27 | Aston Martin Vantage GT3 Evo | Aston Martin | Heart of Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Skeen M. Grenier K. Koch Korthoff/Preston Motorsports | 32 | Mercedes AMG GT3 | Mercedes | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Franco
A. Costa
C. Sbirrazzuoli
Conquest Racing
|
34 | Ferrari 296 GT3 | Ferrari | Corsa Horizon | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Andretti G. Chaves S. Hargrove Andretti Motorsports | 43 | Porsche 911 GT3 R (992) | Porsche | Gallant / MI / Window World | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally S. Pumpelly Magnus Racing | 44 | Aston Martin Vantage GT3 Evo | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Marcelli
D. Formal
G. Doyle
Wayne Taylor Racing with Andretti
|
45 | Lamborghini Huracan GT3 EVO2 | Lamborghini | DEX Imaging | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Lacorte G. Sernagiotto A. Fuoco Cetilar Racing | 47 | Ferrari 296 GT3 | Ferrari | CETILAR | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Hardwick
G. Levorato
C. Lewis
Proton Competition
|
55 | Ford Mustang GT3 | Ford | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ward
P. Ellis
I. Dontje
Winward Racing
|
57 | Mercedes AMG GT3 | Mercedes | Techemet / First Horizon | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Monk
K. Legge
T. Calderon
Gradient Racing
|
66 | Acura NSX GT3 | Acura | JG Wentworth 877CASHNOW.com / Acura / HRC | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Iribe F. Schandorff O. Millroy Inception Racing | 70 | McLaren 720S GT3 EVO | McLaren | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Goikhberg L. Spinelli D. DeFrancesco Forte Racing | 78 | Lamborghini Huracan GT3 EVO2 | Lamborghini | GoBolt / O'Gara / Change Racing / Evtec | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Yoluc R. Andrade S. Andrews Lone Star Racing | 80 | Mercedes AMG GT3 | Mercedes | ACS Manufacturing / Sonangol / Visit Angola | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Frey M. Gatting S. Bovy Iron Dames | 83 | Lamborghini Huracan GT3 EVO2 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Li
A. Fjordbach
K. Bachler
MDK Motorsports
|
86 | Porsche 911 GT3 R (992) | Porsche | MDK | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Foley
P. Gallagher
J. Walker
Turner Motorsport
|
96 | BMW M4 GT3 | BMW | Turner Motorsport / Liqui Moly / Belle Haven | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Adelson
E. Skeer
J. Heylen
Wright Motorsports
|
120 | Porsche 911 GT3 R (992) | Porsche | Michelin |