World Superbike 2016 Losail
CORRIDA 2
| Cla | Piloto | # | Moto | Voltas | Tempo | Intervalo | km/h | Abandono | Pontos | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 7 | Ducati | 10 | 19'38.203 | 25 | ||||
| 2 |  | 66 | Kawasaki | 10 | +5.855 19'44.0580 | 5.855 | 20 | |||
| 3 |  | 1 | Kawasaki | 10 | +6.376 19'44.5790 | 0.521 | 16 | |||
| 4 |  | 50 | Yamaha | 10 | +8.493 19'46.6960 | 2.117 | 13 | |||
| 5 |  | 91 | Kawasaki | 10 | +11.862 19'50.0650 | 3.369 | 11 | |||
| 6 |  | 81 | BMW | 10 | +12.232 19'50.4350 | 0.370 | 10 | |||
| 7 |  | 69 | Honda | 10 | +13.599 19'51.8020 | 1.367 | 9 | |||
| 8 |  | 12 | Ducati | 10 | +14.210 19'52.4130 | 0.611 | 8 | |||
| 9 | 
                            
                               R. de Rosa
                                                            
                                                                                            Althea Racing
                                                     | 35 | BMW | 10 | +14.282 19'52.4850 | 0.072 | 7 | |||
| 10 |  | 22 | Yamaha | 10 | +14.414 19'52.6170 | 0.132 | 6 | |||
| 11 |  | 60 | Honda | 10 | +15.169 19'53.3720 | 0.755 | 5 | |||
| 12 |  | 32 | Aprilia | 10 | +19.401 19'57.6040 | 4.232 | 4 | |||
| 13 |  | 2 | MV Agusta | 10 | +22.236 20'00.4390 | 2.835 | 3 | |||
| 14 |  | 40 | Kawasaki | 10 | +25.995 20'04.1980 | 3.759 | 2 | |||
| 15 |  | 21 | BMW | 10 | +29.701 20'07.9040 | 3.706 | 1 | |||
| 16 |  | 99 | Ducati | 10 | +33.205 20'11.4080 | 3.504 | ||||
| 17 |  | 4 | Kawasaki | 10 | +44.627 20'22.8300 | 11.422 | ||||
| 18 |  | 9 | Kawasaki | 10 | +44.753 20'22.9560 | 0.126 | ||||
| 19 |  | 56 | Yamaha | 10 | +45.186 20'23.3890 | 0.433 | ||||
| 20 |  | 119 | Yamaha | 10 | +1'00.135 20'38.3380 | 14.949 | ||||
| dnf |  | 17 | BMW | 9 | +1 Lap 1 lap | 1 Lap | Acidente | |||
| dnf |  | 15 | Aprilia | 0 | +10 Laps 10 laps | 9 Laps | Mechanical | 
 
 
 
                            