World Superbike 2019 Jerez
superpole-race
| Cla | Piloto | # | Moto | Voltas | Tempo | Intervalo | km/h | Abandono | Pontos | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 19 | Ducati | 10 | 16'39.591 | 12 | ||||
| 2 |  | 60 | Yamaha | 10 | +2.743 16'42.334 | 2.743 | 9 | |||
| 3 |  | 33 | Yamaha | 10 | +2.954 16'42.545 | 0.211 | 7 | |||
| 4 |  | 1 | Kawasaki | 10 | +4.749 16'44.340 | 1.795 | 6 | |||
| 5 |  | 66 | BMW | 10 | +7.443 16'47.034 | 2.694 | 5 | |||
| 6 |  | 91 | Kawasaki | 10 | +7.710 16'47.301 | 0.267 | 4 | |||
| 7 |  | 54 | Kawasaki | 10 | +9.565 16'49.156 | 1.855 | 3 | |||
| 8 |  | 81 | Kawasaki | 10 | +11.937 16'51.528 | 2.372 | 2 | |||
| 9 |  | 11 | Yamaha | 10 | +12.243 16'51.834 | 0.306 | 1 | |||
| 10 |  | 7 | Ducati | 10 | +12.958 16'52.549 | 0.715 | ||||
| 11 | 
                            
                               M. Ruben Rinaldi
                                                            
                                                                                            Barni Racing Team
                                                     | 21 | Ducati | 10 | +15.062 16'54.653 | 2.104 | ||||
| 12 |  | 46 | Ducati | 10 | +16.760 16'56.351 | 1.698 | ||||
| 13 |  | 36 | Kawasaki | 10 | +19.067 16'58.658 | 2.307 | ||||
| 14 |  | 72 | Honda | 10 | +19.496 16'59.087 | 0.429 | ||||
| 15 |  | 28 | BMW | 10 | +19.791 16'59.382 | 0.295 | ||||
| 16 | 
                            
                               A. Delbianco
                                                            
                                                                                            Althea Mie Racing Team
                                                     | 52 | Honda | 10 | +27.469 17'07.060 | 7.678 | ||||
| 17 |  | 23 | Honda | 10 | +27.770 17'07.361 | 0.301 | ||||
| dnf |  | 22 | Yamaha | 3 | 7 Laps | Acidente | ||||
| dnf |  | 76 | Yamaha | 0 | 10 Laps | Abandono | 
 
 
 
                            