Classificação
Filtros:
Campeonato de pilotos da LMP3
Posição | Piloto | Pontos | GB | IT | AT | FR | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | J. Falb | 103 | 25/12 | 2/19 | 18/10 | 25/13 | 15/14 | 18/12 |
1 | S. Rayhall | 103 | 25/12 | 2/19 | 18/10 | 25/13 | 15/14 | 18/12 |
2 | A. Cougnaud | 81 | 10/17 | 18/12 | 15/11 | 15/15 | 8/17 | 15/13 |
2 | A. Jung | 81 | 10/17 | 18/12 | 15/11 | 15/15 | 8/17 | 15/13 |
2 | R. Ricci | 81 | 10/17 | 18/12 | 15/11 | 15/15 | 8/17 | 15/13 |
3 | M. Patterson | 63 | 15/15 | 13/14 | - | - | 10/16 | 25/11 |
3 | W. Boyd | 63 | 15/15 | 13/14 | - | - | 10/16 | 25/11 |
3 | C. England | 63 | 15/15 | 13/14 | - | - | 10/16 | 25/11 |
4 |
J. Lahaye
| 61 | 18/14 | 15/13 | 12/12 | 8/18 | 4/19 | 4/18 |
4 | M. Lahaye | 61 | 18/14 | 15/13 | 12/12 | 8/18 | 4/19 | 4/18 |
4 | F. Heriau | 61 | 18/14 | 15/13 | 12/12 | 8/18 | 4/19 | 4/18 |
5 |
J. Smiechowski
| 56 | 8/18 | 8/16 | 10/13 | 18/14 | 12/15 | - |
5 |
M. Hippe
| 56 | 8/18 | 8/16 | 10/13 | 18/14 | 12/15 | - |
6 | A. Talkanitsa Sr. | 54 | 13/16 | - | 8/14 | - | 26/12 | 7/17 |
6 | A. Talkanitsa Jr. | 54 | 13/16 | - | 8/14 | - | 26/12 | 7/17 |
6 | M. Jensen | 54 | 13/16 | - | 8/14 | - | 26/12 | 7/17 |
7 | G. Mondini | 49 | - | 10/15 | 25/9 | 12/16 | - | 2/19 |
8 | A. Borga | 37.5 | 0.5/22 | 4/18 | 3/23 | - | 18/13 | 12/14 |
8 |
D. Droux
| 37.5 | 0.5/22 | 4/18 | 3/23 | - | 18/13 | 12/14 |
8 |
N. Schatz
| 37.5 | 0.5/22 | 4/18 | 3/23 | - | 18/13 | 12/14 |
9 |
D. Uboldi
| 35 | - | 10/15 | 25/9 | - | - | - |
10 | R. Capo | 30.5 | 1/21 | 25/11 | - | 4/25 | 0.5/26 | - |
11 |
T. Woodward
| 29 | 6/13 | 6/17 | - | 1/30 | 6/18 | 10/15 |
11 | R. Kaiser | 29 | 6/13 | 6/17 | - | 1/30 | 6/18 | 10/15 |
11 | T. Wells | 29 | 6/13 | 6/17 | - | 1/30 | 6/18 | 10/15 |
12 | E. Creed | 26 | 1/21 | 25/11 | - | - | - | - |
13 | J. Farano | 25 | 4/19 | 1/20 | 4/21 | 6/20 | 2/23 | 8/16 |
13 |
M. Dons
| 25 | 4/19 | 1/20 | 4/21 | 6/20 | 2/23 | 8/16 |
13 | A. Kapadia | 25 | 4/19 | 1/20 | 4/21 | 6/20 | 2/23 | 8/16 |
14 | E. Debard | 12.5 | 2/20 | 0.5/24 | - | 10/17 | - | - |
14 |
S. Gachet
| 12.5 | 2/20 | 0.5/24 | - | 10/17 | - | - |
14 | T. Bean | 12.5 | 2/20 | 0.5/24 | - | 10/17 | - | - |
15 |
M. Jacoboni
| 12 | - | - | - | 12/16 | - | - |
16 | A. Mendez | 8 | 0.5/30 | 0.5/32 | 6/16 | - | 1/25 | - |
16 |
D. Capitanio
| 8 | 0.5/30 | 0.5/32 | 6/16 | - | 1/25 | - |
16 | D. Roda | 8 | 0.5/30 | 0.5/32 | 6/16 | - | 1/25 | - |
17 |
A. Dromedari
| 7.5 | 0.5/23 | 0.5/27 | - | 4/25 | 0.5/26 | 2/19 |
18 | M. Hanratty | 5.5 | 0.5/23 | 0.5/27 | - | 4/25 | 0.5/26 | - |
19 | J. Krebs | 4.5 | 0.5/32 | 0.5/33 | 1/24 | 2/27 | - | 0.5/26 |
20 | T. Muller | 4 | 0.5/32 | 0.5/33 | 1/24 | 2/27 | - | - |
21 | I. Alexander-David | 3 | 0.5/31 | 0.5/31 | - | 1/28 | 0.5/27 | 0.5/24 |
22 | V. Beltoise | 2.5 | - | 0.5/29 | 0.5/25 | - | 0.5/28 | 1/22 |
22 | L. Legeret | 2.5 | - | 0.5/29 | 0.5/25 | - | 0.5/28 | 1/22 |
23 | A. Coigny | 2.5 | - | 0.5/31 | - | 1/28 | 0.5/27 | 0.5/24 |
24 |
N. Melin
| 1.5 | - | - | - | - | 0.5/28 | 1/22 |
25 | Y. Ehrlacher | 1 | 1/21 | - | - | - | - | - |
26 |
M. Pialat
| 1 | 0.5/23 | 0.5/27 | - | - | - | - |
27 | G. Forgione | 1 | 0.5/31 | 0.5/31 | - | - | - | - |
28 |
T. Viidas
| 1 | 0.5/32 | 0.5/33 | - | - | - | - |
29 |
D. Lundberg
| 0.5 | - | - | 0.5/25 | - | - | - |
30 |
G. Maggi
| 0.5 | - | - | - | - | - | 0.5/26 |
30 | T. Boguslavskiy | 0.5 | - | - | - | - | - | 0.5/26 |
31 | H. Hassid | 0.5 | - | 0.5/29 | - | - | - | - |
32 |
A. Forné
| - | - | - | - | - | - | |
32 | J. Dayson | - | - | - | - | - | - | |
32 |
N. Muston
| - | - | - | - | - | - |