Indy 2024 Iowa Corrida 2
Grid
| Cla | Piloto | # | Tempo | Mph | |
|---|---|---|---|---|---|
| 1 |  | 3 | 17.0966 | 188.248 | |
| 2 |  | 10 | +0.0616 17.1582 | 187.572 | |
| 3 |  | 9 | +0.0992 17.1958 | 187.162 | |
| 4 |  | 26 | +0.1159 17.2125 | 186.980 | |
| 5 |  | 60 | +0.1293 17.2259 | 186.835 | |
| 6 |  | 7 | +0.2039 17.3005 | 186.029 | |
| 7 |  | 5 | +0.2199 17.3165 | 185.857 | |
| 8 |  | 15 | +0.2355 17.3321 | 185.690 | |
| 9 |  | 66 | +0.2444 17.3410 | 185.595 | |
| 10 |  | 78 | +0.2802 17.3768 | 185.212 | |
| 11 | 
                            
                               N. Siegel
                                                            
                                                                                            Arrow McLaren
                                                     | 6 | +0.2988 17.3954 | 185.014 | |
| 12 |  | 27 | +0.3193 17.4159 | 184.797 | |
| 13 |  | 8 | +0.3317 17.4283 | 184.665 | |
| 14 |  | 2 | +0.3801 17.4767 | 184.154 | |
| 15 |  | 21 | +0.3818 17.4784 | 184.136 | |
| 16 |  | 77 | +0.4137 17.5103 | 183.800 | |
| 17 |  | 30 | +0.4365 17.5331 | 183.561 | |
| 18 |  | 18 | +0.4585 17.5551 | 183.331 | |
| 19 |  | 45 | +0.5609 17.6575 | 182.268 | |
| 20 |  | 14 | +0.6446 17.7412 | 181.408 | |
| 21 | 
                            
                               R. Robb Sting
                                                            
                                                                                            A.J. Foyt Enterprises
                                                     | 41 | +0.6778 17.7744 | 181.069 | |
| 22 |  | 28 | +0.6818 17.7784 | 181.029 | |
| 23 |  | 12 | +0.8530 17.9496 | 179.302 | |
| 24 |  | 4 | +0.8861 17.9827 | 178.972 | |
| 25 |  | 51 | +0.9983 18.0949 | 177.862 | |
| 26 |  | 11 | +1.4338 18.5304 | 173.682 | |
| 27 |  | 20 | +1.9237 19.0203 | 169.209 | 
 
 
 
                            