Moto2 2015 Brno
Grid
| Cla | Piloto | # | Moto | Tempo | km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 5 | Kalex | 2'01.614 | 159.938 | |
| 2 |  | 1 | Kalex | +0.259 2'01.873 | 159.598 | |
| 3 |  | 40 | Kalex | +0.287 2'01.901 | 159.562 | |
| 4 |  | 11 | Kalex | +0.376 2'01.990 | 159.445 | |
| 5 |  | 12 | Kalex | +0.464 2'02.078 | 159.330 | |
| 6 |  | 77 | Kalex | +0.828 2'02.442 | 158.857 | |
| 7 |  | 73 | Kalex | +0.921 2'02.535 | 158.736 | |
| 8 |  | 21 | Kalex | +0.929 2'02.543 | 158.726 | |
| 9 |  | 49 | Kalex | +0.997 2'02.611 | 158.638 | |
| 10 |  | 94 | Kalex | +1.020 2'02.634 | 158.608 | |
| 11 |  | 7 | Kalex | +1.097 2'02.711 | 158.509 | |
| 12 |  | 3 | Kalex | +1.114 2'02.728 | 158.487 | |
| 13 |  | 22 | Speed Up | +1.241 2'02.855 | 158.323 | |
| 14 |  | 4 | Kalex | +1.246 2'02.860 | 158.316 | |
| 15 |  | 39 | Kalex | +1.253 2'02.867 | 158.307 | |
| 16 |  | 30 | Kalex | +1.303 2'02.917 | 158.243 | |
| 17 |  | 55 | Kalex | +1.394 2'03.008 | 158.126 | |
| 18 |  | 36 | Kalex | +1.397 2'03.011 | 158.122 | |
| 19 |  | 19 | Kalex | +1.469 2'03.083 | 158.029 | |
| 20 |  | 96 | Tech 3 | +1.809 2'03.423 | 157.594 | |
| 21 |  | 23 | Tech 3 | +1.826 2'03.440 | 157.572 | |
| 22 |  | 60 | Speed Up | +1.944 2'03.558 | 157.422 | |
| 23 |  | 95 | Speed Up | +2.202 2'03.816 | 157.094 | |
| 24 |  | 70 | Kalex | +2.245 2'03.859 | 157.039 | |
| 25 |  | 25 | Kalex | +2.368 2'03.982 | 156.884 | |
| 26 |  | 10 | Kalex | +2.459 2'04.073 | 156.768 | |
| 27 |  | 57 | Kalex | +2.504 2'04.118 | 156.712 | |
| 28 |  | 88 | Suter | +2.620 2'04.234 | 156.565 | |
| 29 |  | 66 | Suter | +2.695 2'04.309 | 156.471 | |
| 30 |  | 97 | Tech 3 | +2.821 2'04.435 | 156.312 | |
| 31 |  | 2 | Kalex | +3.314 2'04.928 | 155.696 | 
 
 
 
                            