Moto2 2016 Sepang
Grid
| Cla | Piloto | # | Moto | Tempo | km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 5 | Kalex | 2'18.621 | 143.952 | |
| 2 |  | 21 | Kalex | +2.134 2'20.755 | 141.769 | |
| 3 |  | 49 | Kalex | +2.762 2'21.383 | 141.140 | |
| 4 |  | 94 | Kalex | +2.938 2'21.559 | 140.964 | |
| 5 |  | 12 | Kalex | +3.154 2'21.775 | 140.749 | |
| 6 |  | 7 | Kalex | +3.215 2'21.836 | 140.689 | |
| 7 |  | 19 | Speed Up | +3.320 2'21.941 | 140.585 | |
| 8 |  | 54 | Kalex | +3.408 2'22.029 | 140.498 | |
| 9 |  | 87 | Kalex | +3.449 2'22.070 | 140.457 | |
| 10 |  | 24 | Speed Up | +3.486 2'22.107 | 140.420 | |
| 11 |  | 10 | Kalex | +3.935 2'22.556 | 139.978 | |
| 12 | 
                            
                               R. Rosli
                                                            
                                                                                            Petronas Raceline Malaysia Team Honda
                                                     | 93 | Kalex | +4.076 2'22.697 | 139.840 | |
| 13 |  | 22 | Kalex | +4.566 2'23.187 | 139.361 | |
| 14 |  | 55 | Kalex | +4.592 2'23.213 | 139.336 | |
| 15 |  | 11 | Kalex | +4.766 2'23.387 | 139.167 | |
| 16 | 
                            
                               A. Nocco
                                                            
                                                                                            Leopard Racing
                                                     | 20 | Kalex | +5.008 2'23.629 | 138.932 | |
| 17 |  | 27 | Kalex | +5.056 2'23.677 | 138.886 | |
| 18 |  | 57 | Kalex | +5.164 2'23.785 | 138.782 | |
| 19 |  | 32 | Tech 3 | +5.292 2'23.913 | 138.658 | |
| 20 |  | 30 | Kalex | +5.314 2'23.935 | 138.637 | |
| 21 |  | 73 | Kalex | +5.524 2'24.145 | 138.435 | |
| 22 |  | 23 | Kalex | +5.653 2'24.274 | 138.311 | |
| 23 |  | 40 | Kalex | +5.749 2'24.370 | 138.219 | |
| 24 |  | 52 | Kalex | +5.921 2'24.542 | 138.055 | |
| 25 |  | 97 | Tech 3 | +6.018 2'24.639 | 137.962 | |
| 26 |  | 14 | Kalex | +6.172 2'24.793 | 137.816 | |
| 27 |  | 2 | Kalex | +6.409 2'25.030 | 137.590 | |
| 28 |  | 70 | Kalex | +6.990 2'25.611 | 137.041 | 
 
 
 
                            