NASCAR Truck 2015 Atlanta
Corrida
| Cla | Piloto | # | Fabricante | Voltas | Tempo | Intervalo | Pits | Pontos | Abandono | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 88 | Toyota | 130 | 1:25'22 | 48 | ||||
| 2 |  | 33 | Chevrolet | 130 | 8.752 | |||||
| 3 |  | 11 | Toyota | 130 | 10.275 | 42 | ||||
| 4 |  | 51 | Toyota | 130 | 10.971 | |||||
| 5 |  | 19 | Ford | 130 | 18.693 | 39 | ||||
| 6 |  | 98 | Toyota | 130 | 19.472 | 38 | ||||
| 7 |  | 4 | Toyota | 130 | 20.007 | 38 | ||||
| 8 | 
                            
                               J. Buescher
                                                            
                                                                                            NTS Motorsports
                                                     | 31 | Chevrolet | 129 | 1 Lap | 36 | ||||
| 9 |  | 17 | Toyota | 129 | 1 Lap | 35 | ||||
| 10 |  | 8 | Chevrolet | 129 | 1 Lap | 34 | ||||
| 11 |  | 39 | Chevrolet | 129 | 1 Lap | |||||
| 12 |  | 05 | Chevrolet | 129 | 1 Lap | 32 | ||||
| 13 |  | 23 | Chevrolet | 129 | 1 Lap | 31 | ||||
| 14 |  | 13 | Toyota | 129 | 1 Lap | 30 | ||||
| 15 |  | 29 | Ford | 129 | 1 Lap | |||||
| 16 | 
                            
                               J. Boston
                                                            
                                                                                            Kyle Busch Motorsports
                                                     | 54 | Toyota | 129 | 1 Lap | 28 | ||||
| 17 | 
                            
                               C. Holman
                                                            
                                                                                            Henderson Motorsports
                                                     | 75 | Chevrolet | 127 | 3 Laps | 27 | ||||
| 18 |  | 63 | Chevrolet | 126 | 4 Laps | 26 | ||||
| 19 |  | 14 | Chevrolet | 126 | 4 Laps | 25 | ||||
| 20 |  | 08 | Chevrolet | 125 | 5 Laps | 24 | ||||
| 21 | 
                            
                               B. Silas
                                                            
                                                                                            T3R2
                                                     | 99 | Chevrolet | 123 | 7 Laps | 23 | ||||
| 22 |  | 02 | Chevrolet | 123 | 7 Laps | 22 | ||||
| 23 |  | 74 | Chevrolet | 123 | 7 Laps | 21 | ||||
| 24 | 
                            
                               W. Chavous
                                                            
                                                                                            Premium Motorsports
                                                     | 94 | Chevrolet | 120 | 10 Laps | 20 | ||||
| 25 |  | 07 | Chevrolet | 119 | 11 Laps | 19 | ||||
| 26 |  | 10 | Chevrolet | 118 | 12 Laps | 18 | ||||
| 27 |  | 1 | Chevrolet | 118 | 12 Laps | |||||
| 28 | 
                            
                               M. Mingus
                                                            
                                                                                            Billy Boat Motorsports
                                                     | 15 | Chevrolet | 110 | 20 Laps | 16 | Acidente | |||
| 29 |  | 86 | Chevrolet | 91 | 39 Laps | 15 | Oil pipe | |||
| 30 |  | 50 | Chevrolet | 48 | 82 Laps | 14 | Acidente | |||
| 31 |  | 6 | Chevrolet | 12 | 118 Laps | 13 | Rear gear | 
            
            Voltas lideradas
        
                            
            
                    
        
    
    | Voltas lideradas | Piloto | 
|---|---|
| 1 - 1 |  | 
| 2 - 18 |  | 
| 19 - 24 |  | 
| 25 - 44 |  | 
| 45 - 57 |  | 
| 58 - 58 |  | 
| 59 - 130 |  | 
 
 
 
                            