W Series 2021 COTA
Grid 1
| Cla | Piloto | Voltas | Tempo | Intervalo | km/h | 
|---|---|---|---|---|---|
| 1 |  | 0 | 2'05.633 | 157.974 | |
| 2 |  | 0 | +0.070 2'05.703 | 157.886 | |
| 3 | 
                            
                               B. García
                                                            
                                                                                            Scuderia W
                                                     | 0 | +0.292 2'05.925 | 157.608 | |
| 4 |  | 0 | +0.414 2'06.047 | 157.455 | |
| 5 |  | 0 | +0.469 2'06.102 | 157.386 | |
| 6 |  | 0 | +0.523 2'06.156 | 157.319 | |
| 7 |  | 0 | +0.549 2'06.182 | 157.287 | |
| 8 |  | 0 | +0.566 2'06.199 | 157.265 | |
| 9 |  | 0 | +0.718 2'06.351 | 157.076 | |
| 10 |  | 0 | +0.816 2'06.449 | 156.954 | |
| 11 |  | 0 | +0.898 2'06.531 | 156.853 | |
| 12 |  | 0 | +0.947 2'06.580 | 156.792 | |
| 13 |  | 0 | +0.982 2'06.615 | 156.749 | |
| 14 |  | 0 | +1.376 2'07.009 | 156.262 | |
| 15 |  | 0 | +1.866 2'07.499 | 155.662 | |
| 16 | 
                            
                               C. Wood
                                                            
                                                                                            Puma W Series Team
                                                     | 0 | +2.045 2'07.678 | 155.444 | |
| 17 |  | 0 | +2.139 2'07.772 | 155.329 | |
| 18 |  | 0 | +2.594 2'08.227 | 154.778 | 
 
 
 
                            