W Series 2021 COTA
CORRIDA 1
| Cla | Piloto | Voltas | Tempo | Intervalo | km/h | 
|---|---|---|---|---|---|
| 1 |  | 16 | 33'59.968 | ||
| 2 |  | 16 | +1.257 34'01.225 | 1.257 | |
| 3 |  | 16 | +3.596 34'03.564 | 2.339 | |
| 4 |  | 16 | +4.292 34'04.260 | 0.696 | |
| 5 |  | 16 | +20.296 34'20.264 | 16.004 | |
| 6 |  | 16 | +21.463 34'21.431 | 1.167 | |
| 7 |  | 16 | +22.094 34'22.062 | 0.631 | |
| 8 |  | 16 | +25.379 34'25.347 | 3.285 | |
| 9 |  | 16 | +29.024 34'28.992 | 3.645 | |
| 10 |  | 16 | +30.292 34'30.260 | 1.268 | |
| 11 |  | 16 | +32.737 34'32.705 | 2.445 | |
| 12 | 
                            
                               B. García
                                                            
                                                                                            Scuderia W
                                                     | 16 | +35.169 34'35.137 | 2.432 | |
| 13 | 
                            
                               C. Wood
                                                            
                                                                                            Puma W Series Team
                                                     | 16 | +35.484 34'35.452 | 0.315 | |
| 14 |  | 16 | +44.054 34'44.022 | 8.570 | |
| 15 |  | 16 | +46.601 34'46.569 | 2.547 | |
| 16 |  | 16 | +49.516 34'49.484 | 2.915 | |
| 17 |  | 16 | +49.850 34'49.818 | 0.334 | |
| dnf |  | 4 | +12 Laps 8'48.107 | 12 Laps | 
 
 
 
                            