W Series 2021 COTA
CORRIDA 2
| Cla | Piloto | Voltas | Tempo | Intervalo | km/h | 
|---|---|---|---|---|---|
| 1 |  | 16 | 33'48.906 | ||
| 2 |  | 16 | +5.030 33'53.936 | 5.030 | |
| 3 |  | 16 | +7.209 33'56.115 | 2.179 | |
| 4 |  | 16 | +15.857 34'04.763 | 8.648 | |
| 5 |  | 16 | +21.061 34'09.967 | 5.204 | |
| 6 |  | 16 | +24.809 34'13.715 | 3.748 | |
| 7 | 
                            
                               B. García
                                                            
                                                                                            Scuderia W
                                                     | 16 | +26.686 34'15.592 | 1.877 | |
| 8 |  | 16 | +29.507 34'18.413 | 2.821 | |
| 9 |  | 16 | +29.889 34'18.795 | 0.382 | |
| 10 | 
                            
                               C. Wood
                                                            
                                                                                            Puma W Series Team
                                                     | 16 | +36.869 34'25.775 | 6.980 | |
| 11 |  | 16 | +38.249 34'27.155 | 1.380 | |
| 12 |  | 16 | +42.691 34'31.597 | 4.442 | |
| 13 |  | 16 | +43.723 34'32.629 | 1.032 | |
| 14 |  | 16 | +45.309 34'34.215 | 1.586 | |
| 15 |  | 16 | +57.409 34'46.315 | 12.100 | |
| dnf |  | 9 | +7 Laps 19'37.843 | 7 Laps | 
 
 
 
                            