Moto2 2015 Sepang
Grid
| Cla | Piloto | # | Moto | Tempo | km/h | |
|---|---|---|---|---|---|---|
| 1 |  | 12 | Kalex | 2'06.383 | 157.891 | |
| 2 |  | 5 | Kalex | +0.127 2'06.510 | 157.732 | |
| 3 |  | 40 | Kalex | +0.454 2'06.837 | 157.326 | |
| 4 |  | 94 | Kalex | +0.687 2'07.070 | 157.037 | |
| 5 |  | 7 | Kalex | +0.816 2'07.199 | 156.878 | |
| 6 |  | 11 | Kalex | +0.841 2'07.224 | 156.847 | |
| 7 |  | 30 | Kalex | +1.039 2'07.422 | 156.604 | |
| 8 |  | 22 | Speed Up | +1.116 2'07.499 | 156.509 | |
| 9 |  | 73 | Kalex | +1.132 2'07.515 | 156.489 | |
| 10 |  | 19 | Kalex | +1.139 2'07.522 | 156.481 | |
| 11 |  | 3 | Kalex | +1.150 2'07.533 | 156.467 | |
| 12 |  | 60 | Speed Up | +1.166 2'07.549 | 156.448 | |
| 13 |  | 39 | Kalex | +1.252 2'07.635 | 156.342 | |
| 14 |  | 36 | Speed Up | +1.253 2'07.636 | 156.341 | |
| 15 |  | 25 | Kalex | +1.260 2'07.643 | 156.332 | |
| 16 |  | 49 | Kalex | +1.312 2'07.695 | 156.269 | |
| 17 |  | 23 | Tech 3 | +1.812 2'08.195 | 155.659 | |
| 18 |  | 55 | Kalex | +1.823 2'08.206 | 155.646 | |
| 19 |  | 21 | Kalex | +1.943 2'08.326 | 155.500 | |
| 20 |  | 10 | Kalex | +1.994 2'08.377 | 155.439 | |
| 21 |  | 70 | Kalex | +2.033 2'08.416 | 155.391 | |
| 22 |  | 96 | Tech 3 | +2.129 2'08.512 | 155.275 | |
| 23 |  | 4 | Kalex | +2.129 2'08.512 | 155.275 | |
| 24 |  | 88 | Suter | +2.317 2'08.700 | 155.048 | |
| 25 |  | 97 | Tech 3 | +2.683 2'09.066 | 154.609 | |
| 26 |  | 57 | Kalex | +2.703 2'09.086 | 154.585 | |
| 27 |  | 66 | Suter | +2.984 2'09.367 | 154.249 | |
| 28 |  | 2 | Kalex | +3.299 2'09.682 | 153.874 | |
| 29 |  | 16 | Kalex | +3.820 2'10.203 | 153.259 | |
| 30 | 
                            
                               R. Rosli
                                                            
                                                                                            Petronas Raceline Malaysia Team Honda
                                                     | 93 | Kalex | +3.885 2'10.268 | 153.182 | 
 
 
 
                            