NASCAR Truck 2015 Bristol
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Roark
Jennifer Jo Cobb Racing
|
0 | Chevrolet Silverado | Driven2Honor.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Custer JR Motorsports | 00 | Chevrolet Silverado | Haas Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ellis Beaver Motorsports | 1 | Chevrolet Silverado | Hutch Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Young Youngs Motorsports | 02 | Chevrolet Silverado | Electro-General Plastics Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Kyle Busch Motorsports | 4 | Toyota Tundra | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Townley Athenian Motorsports | 05 | Chevrolet Silverado | Zaxby's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Sargeant Wauters Motorsports | 5 | Toyota Tundra | Galt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Benning Norm Benning Racing | 6 | Chevrolet Silverado | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Black Jr. SS-Green Light Racing | 07 | Chevrolet Silverado | ScubaLife.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Forrister SS-Green Light Racing | 08 | Chevrolet Silverado | Trump for President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Nemechek NEMCO Motorsports | 8 | Chevrolet Silverado | Meetball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Cobb Jennifer Jo Cobb Racing | 10 | Chevrolet Silverado | Driven2Honor.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Kennedy Red Horse Racing | 11 | Toyota Tundra | Local Motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Hayley ThorSport Racing | 13 | Toyota Tundra | Carolina Nut / Curb Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hemric NTS Motorsports | 14 | Chevrolet Silverado | California Clean Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Mingus Billy Boat Motorsports | 15 | Chevrolet Silverado | Call 811 Before You Dig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Peters Red Horse Racing | 17 | Toyota Tundra | Red Horse Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick Brad Keselowski Racing | 19 | Ford F-150 | DrawTite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Gallagher GMS Racing | 23 | Chevrolet Silverado | Allegiant Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lane
Glenden Enterprises
|
27 | Chevrolet Silverado | The Upholstery Shop/All Line Trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Brad Keselowski Racing | 29 | Ford F-150 | Cooper Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon NTS Motorsports | 31 | Chevrolet Silverado | Gunbroker.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haley Braun Motorsports | 32 | Chevrolet Silverado | Great Clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Jones NTS Motorsports | 33 | Chevrolet Silverado | Masterforce Tool Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Tanner
MB Motorsports
|
36 | Chevrolet Silverado | Mittler Bros Machine & Tool / Ski Soda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. McLeod BJ McLeod Motorsports | 45 | Chevrolet Silverado | Tilted Kilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Kvapil Beaver Motorsports | 50 | Chevrolet Silverado | Burnie Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez Kyle Busch Motorsports | 51 | Toyota Tundra | Arris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Kyle Busch Motorsports | 54 | Toyota Tundra | JEGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Jennings MB Motorsports | 63 | Chevrolet Silverado | Mittler Bros. Machine & Tool/Ski Soda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Anderson Mike Harmon Racing | 74 | Chevrolet Silverado | Tri-Analytics/SRGFX..com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Holman Henderson Motorsports | 75 | Chevrolet Silverado | Fuel In A Bottle/Food Country USA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Brown Brandonbilt Motorsports | 86 | Chevrolet Silverado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Crafton ThorSport Racing | 88 | Toyota Tundra | Great Lakes Flooring/Menards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Gilliland RBR Enterprises | 92 | Ford F-150 | Blacks Tire & Wheel Distributors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Chavous Premium Motorsports | 94 | Chevrolet Silverado | Testoril | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Sauter ThorSport Racing | 98 | Toyota Tundra | Smokey Mtn/Curb Records |