NASCAR Truck 2019 Gateway
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Piloto | # | Fabricante | Tempo | Mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | C. Eckes Kyle Busch Motorsports | 51 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G. Enfinger ThorSport Racing | 98 | Ford |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M. Crafton ThorSport Racing | 88 | Ford |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S. Friesen Halmar Friesen Racing | 52 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B. Moffitt GMS Racing | 24 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B. Rhodes ThorSport Racing | 99 | Ford |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R. Chastain Niece Motorsports | 45 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | H. Burton Kyle Busch Motorsports | 18 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A. Hill Hattori Racing Enterprises | 16 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M. Snider ThorSport Racing | 13 | Ford |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | T. Gilliland Kyle Busch Motorsports | 4 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S. Creed GMS Racing | 2 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
A. Alfredo
DGR-Crosley
|
17 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | T. Dippel Youngs Motorsports | 02 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | A. Self AM Racing | 22 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S. Boyd Youngs Motorsports | 20 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | J. Anderson Jordan Anderson Racing | 3 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | K. Benjamin Niece Motorsports | 44 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | G. Dean Youngs Motorsports | 12 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | N. Decker DGR-Crosley | 54 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | J. Reaume Reaume Brothers Racing | 33 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 |
C. Murphy
NEMCO Motorsports
|
8 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 |
B. Barnhill
Reaume Brothers Racing
|
34 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | J. Little JJL Motorsports | 97 | Ford |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
C. Smith
Kyle Busch Motorsports
|
46 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | J. Cobb Jennifer Jo Cobb Racing | 10 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | N. Benning Norm Benning Racing | 6 | Toyota |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
T. Ankrum
NEMCO Motorsports
|
87 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
G. Rayl
Jennifer Jo Cobb Racing
|
0 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |
D. Sasnett
Reaume Brothers Racing
|
32 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 |
C. McMahan
Beaver Motorsports
|
1 | Chevrolet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 |
L. Goss
Lou Goss Racing
|
74 | Chevrolet |
|