IMSA 2022 Road Atlanta
2022
2022
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 | Cadillac DPi | Cadillac | Cadillac V-Performance Academy | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
02 | Cadillac DPi | Cadillac | Cadillac Accessories | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Cadillac DPi | Cadillac | Mustang Sampling / Cadillac / Gap / Misahara | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Acura DPi | Acura | Konica Minolta | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 | Cadillac DPi | Cadillac | Whelen Engineering | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | Cadillac DPi | Cadillac | Ally | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
60 | Acura DPi | Acura | AutoNation / SiriusXM /Arctic Wolf | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | ORECA LMP2 07 | Gibson | Tower Events | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Steven
J. Pierson
|
11 | ORECA LMP2 07 | Gibson | TAFS / END ALZ | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Rasmussen
Era Motorsport
|
18 | ORECA LMP2 07 | Gibson | Motul / Mechanix Wear | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | ORECA LMP2 07 | Gibson | Polar Handtools / Polar Seafood / Mascot Work | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
52 | ORECA LMP2 07 | Gibson | Wynns / Rain X / 4Horsemen | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
81 | ORECA LMP2 07 | Gibson | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Fidani
|
13 | Duqueine D08 | VK | Orlando Corp / OMP / Sonic Tools / Racing Spi | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Balogh
N. Siegel
Jr III Racing
|
30 | Ligier JS P320 | VK | AirBnB / S2 Cyber | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Jakobsen
|
33 | Ligier JS P320 | VK | Exelixis / Focal One /Alta Equipment | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 | Ligier JS P320 | VK | Gallant / Window World | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Goldburg
C. Shields
T. Maxson
Performance Tech Motorsports
|
38 | Ligier JS P320 | VK | Cardio Access / CSCI/A/G Technologies / Care | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
54 | Ligier JS P320 | VK | Crowdstrike / Motul / FLEX-BOX | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. van Berlo
Riley Motorsports
|
74 | Ligier JS P320 | VK | 74 Ranch Resort | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Sarchet
AWA
|
76 | Duqueine D08 | VK | Agritainer/Mantella Autosport/ OMP/ Sonic Too | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Corvette C8.R GTD | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Porsche 911 GT3 R | Porsche | Driveway / Motul / Pfaff Porsche | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | BMW M4 GT3 | BMW | BMW of North America / Motul | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
62 | Ferrari 488 GT3 | Ferrari | Pennzoil | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
79 | Mercedes AMG GT3 | Mercedes-AMG | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | BMW M4 GT3 | BMW | TOTAL Lubricants / U/S and Paul Miller Auto G | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Porsche 911 GT3 R | Porsche | 1st Phorm / Mountain Motorsports / Una Vida T | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Ferrari 488 GT3 | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32 | Mercedes AMG GT3 | Mercedes-AMG | Herb Korthoff | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Megennis
|
39 | Lamborghini Huracan GT3 | Lamborghini | Accel / Menlo / DataRobot / Paiantir / SailPo | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Conwright
M. Holzer
|
42 | Lamborghini Huracan GT3 | Lamborghini | Southwest Funding / Group A /Lamborghini Dall | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U. De Pauw
Cetilar Racing
|
47 | Ferrari 488 GT3 | Ferrari | Cetilar | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ward
P. Ellis
|
57 | Mercedes AMG GT3 | Mercedes-AMG | Techemet/First Horizon /Mobil1 | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Simpson
|
66 | Acura NSX GT3 | Acura | Invest Cayman / Unit Nutrition /Acura /HPD | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Pepper
S. Priaulx
Inception Racing
|
70 | McLaren 720S GT3 | McLaren | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Dinan
Turner Motorsport
|
96 | BMW M4 GT3 | BMW | Turner Motorsport / LiquiMoiy / Barietta Engi | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
99 | Porsche 911 GT3 R | Porsche | GRIDRIVAL | Michelin |