IMSA 2022 Road Atlanta
28 de set. de 2022 to 1 de out. de 2022
IMSA
IMSA
2022
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. van der Zande S. Bourdais S. Dixon Cadillac Racing | 01 | Cadillac DPi | Cadillac | Cadillac V-Performance Academy | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bamber A. Lynn R. Hunter-Reay Cadillac Racing | 02 | Cadillac DPi | Cadillac | Cadillac Accessories | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vautier R. Westbrook L. Duval JDC/Miller Motorsports | 5 | Cadillac DPi | Cadillac | Mustang Sampling / Cadillac / Gap / Misahara | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Taylor F. Albuquerque B. Hartley Konica Minolta Acura ARX-05 | 10 | Acura DPi | Acura | Konica Minolta | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Pla P. Derani M. Conway Action Express Racing | 31 | Cadillac DPi | Cadillac | Whelen Engineering | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Rockenfeller K. Kobayashi J. Johnson Ally Cadillac | 48 | Cadillac DPi | Cadillac | Ally | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Jarvis T. Blomqvist H. Castroneves Meyer Shank Racing w/ Curb-Agajanian | 60 | Acura DPi | Acura | AutoNation / SiriusXM /Arctic Wolf | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Farano L. Deletraz R. Andrade Tower Motorsport | 8 | ORECA LMP2 07 | Gibson | Tower Events | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Steven
J. Pierson
T. Nunez
PR1 Mathiasen Motorsports
|
11 | ORECA LMP2 07 | Gibson | TAFS / END ALZ | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Merriman
R. Dalziel
C. Rasmussen
Era Motorsport
|
18 | ORECA LMP2 07 | Gibson | Motul / Mechanix Wear | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Andersen A. Fjordbach F. Scherer High Class Racing | 20 | ORECA LMP2 07 | Gibson | Polar Handtools / Polar Seafood / Mascot Work | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating M. Jensen S. Huffaker PR1 Mathiasen Motorsports | 52 | ORECA LMP2 07 | Gibson | Wynns / Rain X / 4Horsemen | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Hedman J. Montoya S. Montoya DragonSpeed USA | 81 | ORECA LMP2 07 | Gibson | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Fidani
M. Bell
L. Kern
AWA
|
13 | Duqueine D08 | VK | Orlando Corp / OMP / Sonic Tools / Racing Spi | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Balogh
G. Grist
N. Siegel
Jr III Racing
|
30 | Ligier JS P320 | VK | AirBnB / S2 Cyber | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Barbosa
M. Jakobsen
N. Pino
Sean Creech Motorsport
|
33 | Ligier JS P320 | VK | Exelixis / Focal One /Alta Equipment | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Andretti G. Chaves J. Burdon Andretti Autosport | 36 | Ligier JS P320 | VK | Gallant / Window World | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Goldburg
C. Shields
T. Maxson
Performance Tech Motorsports
|
38 | Ligier JS P320 | VK | Cardio Access / CSCI/A/G Technologies / Care | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bennett C. Braun G. Kurtz CORE autosport | 54 | Ligier JS P320 | VK | Crowdstrike / Motul / FLEX-BOX | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Robinson
F. Fraga
K. van
Riley Motorsports
|
74 | Ligier JS P320 | VK | 74 Ranch Resort | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Mantella
K. Marcelli
J. Sarchet
AWA
|
76 | Duqueine D08 | VK | Agritainer/Mantella Autosport/ OMP/ Sonic Too | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Garcia J. Taylor N. Catsburg Corvette Racing | 3 | Corvette C8.R GTD | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Campbell M. Jaminet F. Nasr Pfaff Motorsports | 9 | Porsche 911 GT3 R | Porsche | Driveway / Motul / Pfaff Porsche | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth B. Barnicoat K. Kirkwood Vasser Sullivan | 14 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gunn A. Riberas T. Gamble Heart Of Racing Team | 23 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. de Phillippi J. Edwards J. Krohn BMW M Team RLL | 25 | BMW M4 GT3 | BMW | BMW of North America / Motul | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Serra D. Rigon J. Calado Risi Competizione | 62 | Ferrari 488 GT3 | Ferrari | Pennzoil | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Buhk
M. Grenier
M. Goetz
WeatherTech Racing
|
79 | Mercedes AMG GT3 | Mercedes-AMG | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow E. Johnsson Paul Miller Racing | 1 | BMW M4 GT3 | BMW | TOTAL Lubricants / U/S and Paul Miller Auto G | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Montecalvo A. Telitz R. Heistand Vasser Sullivan | 12 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Hardwick Z. Robichon J. Heylen Wright Motorsports | 16 | Porsche 911 GT3 R | Porsche | 1st Phorm / Mountain Motorsports / Una Vida T | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Mann L. Perez-Companc T. Vilander Af Corse | 21 | Ferrari 488 GT3 | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. De Angelis M. Martin I. James Heart Of Racing Team | 27 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Skeen S. McAleer D. Müller Team Korthoff Motorsports | 32 | Mercedes AMG GT3 | Mercedes-AMG | Herb Korthoff | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Megennis
C. Lewis
J. Westphal
CarBahn with Peregrine Racing
|
39 | Lamborghini Huracan GT3 | Lamborghini | Accel / Menlo / DataRobot / Paiantir / SailPo | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Conwright
M. Holzer
D. Yount
NTE/SSR
|
42 | Lamborghini Huracan GT3 | Lamborghini | Southwest Funding / Group A /Lamborghini Dall | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally S. Pumpelly Magnus Racing | 44 | Aston Martin Vantage GT3 | Aston Martin | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Lacorte
G. Sernagiotto
U. De
Cetilar Racing
|
47 | Ferrari 488 GT3 | Ferrari | Cetilar | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ward
P. Ellis
M. Dienst
Winward Racing
|
57 | Mercedes AMG GT3 | Mercedes-AMG | Techemet/First Horizon /Mobil1 | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Simpson
T. Bechtolsheimer
M. Farnbacher
Gradient Racing
|
66 | Acura NSX GT3 | Acura | Invest Cayman / Unit Nutrition /Acura /HPD | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Iribe
J. Pepper
S. Priaulx
Inception Racing
|
70 | McLaren 720S GT3 | McLaren | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Foley
B. Auberlen
M. Dinan
Turner Motorsport
|
96 | BMW M4 GT3 | BMW | Turner Motorsport / LiquiMoiy / Barietta Engi | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ferriol K. Legge N. Boulle Team Hardpoint | 99 | Porsche 911 GT3 R | Porsche | GRIDRIVAL | Michelin |