Indy 2023 Toronto
TL2
| Cla | Piloto | # | Voltas | Tempo | Intervalo | Mph | 
|---|---|---|---|---|---|---|
| 1 |  | 26 | 24 | 1'00.5657 | 106.159 | |
| 2 |  | 27 | 20 | +0.0315 1'00.5972 | 0.0315 | 106.104 | 
| 3 |  | 8 | 25 | +0.0693 1'00.6350 | 0.0378 | 106.038 | 
| 4 |  | 10 | 30 | +0.1145 1'00.6802 | 0.0452 | 105.959 | 
| 5 |  | 5 | 26 | +0.1397 1'00.7054 | 0.0252 | 105.915 | 
| 6 |  | 45 | 28 | +0.1709 1'00.7366 | 0.0312 | 105.860 | 
| 7 |  | 28 | 27 | +0.2659 1'00.8316 | 0.0950 | 105.695 | 
| 8 |  | 9 | 28 | +0.2995 1'00.8652 | 0.0336 | 105.637 | 
| 9 |  | 2 | 26 | +0.3496 1'00.9153 | 0.0501 | 105.550 | 
| 10 |  | 18 | 25 | +0.3598 1'00.9255 | 0.0102 | 105.532 | 
| 11 |  | 77 | 26 | +0.4563 1'01.0220 | 0.0965 | 105.365 | 
| 12 |  | 12 | 22 | +0.4958 1'01.0615 | 0.0395 | 105.297 | 
| 13 |  | 15 | 26 | +0.4969 1'01.0626 | 0.0011 | 105.295 | 
| 14 |  | 3 | 29 | +0.5244 1'01.0901 | 0.0275 | 105.248 | 
| 15 |  | 6 | 17 | +0.5253 1'01.0910 | 0.0009 | 105.246 | 
| 16 |  | 30 | 30 | +0.5758 1'01.1415 | 0.0505 | 105.159 | 
| 17 |  | 14 | 28 | +0.5998 1'01.1655 | 0.0240 | 105.118 | 
| 18 |  | 21 | 24 | +0.6491 1'01.2148 | 0.0493 | 105.033 | 
| 19 |  | 11 | 25 | +0.7853 1'01.3510 | 0.1362 | 104.800 | 
| 20 |  | 06 | 22 | +0.8628 1'01.4285 | 0.0775 | 104.668 | 
| 21 |  | 29 | 23 | +0.8733 1'01.4390 | 0.0105 | 104.650 | 
| 22 |  | 55 | 30 | +0.8824 1'01.4481 | 0.0091 | 104.635 | 
| 23 |  | 78 | 25 | +0.8992 1'01.4649 | 0.0168 | 104.606 | 
| 24 |  | 20 | 25 | +0.9624 1'01.5281 | 0.0632 | 104.499 | 
| 25 |  | 7 | 28 | +1.0281 1'01.5938 | 0.0657 | 104.387 | 
| 26 | 
                            
                               R. Robb Sting
                                                            
                                                                                            Dale Coyne Racing
                                                     | 51 | 26 | +1.7890 1'02.3547 | 0.7609 | 103.113 | 
| 27 |  | 60 | 24 | +2.1327 1'02.6984 | 0.3437 | 102.548 | 
 
 
 
                            