NASCAR XFINITY 2016 Kentucky II
Q1
| Cla | Piloto | # | Fabricante | Voltas | Tempo | Intervalo | Mph | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 19 | Toyota | 1 | 29.098 | 185.580 | ||
| 2 |  | 20 | Toyota | 1 | +0.075 29.173 | 0.075 | 185.103 | |
| 3 |  | 6 | Ford | 1 | +0.393 29.491 | 0.318 | 183.107 | |
| 4 |  | 3 | Chevrolet | 1 | +0.470 29.568 | 0.077 | 182.630 | |
| 5 |  | 44 | Toyota | 1 | +0.492 29.590 | 0.022 | 182.494 | |
| 6 |  | 42 | Chevrolet | 3 | +0.496 29.594 | 0.004 | 182.469 | |
| 7 |  | 2 | Chevrolet | 1 | +0.501 29.599 | 0.005 | 182.439 | |
| 8 |  | 22 | Ford | 1 | +0.590 29.688 | 0.089 | 181.892 | |
| 9 |  | 1 | Chevrolet | 1 | +0.612 29.710 | 0.022 | 181.757 | |
| 10 |  | 11 | Chevrolet | 1 | +0.646 29.744 | 0.034 | 181.549 | |
| 11 |  | 7 | Chevrolet | 1 | +0.657 29.755 | 0.011 | 181.482 | |
| 12 |  | 48 | Chevrolet | 1 | +0.690 29.788 | 0.033 | 181.281 | |
| 13 | 
                            
                               J. Berry
                                                            
                                                                                            JR Motorsports
                                                     | 88 | Chevrolet | 1 | +0.695 29.793 | 0.005 | 181.251 | |
| 14 |  | 51 | Chevrolet | 2 | +0.760 29.858 | 0.065 | 180.856 | |
| 15 |  | 62 | Chevrolet | 1 | +0.820 29.918 | 0.060 | 180.493 | |
| 16 |  | 28 | Toyota | 1 | +0.830 29.928 | 0.010 | 180.433 | |
| 17 |  | 39 | Chevrolet | 4 | +0.832 29.930 | 0.002 | 180.421 | |
| 18 |  | 33 | Chevrolet | 1 | +0.859 29.957 | 0.027 | 180.258 | |
| 19 |  | 18 | Toyota | 1 | +0.863 29.961 | 0.004 | 180.234 | |
| 20 |  | 78 | Ford | 2 | +0.951 30.049 | 0.088 | 179.706 | |
| 21 |  | 16 | Ford | 1 | +0.972 30.070 | 0.021 | 179.581 | |
| 22 |  | 4 | Chevrolet | 2 | +1.181 30.279 | 0.209 | 178.341 | |
| 23 |  | 01 | Chevrolet | 2 | +1.297 30.395 | 0.116 | 177.661 | |
| 24 |  | 14 | Toyota | 2 | +1.322 30.420 | 0.025 | 177.515 | |
| 25 |  | 07 | Chevrolet | 5 | +1.401 30.499 | 0.079 | 177.055 | |
| 26 |  | 10 | Toyota | 1 | +1.448 30.546 | 0.047 | 176.783 | |
| 27 |  | 93 | Chevrolet | 3 | +1.483 30.581 | 0.035 | 176.580 | |
| 28 |  | 52 | Chevrolet | 3 | +1.593 30.691 | 0.110 | 175.947 | |
| 29 |  | 0 | Chevrolet | 1 | +1.630 30.728 | 0.037 | 175.735 | |
| 30 |  | 92 | Chevrolet | 5 | +2.083 31.181 | 0.453 | 173.182 | |
| 31 |  | 97 | Chevrolet | 2 | +2.090 31.188 | 0.007 | 173.144 | |
| 32 | 
                            
                               J. Blake
                                                            
                                                                                            Rick Ware Racing
                                                     | 15 | Ford | 2 | +2.185 31.283 | 0.095 | 172.618 | |
| 33 | 
                            
                               M. Waltz
                                                            
                                                                                            Obaika Racing
                                                     | 77 | Chevrolet | 9 | +2.240 31.338 | 0.055 | 172.315 | |
| 34 | 
                            
                               D. Bean
                                                            
                                                                                            King Autosports
                                                     | 90 | Chevrolet | 2 | +2.248 31.346 | 0.008 | 172.271 | |
| 35 |  | 70 | Chevrolet | 3 | +2.273 31.371 | 0.025 | 172.133 | |
| 36 |  | 89 | Chevrolet | 6 | +2.444 31.542 | 0.171 | 171.200 | |
| 37 |  | 74 | Dodge | 6 | +2.725 31.823 | 0.281 | 169.689 | |
| 38 | 
                            
                               M. Thompson
                                                            
                                                                                            MBM Motorsports
                                                     | 13 | Dodge | 5 | +3.387 32.485 | 0.662 | 166.231 | |
| 39 | 
                            
                               J. Jackson
                                                            
                                                                                            MBM Motorsports
                                                     | 40 | Toyota | 6 | +3.536 32.634 | 0.149 | 165.467 | |
| 40 |  | 25 | Chevrolet | 3 | +4.085 33.183 | 0.549 | 162.734 | |
| 41 |  | 72 | Chevrolet | 7 | +2.316 31.414 | 171.898 | 
 
 
 
                            