NASCAR Cup 2019 Talladega II
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Cassill StarCom Racing | 00 | Chevrolet Camaro | Graybar/Superior Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Chip Ganassi Racing | 1 | Chevrolet Camaro | Monster Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keselowski Team Penske | 2 | Ford Mustang GT | Miller Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Dillon Richard Childress Racing | 3 | Chevrolet Camaro | American Ethanol/RCR 50th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Harvick Stewart-Haas Racing | 4 | Ford Mustang GT | Busch Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Newman Roush Fenway Racing | 6 | Ford Mustang GT | Wyndham Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hemric Richard Childress Racing | 8 | Chevrolet Camaro | Liberty National/RCR 50th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Elliott Hendrick Motorsports | 9 | Chevrolet Camaro | NAPA Night Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Almirola Stewart-Haas Racing | 10 | Ford Mustang GT | Smithfield Racin’ for Bacon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hamlin Joe Gibbs Racing | 11 | Toyota Camry | FedEx Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Team Penske | 12 | Ford Mustang GT | Dent Wizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon Germain Racing | 13 | Chevrolet Camaro | GEICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bowyer Stewart-Haas Racing | 14 | Ford Mustang GT | Rush/Mobil Delvac 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain Premium Motorsports | 15 | Chevrolet Camaro | Low-T Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stenhouse Jr. Roush Fenway Racing | 17 | Ford Mustang GT | Sunny D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Joe Gibbs Racing | 18 | Toyota Camry | M&M’s Hazelnut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Truex Jr. Joe Gibbs Racing | 19 | Toyota Camry | Bass Pro Shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Joe Gibbs Racing | 20 | Toyota Camry | Craftsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Menard Wood Brothers Racing | 21 | Ford Mustang GT | Menards/Tarkett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Logano Team Penske | 22 | Ford Mustang GT | Shell Pennzoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Byron Hendrick Motorsports | 24 | Chevrolet Camaro | Axalta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Sorenson Premium Motorsports | 27 | Chevrolet Camaro | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lajoie Go FAS Racing | 32 | Ford Mustang GT | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McDowell Front Row Motorsports | 34 | Ford Mustang GT | Love’s Travel Stops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Tifft Front Row Motorsports | 36 | Ford Mustang GT | Surface Sunscreen/Tunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Buescher JTG Daugherty Racing | 37 | Chevrolet Camaro | Louisiana Hot Sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Ragan Front Row Motorsports | 38 | Ford Mustang GT | Envision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez Stewart-Haas Racing | 41 | Ford Mustang GT | Haas Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Larson Chip Ganassi Racing | 42 | Chevrolet Camaro | McDonald’s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Wallace Jr. Richard Petty Motorsports | 43 | Chevrolet Camaro | Victory Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Preece JTG Daugherty Racing | 47 | Chevrolet Camaro | Kroger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Johnson Hendrick Motorsports | 48 | Chevrolet Camaro | Ally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Theriault Rick Ware Racing | 51 | Ford Mustang GT | Jacob Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Boyd Rick Ware Racing | 52 | Chevrolet Camaro | Manscaped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Gaughan Beard Motorsports | 62 | Chevrolet Camaro | Beard Oil/South Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Gase MBM | 66 | Toyota Camry | Fan Memories at Richmond Raceway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Blake
Spire Motorsports
|
77 | Chevrolet Camaro | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bowman Hendrick Motorsports | 88 | Chevrolet Camaro | Nationwide/Amazon Echo Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. DiBenedetto Leavine Family Racing | 95 | Toyota Camry | One Bite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Kligerman Gaunt Brothers Racing | 96 | Toyota Camry | TRD 40th Anniversary |