NASCAR Cup 2017 Sonoma
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McMurray Chip Ganassi Racing | 1 | Chevrolet SS | Cessna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keselowski Team Penske | 2 | Ford Fusion | Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Dillon Richard Childress Racing | 3 | Chevrolet SS | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Harvick Stewart-Haas Racing | 4 | Ford Fusion | Mobil 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Kahne Hendrick Motorsports | 5 | Chevrolet SS | Microsoft Windows 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Bayne Roush Fenway Racing | 6 | Ford Fusion | AdvoCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Patrick Stewart-Haas Racing | 10 | Ford Fusion | Code 3 Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hamlin Joe Gibbs Racing | 11 | Toyota Camry | FedEx Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon Germain Racing | 13 | Chevrolet SS | GEICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bowyer Stewart-Haas Racing | 14 | Ford Fusion | Cars 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. O'Connell Premium Motorsports | 15 | Chevrolet SS | SBC Construction / Apollo Opening Roof System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stenhouse Jr. Roush Fenway Racing | 17 | Ford Fusion | Fastenal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Joe Gibbs Racing | 18 | Toyota Camry | M&M's Caramel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez Joe Gibbs Racing | 19 | Toyota Camry | STANLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Kenseth Joe Gibbs Racing | 20 | Toyota Camry | DEWALT Flexvolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Wood Brothers Racing | 21 | Ford Fusion | Motorcraft/Quick Lane Tire & Auto Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Logano Team Penske | 22 | Ford Fusion | Shell Pennzoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Day BK Racing | 23 | Toyota Camry | Earthwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Elliott Hendrick Motorsports | 24 | Chevrolet SS | Kelley Blue Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Menard Richard Childress Racing | 27 | Chevrolet SS | Tarkett/Menards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Newman Richard Childress Racing | 31 | Chevrolet SS | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. DiBenedetto Go FAS Racing | 32 | Ford Fusion | Can-Am/Kappa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Said The Motorsports Group | 33 | Chevrolet SS | Genesee Brewing Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Cassill Front Row Motorsports | 34 | Ford Fusion | Love's Travel Stops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Buescher JTG Daugherty Racing | 37 | Chevrolet SS | Kingsford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Ragan Front Row Motorsports | 38 | Ford Fusion | Shriners Hospitals for Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Stewart-Haas Racing | 41 | Ford Fusion | Monster Energy/Haas Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Larson Chip Ganassi Racing | 42 | Chevrolet SS | Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Johnson Richard Petty Motorsports | 43 | Ford Fusion | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Allmendinger JTG Daugherty Racing | 47 | Chevrolet SS | Kroger ClickList | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Johnson Hendrick Motorsports | 48 | Chevrolet SS | Lowe's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bilicki Rick Ware Racing | 51 | Chevrolet SS | Marriott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Regan
Premium Motorsports
|
55 | Chevrolet SS | OscaroParts.com / Capri Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Whitt TriStar Motorsports | 72 | Chevrolet SS | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Furniture Row Racing | 77 | Toyota Camry | 5-hour ENERGY Extra Strength | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Truex Jr. Furniture Row Racing | 78 | Toyota Camry | Furniture Row/Denver Mattress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Earnhardt Jr. Hendrick Motorsports | 88 | Chevrolet SS | Axalta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McDowell Leavine Family Racing | 95 | Chevrolet SS | K-Love Radio |